Reference BTC price: 91,359 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | 0.00000001 BTC | 6.93 % | 6.99 % | 8122 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.9321378356859 | |||
| Azzure (AZR) | 0.00000001 BTC | 10.20 % | 16.95 % | 1294 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.203931576276 | |||
| Beacon (BECN) | 0.00000001 BTC | 7.03 % | 6.31 % | 1622 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.029454835564 |
| Birake (BIR) | 0.00000001 BTC | 12.83 % | 13.06 % | 1103 | 4,055,092 | 0.03 BTC | -25.00 % | 0 | -25.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | -25.00 % | 0 | -25.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | -25.00 % | 0 | -25.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | 0.00000001 BTC | 9.40 % | 12.61 % | 2107 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.4024087035085 |
| Dash Diamond (DASHD) | 0.00000001 BTC | 5.96 % | 4.47 % | 3636 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9562618752068 |
| EskaCoin (ESK) | 0.00000001 BTC | 6.05 % | 10.87 % | 1846 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.0539804389988 |
| Flits (FLS) | 0.00000001 BTC | 10.18 % | 11.44 % | 1661 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.175739103472 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0.00 % | 0 | 0.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | 0.00000001 BTC | 10.31 % | 7.80 % | 2503 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.30686788568 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0.00 % | 0 | 0.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | 0.00000001 BTC | 8.55 % | 24.91 % | 696 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.5544766578158 |
| Monk (MONK) | 0.00000001 BTC | 8.89 % | 10.04 % | 1925 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.8870979213373 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0.00 % | 0 | 0.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | 0.00000001 BTC | 11.56 % | 15.01 % | 1853 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.563854086702 |
| PIVX (PIVX) | 0.00000173 BTC | 10.46 % | 15.48 % | 1994 | - | - | -3.89 % | 0 | 0 | 0.00000180 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | 0.00000001 BTC | 7.21 % | 19.59 % | 1145 | - | - | -45.00 % | 0 | -45.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.2102518618877 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | 0.00000001 BTC | 7.84 % | 13.71 % | 1479 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.8426935402066 |
| Sapphire Coin (SAPP) | 0.00000001 BTC | 17.14 % | 5.29 % | 4521 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 17.143498126532 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | -50.00 % | 0 | -50.00 % | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | 0.00000001 BTC | 5.28 % | 12.03 % | 1060 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.2803948947793 |
| UltraClear Coin (UCR) | - | 6.98 % | 9.49 % | 1521 | - | - | -50.00 % | 0 | -50.00 % | BTC | BTC | BTC | 6.9760071768818 |
Reference BTC price: 91,359 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | 0.00000001 BTC | 6.93 % | 6.99 % | 8122 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.9321378356859 |
| Azzure (AZR) | 0.00000001 BTC | 10.20 % | 16.95 % | 1294 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.203931576276 |
| Beacon (BECN) | 0.00000001 BTC | 7.03 % | 6.31 % | 1622 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.029454835564 |
| Birake (BIR) | 0.00000001 BTC | 12.83 % | 13.06 % | 1103 | 4,055,092 | 0.03 BTC | -25.00 % | 0 | -25.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | 0.00000001 BTC | 9.40 % | 12.61 % | 2107 | - | - | -25.00 % | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.4024087035085 |
| Dash Diamond (DASHD) | 0.00000001 BTC | 5.96 % | 4.47 % | 3636 | - | - | -25.00 % | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9562618752068 |
| EskaCoin (ESK) | 0.00000001 BTC | 6.05 % | 10.87 % | 1846 | - | - | -25.00 % | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.0539804389988 |
| Flits (FLS) | 0.00000001 BTC | 10.18 % | 11.44 % | 1661 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.175739103472 |
| Kyanite (KYAN) | 0.00000001 BTC | 10.31 % | 7.80 % | 2503 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.30686788568 |
| MobilityCoin (MOBIC) | 0.00000001 BTC | 8.55 % | 24.91 % | 696 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.5544766578158 |
| Monk (MONK) | 0.00000001 BTC | 8.89 % | 10.04 % | 1925 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.8870979213373 |
| One World (OWO) | 0.00000001 BTC | 11.56 % | 15.01 % | 1853 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.563854086702 |
| Peony (PNY) | 0.00000001 BTC | 7.21 % | 19.59 % | 1145 | - | - | -45.00 % | 0 | -45.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.2102518618877 |
| CryptoSaga (SAGA) | 0.00000001 BTC | 7.84 % | 13.71 % | 1479 | - | - | -45.00 % | 0 | -45.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.8426935402066 |
| Sapphire Coin (SAPP) | 0.00000001 BTC | 17.14 % | 5.29 % | 4521 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 17.143498126532 |
| Suvereno (SUV) | 0.00000001 BTC | 5.28 % | 12.03 % | 1060 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.2803948947793 |
| UltraClear Coin (UCR) | - | 6.98 % | 9.49 % | 1521 | - | - | -50.00 % | 0 | -50.00 % | BTC | BTC | BTC | 6.9760071768818 |
| Project | Status |
|---|