Reference BTC price: 97,410 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (777) | - | 42.09 % | 31.55 % | 9448 | - | - | BTC | BTC | BTC | 42.092546292494 | ||||
Azzure (AZR) | - | 70.62 % | 54.94 % | 2431 | - | - | BTC | BTC | BTC | 70.624023159337 | ||||
Beacon (BECN) | - | 47.45 % | 35.81 % | 1855 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.448816450984 | |
Birake (BIR) | - | 71.48 % | 62.71 % | 1871 | 2,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 71.482143749737 | |
BlackHat (BLKC) | 0.00000007 BTC | 5.21 % | 134.69 % | 92 | 183,227 | 0.01 BTC | 0 | 0 | 0 | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC | 5.2128255912 | |
Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 153.68961332957 | |
Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 | |
Cryptoflow (CFL) | - | 43.75 % | 37.32 % | 2677 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 43.745428061681 | |
Dash Diamond (DASHD) | - | 18.68 % | 12.91 % | 4076 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 18.680242502602 | |
EskaCoin (ESK) | - | 35.85 % | 48.28 % | 2753 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 35.853325135633 | |
Flits (FLS) | - | 32.15 % | 31.82 % | 4455 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 32.146843301201 | |
KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.767639037502 | |
Kyanite (KYAN) | - | 13.59 % | 12.40 % | 2951 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.585146706012 | |
Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 365.30384223182 | |
MobilityCoin (MOBIC) | - | 57.48 % | 57.34 % | 1888 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 57.483502989773 | |
Monk (MONK) | - | 66.23 % | 39.41 % | 2774 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 66.233004825204 | |
Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3790347072205 | |
One World (OWO) | - | 46.45 % | 53.59 % | 2494 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.450224272629 | |
PIVX (PIVX) | 0.00000343 BTC | 10.57 % | 15.48 % | 1992 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.569509480854 | |
Peony (PNY) | - | 46.83 % | 52.51 % | 2412 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.831830687906 | |
AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 | |
CryptoSaga (SAGA) | - | 35.92 % | 59.02 % | 2257 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 35.915533161237 | |
Sapphire Coin (SAPP) | - | 63.54 % | 20.51 % | 5397 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 63.542384615302 | |
Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 | |
Suvereno (SUV) | - | 37.92 % | 48.27 % | 1801 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 37.917328824421 | |
UltraClear Coin (UCR) | - | 52.19 % | 44.54 % | 2134 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 52.1945075585 |
Reference BTC price: 97,410 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (777) | - | 42.09 % | 31.55 % | 9448 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 42.092546292494 | |
Azzure (AZR) | - | 70.62 % | 54.94 % | 2431 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 70.624023159337 | |
Beacon (BECN) | - | 47.45 % | 35.81 % | 1855 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.448816450984 | |
Birake (BIR) | - | 71.48 % | 62.71 % | 1871 | 2,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 71.482143749737 | |
Cryptoflow (CFL) | - | 43.75 % | 37.32 % | 2677 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 43.745428061681 | |
Dash Diamond (DASHD) | - | 18.68 % | 12.91 % | 4076 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 18.680242502602 | |
EskaCoin (ESK) | - | 35.85 % | 48.28 % | 2753 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 35.853325135633 | |
Flits (FLS) | - | 32.15 % | 31.82 % | 4455 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 32.146843301201 | |
Kyanite (KYAN) | - | 13.59 % | 12.40 % | 2951 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.585146706012 | |
MobilityCoin (MOBIC) | - | 57.48 % | 57.34 % | 1888 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 57.483502989773 | |
Monk (MONK) | - | 66.23 % | 39.41 % | 2774 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 66.233004825204 | |
One World (OWO) | - | 46.45 % | 53.59 % | 2494 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.450224272629 | |
Peony (PNY) | - | 46.83 % | 52.51 % | 2412 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.831830687906 | |
CryptoSaga (SAGA) | - | 35.92 % | 59.02 % | 2257 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 35.915533161237 | |
Sapphire Coin (SAPP) | - | 63.54 % | 20.51 % | 5397 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 63.542384615302 | |
Suvereno (SUV) | - | 37.92 % | 48.27 % | 1801 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 37.917328824421 | |
UltraClear Coin (UCR) | - | 52.19 % | 44.54 % | 2134 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 52.1945075585 |
Project | Status |
---|