Last stakes of address CUCS6RjhaNYFXVpkFGR3uKucvPs96Ecp2a
Block | Input size | Input weight |
---|---|---|
334,423 | 117.04 | 753,765.32 |
334,403 | 121.04 | 275,496.74 |
334,339 | 120.04 | 91,233.65 |
334,338 | 121.04 | 175,393.14 |
334,331 | 119.04 | 266,063.97 |
334,266 | 120.04 | 442,003.01 |
334,265 | 117.04 | 264,988.31 |
334,232 | 118.04 | 1,555,351.62 |
334,210 | 119.04 | 893,784.48 |
334,206 | 121.04 | 330,692.93 |
334,181 | 119.04 | 133,091.51 |
334,161 | 120.04 | 606,103.54 |
334,118 | 117.04 | 670,078.64 |
334,102 | 122.04 | 295,347.09 |
334,091 | 119.04 | 3,928.46 |
334,066 | 119.04 | 40,951.23 |
334,058 | 118.04 | 114,384.92 |
334,032 | 122.04 | 593,989.38 |
334,025 | 121.04 | 611,999.79 |
333,994 | 119.04 | 314,038.82 |
333,968 | 116.04 | 466,730.23 |
333,942 | 116.04 | 289,298.48 |
333,897 | 123.04 | 153,190.08 |
333,819 | 120.04 | 478,256.38 |
333,740 | 121.04 | 386,131.20 |
333,722 | 118.04 | 126,189.35 |
333,721 | 122.04 | 168,176.98 |
333,693 | 119.04 | 49,879.55 |
Social Media