Last stakes of address DWByh4vYCigzM2rd2LRy8jrSfTGWBEuxr2
Block | Input size | Input weight |
---|---|---|
230,853 | 1,885.93 | 6,736,535.53 |
230,839 | 1,752.05 | 3,712,593.24 |
230,832 | 3,245.75 | 10,467,537.96 |
230,825 | 3,092.84 | 2,093,851.85 |
230,771 | 3,201.37 | 3,054,105.29 |
230,758 | 2,661.24 | 1,556,824.98 |
230,661 | 3,007.15 | 3,798,028.56 |
230,637 | 2,050.19 | 1,578,645.37 |
230,490 | 2,625.73 | 1,864,267.80 |
230,481 | 3,206.55 | 737,506.29 |
230,429 | 2,594.36 | 11,088,290.20 |
230,251 | 3,185.95 | 2,571,060.91 |
230,173 | 2,640.64 | 3,974,162.13 |
230,148 | 3,072.24 | 562,219.70 |
230,103 | 2,371.34 | 2,727,039.91 |
230,062 | 2,552.84 | 592,258.72 |
230,045 | 1,967.81 | 704,475.83 |
229,965 | 3,051.64 | 1,550,232.50 |
229,914 | 2,394.35 | 3,938,702.63 |
229,867 | 2,029.59 | 1,489,718.19 |
229,830 | 2,532.24 | 6,925,674.56 |
229,817 | 3,180.77 | 1,504,503.38 |
229,780 | 2,605.13 | 5,793,807.56 |
229,756 | 2,819.42 | 14,006,874.66 |
229,706 | 2,660.15 | 10,026,102.65 |
229,687 | 1,947.21 | 4,581,784.15 |
229,678 | 3,189.22 | 4,356,473.26 |
229,617 | 2,362.89 | 1,552,418.33 |
229,457 | 3,031.04 | 1,539,767.71 |
229,444 | 3,165.35 | 10,771,682.98 |
229,398 | 2,986.55 | 3,951,203.68 |
229,392 | 1,997.91 | 4,677,106.28 |
229,344 | 3,160.17 | 2,980,038.66 |
Social Media