Last stakes of address DYQGnYp15KkdjaHG3Mk39jKMpNi4FayZzm
Block | Input size | Input weight |
---|---|---|
225,195 | 3,682.76 | 9,899,257.43 |
225,158 | 3,534.84 | 1,025,103.47 |
225,114 | 3,701.98 | 9,114,273.47 |
225,104 | 3,376.86 | 560,558.70 |
224,967 | 2,252.65 | 6,111,438.24 |
224,946 | 2,204.74 | 1,042,841.83 |
224,938 | 3,355.96 | 2,090,762.85 |
224,880 | 2,561.12 | 5,598,607.77 |
224,868 | 3,513.94 | 11,603,028.44 |
224,800 | 3,322.29 | 1,315,626.69 |
224,785 | 2,208.57 | 16,645,991.38 |
224,773 | 3,673.87 | 646,601.03 |
224,675 | 2,538.15 | 21,302,690.00 |
224,597 | 3,652.87 | 15,889,982.37 |
224,523 | 2,410.33 | 9,990,817.07 |
224,487 | 2,472.30 | 4,571,282.08 |
224,480 | 3,353.58 | 8,615,346.05 |
224,473 | 2,183.74 | 10,322,537.09 |
224,429 | 3,702.62 | 9,960,046.43 |
224,427 | 3,527.08 | 7,992,362.26 |
224,404 | 3,301.29 | 7,942,902.84 |
224,331 | 3,401.87 | 13,338,730.76 |
224,322 | 3,520.45 | 17,169,232.45 |
224,315 | 3,334.96 | 24,325,195.66 |
Social Media