Last stakes of address XJDucW1YDCD77rybKRFTVfFXCxRQq74qwA
Block | Input size | Input weight |
---|---|---|
1,227,906 | 2,534.41 | 8,675,285.43 |
1,227,828 | 2,466.92 | 11,599,457.84 |
1,227,801 | 2,516.13 | 21,377,040.48 |
1,227,799 | 2,455.43 | 3,179,781.85 |
1,227,788 | 2,656.75 | 2,157,281.00 |
1,227,784 | 2,530.90 | 6,722,070.40 |
1,227,747 | 2,519.30 | 45,014,852.40 |
1,227,656 | 2,471.60 | 4,898,711.20 |
1,227,644 | 2,546.01 | 20,266,239.60 |
1,227,483 | 2,480.04 | 10,505,449.44 |
1,227,446 | 2,574.25 | 5,413,647.75 |
1,227,409 | 2,444.18 | 4,824,811.32 |
1,227,408 | 2,511.33 | 15,811,333.68 |
1,227,313 | 2,470.78 | 19,425,272.36 |
1,227,303 | 2,503.48 | 11,753,838.60 |
1,227,240 | 2,544.02 | 10,488,994.46 |
1,227,230 | 2,505.12 | 36,574,752.00 |
1,227,192 | 2,480.74 | 46,325,338.76 |
1,227,147 | 2,577.07 | 316,979.61 |
1,227,068 | 2,536.52 | 22,280,791.68 |
1,227,030 | 2,443.13 | 3,180,955.26 |
1,227,028 | 2,439.49 | 10,965,507.55 |
1,227,024 | 2,573.32 | 20,020,429.60 |
1,227,021 | 2,465.98 | 32,079,933.82 |
1,227,014 | 2,463.64 | 3,279,104.84 |
1,227,007 | 2,456.14 | 7,027,016.54 |
1,226,986 | 2,552.11 | 7,556,797.71 |
1,226,976 | 2,653.00 | 512,029.00 |
1,226,915 | 2,478.87 | 6,571,484.37 |
1,226,871 | 2,457.31 | 3,521,325.23 |
1,226,847 | 2,541.56 | 4,302,861.08 |
1,226,843 | 2,512.15 | 1,781,114.35 |
1,226,834 | 2,482.50 | 18,958,852.50 |
1,226,783 | 2,649.25 | 4,479,881.75 |
1,226,740 | 2,493.17 | 2,747,473.34 |
1,226,722 | 2,434.93 | 14,439,134.90 |
1,226,704 | 2,466.92 | 2,101,815.84 |
1,226,592 | 2,508.16 | 15,119,188.48 |
1,226,504 | 2,451.68 | 38,408,018.88 |
1,226,501 | 2,574.49 | 3,707,265.60 |
1,226,477 | 2,524.80 | 4,549,689.60 |
1,226,447 | 2,506.29 | 2,952,409.62 |
1,226,446 | 2,440.43 | 53,511,308.61 |
1,226,427 | 2,496.45 | 34,600,797.00 |
1,226,390 | 2,508.52 | 9,798,279.12 |
1,226,368 | 2,512.15 | 6,157,279.65 |
Social Media