Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS Blocktime: 60s Team size: 1 members | Premine: 365,000 DFC (1%) | Maximum supply: 36,500,000 DFC Current supply: 8,929,557 DFC | Genesis: 08/13/2020 - 00:58 Chain age: 245 days Protocol: 70715 Version: 1000000 Wallet version: 61000 Last checked block: 348,630 Difficulty: 30,923.0453 Hash rate: 2,386.02 Gh/s |
About
Have you ever noticed that Gold is becoming more SCARCE and its VALUE goes up a lot every year?In fact, we can see that, year after year, the gold mineral has been increasingly valued, first due to its use case, and secondly due to its high scarcity index.
DeflaCash intends to follow the same path, delivering use cases that really make a difference in people`s lives.
DeflaCash is following in the footsteps of Gold, a path of deflation and scarcity.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Probit (USDT) | 100.00 % | 0.00113000 USDT | 0.00113000 | 155.87199706 USDT | 155.87 |
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Address | Balance | Link |
---|---|---|
Da4TMUM9ftc1BVjP1F5GXyHGxAa5Xc2Vds | 7,367,317.50000000 | Link |
De2cwT6VBsscR1WAURqhk7o67Pwhqno3Un | 7,367,317.50000000 | Link |
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
2,333.12 | 5,645,954.26 | 2,593.24 | 3,775,515.54 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
DrzCnY2Be2UqJMbrbSpE1rB6RYW9QEPwuF | 459 | 3,599.35 | 5,284,471.69 | 3,685.24 | 4,103,767.23 | Link |
DoP74uvWQNuKGf7miGFBge3Wc2NpiamEKT | 132 | 2,818.36 | 5,471,466.04 | 2,756.98 | 3,966,084.93 | Link |
DXnU7eCzrV1H5RTwCTshzxp4KVk4V851d6 | 65 | 3,230.72 | 10,599,795.58 | 3,278.68 | 3,485,154.05 | Link |
Datx6rrhfAURKB4dYxA6txthxhNzM2VRUo | 49 | 987.44 | 5,939,926.28 | 979.79 | 4,188,599.49 | Link |
DbZHiy4MNJtbW7A411kexdJb87ZcZcK7RL | 43 | 3,189.29 | 4,646,146.07 | 3,229.39 | 3,478,691.23 | Link |
DozZ6S16mPLr6gXWoChwvLZmHnuRZR7FBy | 41 | 2,538.29 | 5,413,672.16 | 2,704.72 | 2,689,470.07 | Link |
Di5DVAz1HgMiG4dSxNaT7F5xdZr7QvdTfe | 31 | 3,616.42 | 5,235,418.28 | 3,807.00 | 3,852,209.88 | Link |
DbqKTUo7KhwCVUruuiQvcqF16qH8xJKjz7 | 27 | 2,340.30 | 6,525,135.30 | 2,333.93 | 5,664,447.31 | Link |
DWByh4vYCigzM2rd2LRy8jrSfTGWBEuxr2 | 26 | 937.63 | 4,155,805.13 | 923.55 | 3,721,775.56 | Link |
DVEZPHiGFGDhM7qZpq548fi86rRx5JCDAi | 26 | 898.96 | 3,533,310.74 | 979.45 | 2,642,421.62 | Link |
DVmuxosPQoSe9gqrrPhWCjK3f3uvUeX6gF | 25 | 898.68 | 5,291,870.20 | 896.87 | 3,270,143.86 | Link |
DqrEjV6rt3duTziTTacYeSFQmGKXVX5B1k | 25 | 908.14 | 6,032,003.34 | 940.03 | 5,142,507.50 | Link |
DXgQrXK4ZgvwYkGKk98J3BMf3fzNosx41M | 23 | 938.05 | 4,202,821.21 | 948.87 | 2,488,885.79 | Link |
De7TC79yXK8KmbXPcWmYX5wMkG5RFWHYMT | 23 | 897.79 | 3,396,143.82 | 935.22 | 2,252,543.16 | Link |
DpBnHaxg8cGdXLG7NojKLVmrATyx4iRgih | 22 | 899.52 | 6,238,504.40 | 930.56 | 3,883,418.05 | Link |
Dqfym2z4jNJ5zFUeEKzwZHnwph2JmMCqrF | 21 | 812.30 | 4,469,419.16 | 779.04 | 3,400,348.26 | Link |
DXZsyWF2E7opWgmqwuGMZxZ2dNYaswrw5C | 21 | 1,016.65 | 4,867,898.20 | 1,069.77 | 3,781,324.14 | Link |
DnhHtDfhi7LhPE9dicfp3AFHkDJaPtYzED | 20 | 909.70 | 2,989,437.19 | 985.05 | 1,832,949.91 | Link |
DsCzC87QGnmjf2yLuZgk77AX73texY1hxu | 20 | 866.29 | 4,678,525.16 | 840.28 | 3,398,205.51 | Link |
Dn6qaDpe8nYpt29PnebjynyFUKHA64JDDZ | 19 | 857.80 | 5,800,364.70 | 867.78 | 4,887,092.48 | Link |
Social Media