Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 800,000,000 PENG (5%) | Maximum supply: 16,000,000,000 PENG Current supply: 10,515,522,211 PENG | Genesis: 07/08/2018 - 07:36 Chain age: 2 years, 192 days Protocol: 70241 Version: 1040100 Wallet version: 61000 Last checked block: 1,304,225 Difficulty: 3,440,695.3728 Hash rate: 275,419.39 Gh/s |
About
PENG coin is an open source public blockchain platform, which means that it is open for public participation at any level and has an open source code that the PENG community maintains. This is a platform that is built on the “Unspent Transaction Output” model common to most blockchains. PENG Coin is Proof of Stake (PoS) based and has a Decentralized Governance Protocol (DGP) that allows for the modification of specific blockchain settings through the use of smart contracts. It is one of the more effective public blockchain platforms supporting instantaneous value transfer at zero risks.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
CREX24 (BTC) | 0.00 % | 0.00000000 BTC | 0.00003669 | 0.00000000 BTC | 0.00 |
STEX (BTC) | 0.00 % | 0.00000000 BTC | 0.00003669 | 0.00000000 BTC | 0.00 |
unnamed.exchange (BTC) | 0.00 % | 0.00000001 BTC | 0.00036691 | 0.00000000 BTC | 0.00 |
Graviex (LTC) | 100.00 % | 0.00000001 LTC | 0.00000114 | 0.01058860 LTC | 1.51 |
Graviex (BTC) | 0.00 % | 0.00000000 BTC | 0.00003669 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 1.51 |
Exchange chart
Premine wallets
Address | Balance | Link |
---|---|---|
PNT16TCaBD1Xm1ZKCAnY2NA2eCYjZVgtcw | 24,621,517.19000000 | Link |
PGUgjbdnhqPiRPu5wc7HnQjHGYJ28TvUut | 24,621,517.19000000 | Link |
PRFbTcLSN7fu6fnbK12m7V4AkJpCbNn3Sw | 24,621,517.19000000 | Link |
PEtgpzggiRQXCW71uhaW1ceBShkovkBBjR | 24,621,517.19000000 | Link |
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
11 | 55,000,000 (0.5%) | 5,000,000 | 0.00500000 BTC 183.45 USD | 0d 0h 11m |
ROI %
ROI | 97 days |
Daily ROI | 51,496.86 PENG 1.03 % 0.00005150 BTC 1.89 USD |
Weekly ROI | 360,478.02 PENG 7.21 % 0.00036048 BTC 13.23 USD |
Monthly ROI | 1,544,905.80 PENG 30.90 % 0.00154491 BTC 56.68 USD |
Annual ROI | 18,796,353.90 PENG 375.93 % 0.01879635 BTC 689.66 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
104,279.43 | 258,126,443.83 | 7,967.28 | 164,411,286.38 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
P9oWQE745VoJyf1aHnNFJ3QnUT7Hy9tTZ7 | 328 | 7,765.18 | 241,139,237.98 | 7,627.23 | 129,974,603.94 | Link |
PGbpzqit5rgQhEbhpuhLfXr7bsnrRgEKzj | 313 | 271,821.62 | 310,093,369.27 | 272,735.49 | 216,658,711.08 | Link |
PWC9vTLsAfzw45taUJEbFNybZdof7f7L7E | 100 | 8,033.42 | 251,555,035.71 | 5,952.54 | 149,597,132.31 | Link |
PMzU86MpE1TvSZhxgCbcwf6w9LofRGZvTJ | 99 | 5,540.84 | 273,918,140.45 | 4,726.69 | 153,380,436.97 | Link |
PETbh44xa6hgZa3o6YFmug3FVS1EujV5PA | 61 | 4,593.89 | 192,654,868.23 | 3,681.90 | 123,849,149.20 | Link |
PK9uPXfzX3BNUt4AcnanHoaQTwTRdEh84K | 56 | 4,078.31 | 147,637,453.04 | 3,575.95 | 99,799,257.85 | Link |
PGc1s2dbbwYX39fkobE21DcrMHZ6o2iUfz | 55 | 8,882.69 | 221,647,388.44 | 6,491.50 | 129,492,240.71 | Link |
PQgQAABNhHTU58bT2hLiWKr4dE73TvgDn9 | 30 | 6,659.35 | 126,083,819.05 | 7,636.82 | 79,013,599.62 | Link |
PXntXUbDdagM4LuBM5MGSTwQLBNo1gfkob | 30 | 5,614.31 | 239,032,230.25 | 5,032.95 | 144,431,088.74 | Link |
PTTWFwQyY6yoVeCmDnsEqxXYvcXaZ2DDst | 29 | 5,338.30 | 245,667,938.14 | 4,355.80 | 153,225,113.10 | Link |
PKWygqd1grJjxSLzNpFkb23YE9Wj9LjE9y | 26 | 478.71 | 141,909,377.69 | 400.00 | 36,411,400.00 | Link |
PGQSay3j9g45AEjwW4dBRrYWLB3G44sqbw | 25 | 11,465.66 | 196,813,900.91 | 9,973.50 | 145,618,252.33 | Link |
PLtcYd5dS4p3q5UKgLu3dkR56PCnQVSNNU | 23 | 4,592.62 | 269,815,461.80 | 4,050.50 | 208,685,810.50 | Link |
PTXuCzZpw342ajMECCXF1J96fH4FQEB1Um | 21 | 331,224.29 | 406,125,879.27 | 331,271.05 | 460,359,718.64 | Link |
PXjbQCQcf6CK6GFaH9Ryc5LEmgNSc85DKy | 18 | 1,988,305.12 | 273,320,949.81 | 1,300,275.15 | 232,799,361.75 | Link |
PXR1YoQ37BVHTqJCy6ute9LJKsKAEff7fa | 16 | 126,798.35 | 469,261,323.40 | 117,569.00 | 365,344,136.20 | Link |
PNgb8Kfne6ggYAJHP9X1U3j5kbU5WkSn5k | 16 | 4,851.89 | 238,133,314.86 | 5,121.82 | 136,979,845.71 | Link |
PRc1QAyRf65WESVqwCLT1o6JefPkoCiDMv | 13 | 8,345.74 | 290,196,618.77 | 10,361.40 | 332,080,842.70 | Link |
PHXUDadsQzKLcFTkCWhdwm7tnQMP8pHy9h | 13 | 83,782.72 | 271,276,081.24 | 74,987.20 | 204,476,097.46 | Link |
PR6gc8diemgfDrUFia4G65ypuJ8swtu5bh | 12 | 7,265.76 | 210,688,798.70 | 7,664.58 | 192,478,756.19 | Link |
Social Media