Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s Team size: 8 members | Premine: 100,000 AZU (0.2%) | Maximum supply: 50,000,000 AZU Current supply: 719,510 AZU Marketcap: 0.02 BTC 416.73 USD | Genesis: 12/20/2020 - 02:21 Chain age: 2 years, 45 days Protocol: 70924 Version: 1000000 Wallet version: 169900 Last checked block: 900,098 Difficulty: 0.0072 Hash rate: 0.00 Gh/s |
About
AZUS is a masternode coin designed specifically to focus on security and decentralization. The AZUS blockchain was developed with the latest technology, with both encryption features to secure the local wallet, as well as additional features that help secure the blockchain from network attacks. We value our users privacy, all transactions are securely stored on the blockchain, with only the public keys visible on the explorer.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
65 | 16,900 (2.3%) | 260 | 0.00000000 BTC 0.00 USD | 0d 1h 5m |
ROI %
ROI | 15 days |
Daily ROI | 17.27 AZU 6.64 % 0.00000000 BTC 0.00 USD |
Weekly ROI | 120.89 AZU 46.50 % 0.00000000 BTC 0.00 USD |
Monthly ROI | 518.10 AZU 199.27 % 0.00000000 BTC 0.00 USD |
Annual ROI | 6,303.55 AZU 2,424.44 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
20.99 | 18,253.35 | 0.99 | 9,742.64 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
AQq95od4fvzAedP5xz121DNQyjEskwavmM | 78 | 5.32 | 10,155.75 | 1.08 | 8,648.03 | Link |
AMdZhhkmxuZuu2UZMmYjoC9nddD2Q3QARm | 75 | 161.42 | 31,175.62 | 1.08 | 11,865.15 | Link |
AQHvfH8enfP9kqZr1BHAX27tFMVs1NEhpv | 74 | 35.37 | 14,498.81 | 1.08 | 8,251.99 | Link |
Adjz9PnJbQgnBGJX5AwXpYSr4Hzb2Dgr8y | 62 | 1.08 | 8,632.81 | 0.99 | 6,477.84 | Link |
APuunf53cpuDJXtN1ewsSXrj5ejQEG6QJo | 60 | 1.12 | 7,831.28 | 0.99 | 6,857.24 | Link |
AQFDdc1d6U5kfdB9M2kn8G1gtRF1bBCSxD | 56 | 0.97 | 13,456.28 | 0.90 | 12,748.37 | Link |
Ab53bSKL4qok5eJVgXRVErtqQ17hmqsEvU | 56 | 46.10 | 14,544.50 | 1.08 | 10,215.36 | Link |
ASjDTgLo8KDseitX1D8SJxWe6MC8f6aWeP | 56 | 1.02 | 8,782.70 | 0.99 | 7,829.01 | Link |
AQbH66FgBh3dw1TVikUMwqDNnTD6B4Mcog | 54 | 1.11 | 8,711.03 | 1.08 | 6,951.60 | Link |
AeSbfYjP2RW3tW2r2ZrAyGc2ht61pFTyCw | 53 | 0.98 | 12,529.53 | 0.90 | 7,452.00 | Link |
AKdyyMzxa3DXg8VRmTHGJRoCbqR4rDDKVU | 52 | 0.98 | 14,225.19 | 0.90 | 8,355.96 | Link |
AJdaYpc4rjrxCaZueS4dhoFctpDWXQJuQD | 52 | 1.09 | 8,794.38 | 1.04 | 8,162.10 | Link |
AL5C5A1MaqFxqBxpj9xfUoiwr6opbLYrGJ | 51 | 0.97 | 12,875.43 | 0.90 | 7,701.48 | Link |
AGKY3RxLCxa4BpTSAYFQj8FVjkjkDHpyxv | 45 | 1.09 | 7,320.52 | 1.08 | 5,722.20 | Link |
ANtY6KQym7ujerPjtJMpnCRh4RDurNRUUU | 45 | 0.98 | 11,572.02 | 0.90 | 5,346.18 | Link |
AGLzee9Nj2bFPAGtQuE14RR1uqBivNyyWm | 42 | 0.92 | 10,327.30 | 0.90 | 8,482.10 | Link |
AS7tzEzF6Tmo5XmwLBwcVYrjbPDSWctRv3 | 42 | 0.86 | 16,557.49 | 0.81 | 6,722.10 | Link |
AeZFM2cppmSL3EvSxsHS93317RNSSb3oqy | 42 | 1.25 | 10,312.52 | 1.26 | 8,760.96 | Link |
AVqjeKyNPgtVLGkLSnVuqhBB3qGRjCYtgm | 41 | 1.00 | 16,517.77 | 0.95 | 12,028.50 | Link |
AasbE7UVn24Ve8Uncfy7E5dCNFPSSGGqpX | 41 | 56.47 | 19,672.86 | 0.90 | 13,401.90 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.