Reference BTC price: 96,474 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 30.14 % | 18.83 % | 9458 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 30.136448748643 | |||
![]() | Azzure (AZR) | 0.00000000 BTC | 47.87 % | 46.89 % | 2150 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.869040132044 | |||
![]() | Beacon (BECN) | 0.00000001 BTC | 26.72 % | 23.65 % | 1883 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 26.721425890736 |
![]() | Birake (BIR) | 0.00000001 BTC | 54.89 % | 38.53 % | 1605 | 2,000,000 | 0.01 BTC | -46.09 % | 0 | -46.09 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 54.893158296955 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 5.20 % | 131.84 % | 93 | 183,227 | 0.02 BTC | -46.09 % | 0 | -46.09 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 5.2040628260861 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | -46.09 % | 0 | -46.09 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 41.76 % | 33.70 % | 2661 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 41.756646594913 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 13.06 % | 9.44 % | 4002 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.063828257725 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 19.74 % | 27.77 % | 2543 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 19.737240555532 |
![]() | Flits (FLS) | 0.00000002 BTC | 44.69 % | 22.27 % | 4577 | - | - | -33.33 % | 0 | 0 | 0.00000003 BTC | 0.00000000 BTC | 0.00000002 BTC | 44.687605537186 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | -33.33 % | 0 | 0 | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 12.86 % | 10.04 % | 2961 | - | - | -33.33 % | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.861844113909 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | -33.33 % | 0 | 0 | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 20.00 % | 32.09 % | 1760 | - | - | -33.33 % | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.000927486529 |
![]() | Monk (MONK) | 0.00000000 BTC | 32.45 % | 23.28 % | 2595 | - | - | -33.33 % | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 32.448106939833 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | -33.33 % | 0 | 0 | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000000 BTC | 34.16 % | 45.19 % | 2288 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 34.156873469593 |
![]() | PIVX (PIVX) | 0.00000205 BTC | 10.95 % | 15.18 % | 2034 | - | - | +3.02 % | 0 | 0 | 0.00000199 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.951836392719 |
![]() | Peony (PNY) | 0.00000001 BTC | 42.59 % | 42.26 % | 2282 | - | - | -42.01 % | 0 | -42.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 42.593853873178 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 32.42 % | 50.70 % | 2316 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 32.415516316234 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 36.06 % | 12.19 % | 5267 | - | - | +20.02 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 36.058901102145 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | +20.02 % | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 24.76 % | 30.46 % | 1540 | - | - | +20.02 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 24.762335293609 |
![]() | UltraClear Coin (UCR) | - | 26.61 % | 24.99 % | 2025 | - | - | +20.02 % | 0 | 0 | BTC | BTC | BTC | 26.609523698707 |
Reference BTC price: 96,474 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 30.14 % | 18.83 % | 9458 | - | - | +20.02 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 30.136448748643 |
![]() | Azzure (AZR) | 0.00000000 BTC | 47.87 % | 46.89 % | 2150 | - | - | +20.02 % | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.869040132044 |
![]() | Beacon (BECN) | 0.00000001 BTC | 26.72 % | 23.65 % | 1883 | - | - | 0.00 % | 0 | 0.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 26.721425890736 |
![]() | Birake (BIR) | 0.00000001 BTC | 54.89 % | 38.53 % | 1605 | 2,000,000 | 0.01 BTC | -46.09 % | 0 | -46.09 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 54.893158296955 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 41.76 % | 33.70 % | 2661 | - | - | -46.09 % | 0 | -46.09 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 41.756646594913 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 13.06 % | 9.44 % | 4002 | - | - | -46.09 % | 0 | -46.09 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.063828257725 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 19.74 % | 27.77 % | 2543 | - | - | -46.09 % | 0 | -46.09 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 19.737240555532 |
![]() | Flits (FLS) | 0.00000002 BTC | 44.69 % | 22.27 % | 4577 | - | - | -33.33 % | 0 | 0 | 0.00000003 BTC | 0.00000000 BTC | 0.00000002 BTC | 44.687605537186 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 12.86 % | 10.04 % | 2961 | - | - | -33.33 % | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.861844113909 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 20.00 % | 32.09 % | 1760 | - | - | -33.33 % | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.000927486529 |
![]() | Monk (MONK) | 0.00000000 BTC | 32.45 % | 23.28 % | 2595 | - | - | -33.33 % | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 32.448106939833 |
![]() | One World (OWO) | 0.00000000 BTC | 34.16 % | 45.19 % | 2288 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 34.156873469593 |
![]() | Peony (PNY) | 0.00000001 BTC | 42.59 % | 42.26 % | 2282 | - | - | -42.01 % | 0 | -42.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 42.593853873178 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 32.42 % | 50.70 % | 2316 | - | - | -42.01 % | 0 | -42.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 32.415516316234 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 36.06 % | 12.19 % | 5267 | - | - | +20.02 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 36.058901102145 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 24.76 % | 30.46 % | 1540 | - | - | +20.02 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 24.762335293609 |
![]() | UltraClear Coin (UCR) | - | 26.61 % | 24.99 % | 2025 | - | - | +20.02 % | 0 | 0 | BTC | BTC | BTC | 26.609523698707 |
Project | Status |
---|