Reference BTC price: 98,152 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (777) | - | 42.09 % | 31.72 % | 9428 | - | - | BTC | BTC | BTC | 42.092546292494 | ||||
Azzure (AZR) | - | 70.62 % | 55.47 % | 2431 | - | - | BTC | BTC | BTC | 70.624023159337 | ||||
Beacon (BECN) | - | 47.48 % | 35.95 % | 1855 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.479694687566 | |
Birake (BIR) | - | 71.15 % | 63.23 % | 1874 | 2,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 71.154886440654 | |
BlackHat (BLKC) | 0.00000007 BTC | 5.21 % | 134.03 % | 92 | 183,227 | 0.01 BTC | 0 | 0 | 0 | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC | 5.2113523997918 | |
Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 153.68961332957 | |
Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 | |
Cryptoflow (CFL) | - | 43.72 % | 37.43 % | 2676 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 43.724056788286 | |
Dash Diamond (DASHD) | - | 18.69 % | 12.86 % | 4072 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 18.685744719606 | |
EskaCoin (ESK) | - | 35.85 % | 48.53 % | 2753 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 35.853325135633 | |
Flits (FLS) | - | 32.56 % | 31.82 % | 4459 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 32.555409078869 | |
KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.767639037502 | |
Kyanite (KYAN) | - | 13.55 % | 12.48 % | 2947 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.550648767016 | |
Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 365.30384223182 | |
MobilityCoin (MOBIC) | - | 57.63 % | 57.34 % | 1888 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 57.625039623793 | |
Monk (MONK) | - | 66.60 % | 39.47 % | 2768 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 66.604784053711 | |
Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3790347072205 | |
One World (OWO) | - | 46.49 % | 53.91 % | 2494 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.48835538275 | |
PIVX (PIVX) | 0.00000322 BTC | 10.55 % | 15.29 % | 1992 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.546454959514 | |
Peony (PNY) | - | 46.75 % | 52.75 % | 2412 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.752218792782 | |
AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 | |
CryptoSaga (SAGA) | - | 36.02 % | 59.06 % | 2257 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 36.023007240959 | |
Sapphire Coin (SAPP) | - | 63.58 % | 20.51 % | 5397 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 63.58044799195 | |
Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 | |
Suvereno (SUV) | - | 37.49 % | 48.57 % | 1801 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 37.493748322456 | |
UltraClear Coin (UCR) | - | 52.19 % | 44.67 % | 2129 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 52.1945075585 |
Reference BTC price: 98,152 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (777) | - | 42.09 % | 31.72 % | 9428 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 42.092546292494 | |
Azzure (AZR) | - | 70.62 % | 55.47 % | 2431 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 70.624023159337 | |
Beacon (BECN) | - | 47.48 % | 35.95 % | 1855 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.479694687566 | |
Birake (BIR) | - | 71.15 % | 63.23 % | 1874 | 2,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 71.154886440654 | |
Cryptoflow (CFL) | - | 43.72 % | 37.43 % | 2676 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 43.724056788286 | |
Dash Diamond (DASHD) | - | 18.69 % | 12.86 % | 4072 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 18.685744719606 | |
EskaCoin (ESK) | - | 35.85 % | 48.53 % | 2753 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 35.853325135633 | |
Flits (FLS) | - | 32.56 % | 31.82 % | 4459 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 32.555409078869 | |
Kyanite (KYAN) | - | 13.55 % | 12.48 % | 2947 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.550648767016 | |
MobilityCoin (MOBIC) | - | 57.63 % | 57.34 % | 1888 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 57.625039623793 | |
Monk (MONK) | - | 66.60 % | 39.47 % | 2768 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 66.604784053711 | |
One World (OWO) | - | 46.49 % | 53.91 % | 2494 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.48835538275 | |
Peony (PNY) | - | 46.75 % | 52.75 % | 2412 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.752218792782 | |
CryptoSaga (SAGA) | - | 36.02 % | 59.06 % | 2257 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 36.023007240959 | |
Sapphire Coin (SAPP) | - | 63.58 % | 20.51 % | 5397 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 63.58044799195 | |
Suvereno (SUV) | - | 37.49 % | 48.57 % | 1801 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 37.493748322456 | |
UltraClear Coin (UCR) | - | 52.19 % | 44.67 % | 2129 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 52.1945075585 |
Project | Status |
---|