Reference BTC price: 97,033 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (777) | 0.00000001 BTC | 41.35 % | 34.55 % | 9408 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 41.348729194145 | ||||
Azzure (AZR) | 0.00000000 BTC | 59.81 % | 55.97 % | 2389 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 59.813387621063 | ||||
Beacon (BECN) | 0.00000004 BTC | 45.98 % | 36.94 % | 1805 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 45.977910683622 | |
Birake (BIR) | 0.00000001 BTC | 103.43 % | 69.44 % | 1892 | 2,000,000 | 0.01 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 103.42772728105 | |
BlackHat (BLKC) | 0.00000007 BTC | 5.13 % | 119.87 % | 103 | 183,227 | 0.01 BTC | 0 | 0 | 0 | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC | 5.1345032420461 | |
Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 153.68961332957 | |
Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 | |
Cryptoflow (CFL) | 0.00000001 BTC | 39.37 % | 37.18 % | 2699 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 39.369761215626 | |
Dash Diamond (DASHD) | 0.00000001 BTC | 7.33 % | 4.68 % | 4194 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.334649294485 | |
EskaCoin (ESK) | 0.00000000 BTC | 38.86 % | 48.43 % | 2761 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 38.864754754261 | |
Flits (FLS) | 0.00000003 BTC | 33.15 % | 31.69 % | 4450 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 33.149997225639 | |
KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.767639037502 | |
Kyanite (KYAN) | 0.00000000 BTC | 13.91 % | 12.69 % | 2940 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 13.909373528898 | |
Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 365.30384223182 | |
MobilityCoin (MOBIC) | 0.00000000 BTC | 58.74 % | 65.33 % | 1875 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 58.743318611704 | |
Monk (MONK) | 0.00000000 BTC | 73.48 % | 46.75 % | 2736 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 73.475253596985 | |
Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3790347072205 | |
One World (OWO) | 0.00000000 BTC | 46.97 % | 55.03 % | 2446 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.966911984518 | |
PIVX (PIVX) | 0.00000310 BTC | 10.88 % | 15.33 % | 1990 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.875988776691 | |
Peony (PNY) | 0.00000001 BTC | 45.74 % | 52.70 % | 2414 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 45.740904458664 | |
AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 | |
CryptoSaga (SAGA) | 0.00000001 BTC | 38.12 % | 60.41 % | 2224 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 38.120104438642 | |
Sapphire Coin (SAPP) | 0.00000003 BTC | 75.82 % | 23.83 % | 5387 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 75.820324483663 | |
Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 | |
Suvereno (SUV) | 0.00000001 BTC | 35.63 % | 47.99 % | 1812 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 35.634211673174 | |
UltraClear Coin (UCR) | - | 53.66 % | 45.82 % | 2191 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 53.655904876778 |
Reference BTC price: 97,033 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (777) | 0.00000001 BTC | 41.35 % | 34.55 % | 9408 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 41.348729194145 | |
Azzure (AZR) | 0.00000000 BTC | 59.81 % | 55.97 % | 2389 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 59.813387621063 | |
Beacon (BECN) | 0.00000004 BTC | 45.98 % | 36.94 % | 1805 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 45.977910683622 | |
Birake (BIR) | 0.00000001 BTC | 103.43 % | 69.44 % | 1892 | 2,000,000 | 0.01 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 103.42772728105 | |
Cryptoflow (CFL) | 0.00000001 BTC | 39.37 % | 37.18 % | 2699 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 39.369761215626 | |
Dash Diamond (DASHD) | 0.00000001 BTC | 7.33 % | 4.68 % | 4194 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.334649294485 | |
EskaCoin (ESK) | 0.00000000 BTC | 38.86 % | 48.43 % | 2761 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 38.864754754261 | |
Flits (FLS) | 0.00000003 BTC | 33.15 % | 31.69 % | 4450 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 33.149997225639 | |
Kyanite (KYAN) | 0.00000000 BTC | 13.91 % | 12.69 % | 2940 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 13.909373528898 | |
MobilityCoin (MOBIC) | 0.00000000 BTC | 58.74 % | 65.33 % | 1875 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 58.743318611704 | |
Monk (MONK) | 0.00000000 BTC | 73.48 % | 46.75 % | 2736 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 73.475253596985 | |
One World (OWO) | 0.00000000 BTC | 46.97 % | 55.03 % | 2446 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.966911984518 | |
Peony (PNY) | 0.00000001 BTC | 45.74 % | 52.70 % | 2414 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 45.740904458664 | |
CryptoSaga (SAGA) | 0.00000001 BTC | 38.12 % | 60.41 % | 2224 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 38.120104438642 | |
Sapphire Coin (SAPP) | 0.00000003 BTC | 75.82 % | 23.83 % | 5387 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 75.820324483663 | |
Suvereno (SUV) | 0.00000001 BTC | 35.63 % | 47.99 % | 1812 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 35.634211673174 | |
UltraClear Coin (UCR) | - | 53.66 % | 45.82 % | 2191 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 53.655904876778 |
Project | Status |
---|