Reference BTC price: 107,269 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 15.62 % | 12.03 % | 7929 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.618622467314 | |||
![]() | Azzure (AZR) | 0.00000001 BTC | 19.00 % | 31.38 % | 1263 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 19.002087234176 | |||
![]() | Beacon (BECN) | 0.00000002 BTC | 5.78 % | 5.91 % | 1722 | - | - | +97.59 % | 0 | +97.59 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 5.7808804782081 |
![]() | Birake (BIR) | 0.00000001 BTC | 17.33 % | 23.59 % | 1159 | 366,453 | 0.00 BTC | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 17.329878047978 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | -0.01 % | 0 | -0.01 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | -0.01 % | 0 | -0.01 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 18.33 % | 17.28 % | 2392 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 18.331368794992 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 7.58 % | 6.02 % | 3622 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.5837683611422 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 8.84 % | 17.28 % | 1821 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.8372600464452 |
![]() | Flits (FLS) | 0.00000001 BTC | 13.91 % | 12.23 % | 2094 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.911197914408 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 12.78 % | 8.71 % | 2706 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.778814989294 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 11.01 % | 31.03 % | 814 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.010514438176 |
![]() | Monk (MONK) | 0.00000001 BTC | 13.61 % | 15.59 % | 1969 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.608825014542 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000001 BTC | 15.16 % | 20.77 % | 1867 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.158992780533 |
![]() | PIVX (PIVX) | 0.00000114 BTC | 10.46 % | 15.48 % | 1994 | - | - | -1.72 % | 0 | 0 | 0.00000116 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 12.06 % | 29.37 % | 1314 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.058187926575 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 183,227 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 16.28 % | 29.97 % | 1433 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.281573294906 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 19.00 % | 6.78 % | 5014 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 18.996219911008 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0.00 % | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 9.53 % | 21.75 % | 1006 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.5259871808129 |
![]() | UltraClear Coin (UCR) | - | 11.88 % | 15.35 % | 1530 | - | - | 0.00 % | 0 | 0 | BTC | BTC | BTC | 11.875009866046 |
Reference BTC price: 107,269 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 15.62 % | 12.03 % | 7929 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.618622467314 |
![]() | Azzure (AZR) | 0.00000001 BTC | 19.00 % | 31.38 % | 1263 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 19.002087234176 |
![]() | Beacon (BECN) | 0.00000002 BTC | 5.78 % | 5.91 % | 1722 | - | - | +97.59 % | 0 | +97.59 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 5.7808804782081 |
![]() | Birake (BIR) | 0.00000001 BTC | 17.33 % | 23.59 % | 1159 | 366,453 | 0.00 BTC | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 17.329878047978 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 18.33 % | 17.28 % | 2392 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 18.331368794992 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 7.58 % | 6.02 % | 3622 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.5837683611422 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 8.84 % | 17.28 % | 1821 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.8372600464452 |
![]() | Flits (FLS) | 0.00000001 BTC | 13.91 % | 12.23 % | 2094 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.911197914408 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 12.78 % | 8.71 % | 2706 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.778814989294 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 11.01 % | 31.03 % | 814 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.010514438176 |
![]() | Monk (MONK) | 0.00000001 BTC | 13.61 % | 15.59 % | 1969 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.608825014542 |
![]() | One World (OWO) | 0.00000001 BTC | 15.16 % | 20.77 % | 1867 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.158992780533 |
![]() | Peony (PNY) | 0.00000001 BTC | 12.06 % | 29.37 % | 1314 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.058187926575 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 16.28 % | 29.97 % | 1433 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.281573294906 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 19.00 % | 6.78 % | 5014 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 18.996219911008 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 9.53 % | 21.75 % | 1006 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.5259871808129 |
![]() | UltraClear Coin (UCR) | - | 11.88 % | 15.35 % | 1530 | - | - | 0.00 % | 0 | 0 | BTC | BTC | BTC | 11.875009866046 |
Project | Status |
---|