Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 70s | Premine: NA BECN (NA) | Maximum supply: Infinite BECN Current supply: 54,403,418 BECN Marketcap: 1.50 BTC 137,429.37 USD | Genesis: 05/05/2021 - 07:14 Chain age: 3 years, 200 days Protocol: 70102 Version: 4010001 Wallet version: 169900 Last checked block: 1,821,117 Difficulty: 4,464.9494 Hash rate: 257.28 Gh/s |
About
Beacon's MissionBeacon is a cryptocurrency ecosystem designed to be blockchain's first conglomerate. With scalability and utility in mind, Beacon will launch multiple revenue-generating platforms over time to establish this Beacon Ecosystem. The greatest strength of cryptocurrency is decentralization, a single entity does not have authority over the system.
Beacon was designed to implement that decentralized attribute directly into the structure of the project. This is done through several utilities supporting the Beacon Project.
The primary focus of the Beacon Team is to run a transparent and ethical project. Taking the long road to make the many platforms within the Ecosystem legitimate, through business filings and third-party audits, will provide the cryptocurrency industry with a project worth emulating.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Birake (BTC) | 100.00 % | 0.00000002 BTC | 0.00194160 | 0.00000063 BTC | 0.06 |
Total | 100 % | - | - | - | 0.06 |
Exchange chart
Premine wallets
Premine distribution chart
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
1,825 | 18,250,000 (33.5%) | 10,000 | 0.00020000 BTC 19.42 USD | 1d 11h 29m |
ROI %
ROI | 997 days |
Daily ROI | 10.03 BECN 0.10 % 0.00000020 BTC 0.02 USD |
Weekly ROI | 70.21 BECN 0.70 % 0.00000140 BTC 0.14 USD |
Monthly ROI | 300.90 BECN 3.01 % 0.00000602 BTC 0.58 USD |
Annual ROI | 3,660.95 BECN 36.61 % 0.00007322 BTC 7.11 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
780.74 | 9,207,350.76 | 791.61 | 5,800,448.50 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
bWqjWVkKkoDWSLBCGYxBdCumuupxEY3BTM | 473 | 1,219.54 | 11,934,565.85 | 1,098.87 | 8,150,060.03 | Link |
bKTtg3UweGctEUoDYiYkcxCenMCgdztoYg | 244 | 757.49 | 14,012,934.16 | 766.38 | 9,060,637.03 | Link |
bNoJtai2w14ZVc1KKhG1XBg5XRzSFfDt1S | 240 | 699.44 | 6,699,254.83 | 627.25 | 4,614,649.49 | Link |
bKFxXRugXkt7puvqKhBtMzygRWeuefBdPB | 238 | 1,159.54 | 8,110,757.88 | 1,174.47 | 6,028,589.96 | Link |
bYbaLFWurpNwozicwwSnQLpBGKfb8Ynq4J | 223 | 50.31 | 11,743,136.70 | 44.45 | 10,925,227.73 | Link |
bJXQYzUfxBXHJD9J6nzNXQoG4b2GacxiF8 | 174 | 69.56 | 3,388,772.49 | 70.00 | 3,684,530.50 | Link |
bFrBQQgdrzYyRUQUdc9Aar4Si8YeeJeN7r | 94 | 1,598.77 | 9,930,407.01 | 1,665.34 | 6,411,712.27 | Link |
bDutUbz9Xj5q8win6HEyYV45HYk64sGbfq | 66 | 1,019.35 | 6,598,360.92 | 973.77 | 4,679,334.46 | Link |
bD9iT8pY7G4MBD89ncdhJaxipnwceuGFvM | 50 | 795.31 | 7,669,840.23 | 789.20 | 5,681,584.38 | Link |
bbYCe4eFahjuyWN97RCDKvt1EcEfbdseiC | 32 | 580.63 | 6,363,637.64 | 550.32 | 3,821,715.81 | Link |
bL2nbK8c4pp3vEgxQ9SqnW5YhZEaJM6NYm | 30 | 243.87 | 8,983,308.90 | 214.00 | 8,227,562.00 | Link |
bXKdMqmKB6UGH5WX6EfJvmVBEsthjfHkwb | 27 | 80.81 | 6,174,534.46 | 74.36 | 4,142,263.83 | Link |
bRL8dPDF4YkTawi9fz4C9RBWsjWKeKPPgW | 27 | 825.95 | 9,694,230.05 | 821.60 | 7,893,253.47 | Link |
bNLssuJbePPrKrsDJq6cjFhhfZdE79PTs5 | 25 | 719.31 | 7,517,194.57 | 700.69 | 3,946,439.81 | Link |
bKEvKz3tBvwRSgrGgELcF8ajh92hQLCgwk | 24 | 408.08 | 4,479,156.50 | 360.00 | 3,616,118.00 | Link |
banAfrqGXvMt6ai7VTrtQH4yNhSsxhabT9 | 23 | 614.65 | 7,572,065.99 | 614.02 | 3,260,518.75 | Link |
bGD2aR48uEZaAeXdu49VKThEbQZUrs5PX7 | 23 | 242.76 | 6,863,491.01 | 117.00 | 5,668,195.00 | Link |
bEb4PfvvPibCW2QCoWcxYqW1jfGHkg3vBK | 21 | 819.17 | 18,923,972.85 | 858.30 | 12,996,497.54 | Link |
bF3XbQrLyDAsT3jrXQCLASVtRBnGhHHRKo | 18 | 277.25 | 10,561,930.46 | 130.50 | 6,374,491.00 | Link |
bJH3KdMrcu7aresqhenaDK6G9YEUjZ9URm | 17 | 204.18 | 8,359,280.59 | 184.00 | 5,313,000.00 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.