Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN (with tiers) Blocktime: 60s | Premine: 16,000,000 BEET (3.2%) | Maximum supply: 500,000,000 BEET Current supply: 257,646,378 BEET | Genesis: 09/15/2018 - 05:17 Chain age: 2 years, 174 days Protocol: 70107 Version: 2010500 Wallet version: 61000 Last checked block: 1,301,664 Difficulty: 191,884.9227 Hash rate: 11,347.62 Gh/s |
About
BEETLE COIN is an open source decentralized cryptocurrency which provides instant and low fees transactions all around the world through the Beetlecoin network.Anyone can participate in the operation of Beetle network by staking the coins.
On average Beetle coin block network requires 1 minute to generate a new block, and all transactions are carried out over the internet, unlike fiat money transactions which require intermediary financial institutions or banks.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
CREX24 (BTC) | 0.00 % | 0.00000003 BTC | 0.00152280 | 0.00000003 BTC | 0.00 |
Mercatox (BTC) | 100.00 % | 0.00000002 BTC | 0.00101520 | 1.03040000 BTC | 52,303.04 |
Total | 100 % | - | - | - | 52,303.04 |
Exchange chart
Masternode statistics
Tier | Active Masternodes | Collateral | MN price | Reward frequency |
---|---|---|---|---|
T1 | 172 | 10,000 | 0.00020000 BTC 10.15 USD | 0d 2h 52m |
T2 | 309 | 50,000 | 0.00100000 BTC 50.76 USD | 0d 5h 8m |
T3 | 490 | 150,000 | 0.00300000 BTC 152.28 USD | 0d 8h 10m |
Coins locked in all tiers: 90,670,000 (35.19%)
ROI
Tier | ROI | ROI (daily) | ROI (weekly) | ROI (monthly) | ROI (annual) |
---|---|---|---|---|---|
T1 | 114 days | 87.96 BEET 0.88 % 0.00000176 BTC 0.09 USD | 615.72 BEET 6.16 % 0.00001231 BTC 0.63 USD | 2,638.80 BEET 26.39 % 0.00005278 BTC 2.68 USD | 32,105.40 BEET 321.05 % 0.00064211 BTC 32.59 USD |
T2 | 754 days | 66.27 BEET 0.13 % 0.00000133 BTC 0.07 USD | 463.89 BEET 0.93 % 0.00000928 BTC 0.47 USD | 1,988.10 BEET 3.98 % 0.00003976 BTC 2.02 USD | 24,188.55 BEET 48.38 % 0.00048377 BTC 24.56 USD |
T3 | 1,102 days | 136.06 BEET 0.09 % 0.00000272 BTC 0.14 USD | 952.42 BEET 0.63 % 0.00001905 BTC 0.97 USD | 4,081.80 BEET 2.72 % 0.00008164 BTC 4.14 USD | 49,661.90 BEET 33.11 % 0.00099324 BTC 50.42 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
4,114.87 | 76,165,691.74 | 2,523.58 | 8,236,424.21 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
XDgTg1UBZA8pe6zEUmjrHCMojZP6ZcaXdz | 174 | 2,539.30 | 12,679,436.25 | 2,558.30 | 8,349,914.71 | Link |
XKu7MkcKtgZK3hg7G14by2vzen6P1rJXLe | 104 | 3,315.24 | 10,066,670.24 | 3,321.35 | 7,681,489.12 | Link |
XYt5Sb7sU4fyiYzp1PvZPhr4FeXfzsS9YT | 100 | 261.21 | 13,350,509.43 | 235.53 | 10,367,389.55 | Link |
XQUvfg7HatqSqHZzsBD4Gg73DSTRJnATMo | 98 | 2,602.89 | 11,780,991.05 | 2,633.85 | 8,371,282.39 | Link |
XX6HWqp7zVBqR3DFoD4GjqkkE2hXjauR6d | 50 | 2,292.28 | 13,693,474.16 | 2,280.32 | 11,696,603.06 | Link |
XCwAa2MWbRvQvkDArni1U9BLiLu27MVcxt | 46 | 2,462.37 | 12,511,101.83 | 2,455.78 | 8,768,063.00 | Link |
XMdCtnQfukpKQ945ctzHd63mjg7FmTt87o | 33 | 3,742.83 | 12,610,593.48 | 3,739.44 | 9,163,320.52 | Link |
XSqMkbeeazkWsTaFVTUe18vpfYZ94a2xGK | 30 | 2,464.28 | 11,733,397.59 | 2,460.50 | 9,159,749.56 | Link |
XJzukuWC99Qt13sAiREpXPup3R2zV9483Q | 29 | 3,715.84 | 12,024,776.09 | 3,706.16 | 10,367,654.99 | Link |
XJDucW1YDCD77rybKRFTVfFXCxRQq74qwA | 27 | 2,562.99 | 9,524,884.30 | 2,565.12 | 4,669,671.84 | Link |
XNPeUtEJs3wXyeKcHUdWzYnEohLiCEdr38 | 26 | 18,876.71 | 1,852,025,132.57 | 2,562.31 | 10,065,633.87 | Link |
XY6cc2NUr4tt2cFtkZ9sai12o2rbjVWE9z | 25 | 2,075.33 | 17,609,461.13 | 2,468.44 | 9,277,326.72 | Link |
XHsW4prYPZADeDkjMQ5JAqAebtzUz2HBfB | 23 | 2,453.05 | 13,545,373.81 | 2,453.91 | 8,111,712.45 | Link |
XTKjLJ9eLBMPfqfPQXrDp3RP31H99HGQZG | 22 | 2,469.32 | 11,225,533.32 | 2,467.56 | 6,831,529.29 | Link |
XPDp47Yz3xv8topk77PpyF1QFNDYNTeMzZ | 22 | 2,443.83 | 15,836,159.52 | 2,445.41 | 10,662,653.83 | Link |
XDrh9aAqbUZJXjySnXirPq2rChZGj8RTHW | 21 | 1,306.43 | 11,323,175.42 | 1,302.50 | 7,560,023.75 | Link |
XWNHCiqnu1MQSxqi5aTsYjzfVae5h5V4Ef | 21 | 2,176.80 | 16,154,185.49 | 2,394.96 | 10,456,345.62 | Link |
XCdCQUFPwhtPTuj5Jx4jJSXDYdWZPFNCVF | 20 | 2,477.18 | 9,290,361.47 | 2,479.51 | 7,152,175.50 | Link |
XBoejrhLyUiKnhv4NUbfxjnEkR6PtpZU2D | 19 | 2,570.30 | 11,563,628.56 | 2,574.01 | 10,095,267.22 | Link |
XSPVcwek13VAWF9fUDfaG56utcPeinzssW | 18 | 2,456.04 | 13,473,341.68 | 2,456.66 | 6,696,425.20 | Link |
Social Media