Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 0 BTC2 (0) | Maximum supply: 21,000,000 BTC2 Current supply: 20,800,240 BTC2 Marketcap: 384.80 BTC 11,154,099.37 USD | Genesis: 02/14/2018 - 16:10 Chain age: 4 years, 104 days Protocol: 70914 Version: 2030000 Wallet version: 61000 Last checked block: 1,996,105 Difficulty: 377.1290 Hash rate: 33.32 Gh/s |
About
Bitcoin 2 is a scalable Proof of Stake cryptocurrency forked from Bitcoin.Supports private transactions and nearly instantly verified payments by Masternodes.
Supports up to 20 million transactions per day. The custom algorithm uses very little electricity and lets people earn block rewards even with old laptops.
Bitcoin 2 is also one of the only cryptocurrencies that has a web wallet that can stake to earn more coins.
More information at https://www.bitc2.org/
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
CREX24 (BTC) | 100.00 % | 0.00001520 BTC | 0.44132926 | 0.00070496 BTC | 20.47 |
Birake (BTC) | 0.00 % | 0.00001850 BTC | 0.53714417 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 20.47 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
157 | 157,000 (0.8%) | 1,000 | 0.01850000 BTC 537.14 USD | 0d 2h 37m |
ROI %
ROI | 1,961 days |
Daily ROI | 0.51 BTC2 0.05 % 0.00000944 BTC 0.27 USD |
Weekly ROI | 3.57 BTC2 0.36 % 0.00006605 BTC 1.92 USD |
Monthly ROI | 15.30 BTC2 1.53 % 0.00028305 BTC 8.22 USD |
Annual ROI | 186.15 BTC2 18.61 % 0.00344378 BTC 99.99 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
3,593.44 | 849,113.65 | 3,778.27 | 727,150.82 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|---|---|
16tgUHyoJeToPsuDqAptUhLdKBVFAmX7d9 | 40 | 6,371.79 | 1,141,128.84 | 7,898.09 | 1,149,618.45 |
19Zh2dGYkAXFbuH6V6wSFF395F6qDgs6DV | 29 | 5,366.67 | 2,287,857.72 | 5,366.70 | 2,200,065.46 |
15exhAaPUM9HULscicnpNJoojnA7o2pf6x | 14 | 3,609.94 | 751,740.14 | 3,616.55 | 647,859.34 |
1i3NDwnmG74AbuercdWSskBz9j1wv4Ry3 | 14 | 3,969.36 | 888,572.13 | 3,969.36 | 648,293.45 |
1B6MyHNUdZ32GcBG1kjRi1awPCpRiFrDXd | 13 | 4,455.13 | 1,074,064.04 | 4,000.63 | 975,943.54 |
1PPx1vsU4pLP7iQAQKGAXg61fMDKSbkEz8 | 12 | 2,466.04 | 624,592.68 | 2,816.00 | 515,397.13 |
1DvHsZCfv8NttTzHQPzckdG675tDHwgP5Q | 12 | 7,170.82 | 976,420.73 | 7,170.82 | 957,303.46 |
1Ke1fpB4MUo5wgsBeWhKpVjwV1jkDd3VzR | 12 | 6,046.45 | 848,504.98 | 6,046.45 | 680,245.34 |
1CtAXphwh8F7DKphxKDCdqcpp7gLCJCWP6 | 11 | 6,996.27 | 951,497.75 | 6,996.27 | 839,470.15 |
12keMcUcw4RKkcvyPu7kxxepbJDG9zJgxs | 11 | 5,203.26 | 834,874.89 | 5,203.26 | 806,477.98 |
16bXjVM7D4kW1dd1jzy7BUpc9SHFFjGAN9 | 11 | 6,162.79 | 895,283.08 | 6,162.79 | 893,629.77 |
1KuWVjGLrhsp4anmq462fPiTrBasJrCYJT | 11 | 8,012.82 | 1,204,117.12 | 8,012.82 | 1,033,586.64 |
1GVfhssVfzVDvQ3zHaF5T1bRwxjGHjGz8C | 10 | 7,077.49 | 1,003,587.17 | 7,077.49 | 955,449.72 |
17CPzW1kcAdkfaPgK1JdPV53SybaFSTjyC | 10 | 4,084.05 | 697,954.33 | 4,084.05 | 673,853.13 |
14MBL57gU8h2H1VgTB26FHxguPC4cdFStZ | 10 | 5,085.53 | 800,965.84 | 5,085.53 | 719,638.54 |
12WA7MDF1CBEz1gudekT8ou8bXbedTEX4K | 10 | 2,212.40 | 757,797.29 | 2,454.49 | 621,032.80 |
14VjQUTaFcHTAtdSHL5hQYBYGYSteMWrrv | 10 | 6,089.83 | 907,989.11 | 6,089.83 | 776,519.29 |
16qEPK7XmcBNZFgCHfwmYZeTSNU18g4G6L | 10 | 3,030.94 | 456,764.06 | 3,030.94 | 409,170.45 |
1DmqmB1EbiTjkmkCB7quPJ3DCCUC9AC8nM | 10 | 6,000.07 | 919,807.01 | 6,000.07 | 891,087.33 |
1CkoGugkEiTyoh9HdXm9Vh5go7GciZTXin | 10 | 7,184.17 | 1,199,060.24 | 7,184.17 | 1,034,422.78 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.