Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 0 BTC2 (0) | Maximum supply: 21,000,000 BTC2 Current supply: 21,017,566 BTC2 Marketcap: 0.00 BTC 0.00 USD | Genesis: 12/31/1969 - 16:00 Chain age: 54 years, 338 days Protocol: 70914 Version: 2030100 Wallet version: 61000 Last checked block: -1 Difficulty: 1.0000 Hash rate: 0.00 Gh/s |
About
Bitcoin 2 is a scalable Proof of Stake cryptocurrency forked from Bitcoin.Supports private transactions and nearly instantly verified payments by Masternodes.
Supports up to 20 million transactions per day. The custom algorithm uses very little electricity and lets people earn block rewards even with old laptops.
Bitcoin 2 is also one of the only cryptocurrencies that has a web wallet that can stake to earn more coins.
More information at https://www.bitc2.org/
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Birake (BTC) | nan % | 0.00000000 BTC | 0.00000000 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
172 | 172,000 (0.8%) | 1,000 | 0.00000000 BTC 0.00 USD | 0d 2h 52m |
ROI %
ROI | 2,500 days |
Daily ROI | 0.40 BTC2 0.04 % 0.00000000 BTC 0.00 USD |
Weekly ROI | 2.80 BTC2 0.28 % 0.00000000 BTC 0.00 USD |
Monthly ROI | 12.00 BTC2 1.20 % 0.00000000 BTC 0.00 USD |
Annual ROI | 146.00 BTC2 14.60 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
3,788.60 | 889,859.68 | 3,445.77 | 772,753.91 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|---|---|
16tgUHyoJeToPsuDqAptUhLdKBVFAmX7d9 | 35 | 6,353.51 | 1,183,027.87 | 8,229.82 | 1,179,806.30 |
1B6MyHNUdZ32GcBG1kjRi1awPCpRiFrDXd | 18 | 4,898.98 | 804,615.36 | 4,898.98 | 705,769.63 |
1i3NDwnmG74AbuercdWSskBz9j1wv4Ry3 | 14 | 4,518.04 | 934,851.14 | 5,561.46 | 937,181.43 |
1PPx1vsU4pLP7iQAQKGAXg61fMDKSbkEz8 | 12 | 2,757.48 | 521,416.86 | 3,137.67 | 483,306.88 |
123Mhp7SXmU3v1tcjW9F94bYHpnm2gESZZ | 11 | 3,920.55 | 1,030,011.46 | 3,922.12 | 1,164,957.59 |
16bXjVM7D4kW1dd1jzy7BUpc9SHFFjGAN9 | 11 | 6,627.65 | 865,204.57 | 6,627.66 | 748,857.00 |
1F3kv9Wh3BZpHCFoRr1M2uwfPrnuTHrZMu | 11 | 7,433.81 | 1,075,198.09 | 7,433.81 | 1,085,445.14 |
1H9ppPnfpLYQbD6SCoX5iQwwU9EURN1X2H | 10 | 6,367.05 | 990,705.93 | 6,367.05 | 900,950.11 |
1MGy7Sj2i1GCSZZrdeQNNijAmp5C2M7Peb | 10 | 7,460.77 | 1,242,939.97 | 7,460.77 | 992,292.79 |
1DvHsZCfv8NttTzHQPzckdG675tDHwgP5Q | 10 | 7,669.33 | 1,155,000.68 | 7,669.33 | 1,012,410.36 |
1DmqmB1EbiTjkmkCB7quPJ3DCCUC9AC8nM | 9 | 6,465.40 | 1,033,036.21 | 6,465.40 | 1,021,579.81 |
13xC2XS6F2oYDP8rBACrDH53UZoXnjGNuc | 9 | 6,503.06 | 1,146,686.99 | 6,503.06 | 760,823.15 |
15DYQUmvQa5NNA63Zq9pvkfUHVYqFS47if | 9 | 6,394.77 | 930,089.44 | 6,394.77 | 991,095.71 |
17CPzW1kcAdkfaPgK1JdPV53SybaFSTjyC | 9 | 4,469.23 | 1,056,197.73 | 4,469.23 | 715,124.80 |
1GVfhssVfzVDvQ3zHaF5T1bRwxjGHjGz8C | 9 | 7,576.45 | 1,202,124.85 | 7,576.45 | 1,007,727.35 |
12UUg8k14XYtgJMY2TeUq3Lr4zieERQdwB | 9 | 7,564.79 | 1,240,632.38 | 7,564.79 | 983,481.74 |
1LKcSsgdi7Prs3PnVUUr29jJ7ADAmbwvzT | 9 | 7,512.45 | 1,189,471.19 | 7,512.45 | 1,247,065.89 |
1EijGhHX7RKBNhS2QzS3x7AaN6zE4c9Yoq | 9 | 6,611.54 | 1,109,259.09 | 6,611.54 | 991,799.08 |
1C1exXQoB9UJqnav4YiXj95h83XiQn1jzD | 9 | 6,488.41 | 989,838.05 | 6,488.41 | 1,076,976.07 |
19EG8pna3drQR2sDaJqytWP8aQFZwJ6n5n | 9 | 7,499.85 | 1,306,651.02 | 7,499.85 | 1,304,870.02 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.