Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s Team size: 5 members | Premine: 250,000 CATS (0.5%) | Maximum supply: 50,000,000 CATS Current supply: 38,801,151 CATS | Genesis: 05/12/2020 - 02:00 Chain age: 300 days Protocol: 70933 Version: 2000003 Wallet version: 61000 Last checked block: 396,284 Difficulty: 2,691.4695 Hash rate: 173.93 Gh/s |
About
The goal of Catscoin is to show everyone the possibilities about staking and masternode with the usage of cute cats.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
unnamed.exchange (BTC) | 0.00 % | 0.00000000 BTC | 0.00000000 | 0.00000000 BTC | 0.00 |
Graviex (BTC) | 100.00 % | 0.00000004 BTC | 0.00179332 | 0.00196008 BTC | 100.43 |
Total | 100 % | - | - | - | 100.43 |
Exchange chart
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
125 | 15,000,000 (38.7%) | 120,000 | 0.00420000 BTC 215.20 USD | 0d 2h 4m |
ROI %
ROI | 80 days |
Daily ROI | 1,498.22 CATS 1.25 % 0.00005244 BTC 2.69 USD |
Weekly ROI | 10,487.54 CATS 8.74 % 0.00036706 BTC 18.81 USD |
Monthly ROI | 44,946.60 CATS 37.46 % 0.00157313 BTC 80.60 USD |
Annual ROI | 546,850.30 CATS 455.71 % 0.01913976 BTC 980.68 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
2,341.41 | 6,158,629.78 | 2,022.19 | 1,691,400.00 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
CeEibsV3kBLUYhKYRYqhFDk9vMyQmzUD2B | 64 | 2,174.49 | 1,893,818.80 | 2,500.31 | 1,626,262.03 | Link |
CZKJiSbS4oHBTFnHVNNekYX3Nk8aw4SByx | 64 | 2,100.34 | 1,922,652.20 | 2,500.31 | 1,768,165.31 | Link |
CHJZhD967jfdMyzjhmydTk5vPsFiqdwGV7 | 58 | 2,178.98 | 1,864,443.69 | 2,500.31 | 1,592,730.00 | Link |
CZkpLzkiVyLuPWrkhLUFGtxY5UrHC1MJfm | 56 | 2,338.59 | 1,803,360.75 | 2,500.31 | 1,407,159.84 | Link |
CHnEjTCsnjxQP9sBoySdnPmvogrK14QfJn | 55 | 2,077.35 | 1,878,063.55 | 2,500.31 | 1,733,050.31 | Link |
CHKwR2XvQn8HjQRtaF6khZvXbhshZ6nZYj | 55 | 2,118.72 | 1,978,316.86 | 2,500.31 | 1,705,213.13 | Link |
CeCHQL4ZxHq1YFgdtTGAxYe2Sr4rcAfYBH | 54 | 156.39 | 878,422.22 | 150.00 | 789,015.00 | Link |
CGvTyjyJ5rySfmXv2JsQoPUMUzGQkksru3 | 48 | 17,305.78 | 5,956,855.01 | 18,202.49 | 4,680,043.44 | Link |
CdYwS4pEtECcsgwLdaVfqEk34w4wpthVQu | 45 | 5,316.50 | 3,198,013.00 | 5,270.00 | 2,729,860.00 | Link |
CasAsM5gNQmFgnxttisvq7T591Y6gXeWu9 | 44 | 2,580.43 | 2,878,229.11 | 2,575.31 | 2,548,760.16 | Link |
CTJFUjkfpdeFewuz6myBV58cDLLykLJLaC | 43 | 2,029.55 | 4,156,356.61 | 2,754.52 | 2,332,227.52 | Link |
CZhxah9AKefcJnK4SDCUoHUuoa23C71K2t | 35 | 2,050.47 | 4,326,805.64 | 2,806.52 | 2,699,386.88 | Link |
CYijJv3CSuoVFBN25rtx62jbyGdY5PCDPd | 28 | 2,438.61 | 2,172,117.30 | 2,456.67 | 1,428,088.95 | Link |
CPJwR16xxP3me8YFhfm5FmfbHoXNBp4QSu | 25 | 2,249.36 | 2,373,355.05 | 2,195.00 | 2,225,970.94 | Link |
CKmyLzrS1G7VnNV5q6joXCbSNwh4e6UhhE | 24 | 164.38 | 1,855,417.50 | 165.00 | 1,222,125.00 | Link |
CSXHgkEzQ5XkixT355HGJGYJaW5Gx4LiQZ | 23 | 2,369.22 | 4,656,237.64 | 2,360.43 | 1,671,768.70 | Link |
Cf6M2AQBetkLpRYaLxKaZfU7WR33RpvJFz | 21 | 175.71 | 1,349,354.29 | 180.00 | 948,420.00 | Link |
CVap6ar1pag9sZRgbqhnd3W8gj2Z7vpNUG | 20 | 171.75 | 1,146,503.25 | 165.00 | 1,149,720.00 | Link |
Cf13cmJsM58fhFnYcLtgoh4HxfgjaGKfbb | 19 | 172.89 | 1,424,021.84 | 165.00 | 1,020,030.00 | Link |
CaNLgihiW7Q1WCKJDHKJ6RM6tiidKaMC6Z | 19 | 165.79 | 1,688,028.95 | 165.00 | 1,202,040.00 | Link |
Social Media