Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 100,000,000 CHND (10%) | Maximum supply: 200,000,000 CHND Current supply: 154,133,814 CHND | Genesis: 02/19/2020 - 19:40 Chain age: 331 days Protocol: 70717 Version: 2000001 Wallet version: 169900 Last checked block: 46,137 Difficulty: 2,221.1084 Hash rate: 311.82 Gh/s |
About
Think of Amazon, eBay, aliexpress, the freedom to use your CashHand currency to buy any goods or services you like best.Essentially, we will create a platform where you can buy and sell whatever you want.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
CREX24 (BTC) | 100.00 % | 0.00000004 BTC | 0.00149065 | 0.01541598 BTC | 574.49 |
Total | 100 % | - | - | - | 574.49 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
283 | 56,600,000 (36.7%) | 200,000 | 0.00800000 BTC 298.13 USD | 0d 4h 43m |
ROI %
ROI | 1,977 days |
Daily ROI | 101.18 CHND 0.05 % 0.00000405 BTC 0.15 USD |
Weekly ROI | 708.26 CHND 0.35 % 0.00002833 BTC 1.06 USD |
Monthly ROI | 3,035.40 CHND 1.52 % 0.00012142 BTC 4.52 USD |
Annual ROI | 36,930.70 CHND 18.47 % 0.00147723 BTC 55.05 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
5,301.92 | 7,798,165.20 | 2,122.75 | 3,436,634.08 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
cMUAzyAMoF9peAdnJseoJCYQYazeLaR4Ks | 227 | 2,386.59 | 6,586,145.58 | 2,212.55 | 4,356,104.90 | Link |
c26PoWiVUHxLVNeMUfQbYqcHB5S67ZL8r5 | 55 | 2,106.24 | 5,460,100.79 | 2,104.64 | 3,261,464.70 | Link |
cBf5hFmG87MCxQeAhManMvDuV4kv7xiwV3 | 48 | 83.28 | 1,287,845.99 | 37.75 | 648,144.23 | Link |
cHG1pHzDKnwM7BEJuUkFSBoZSrabf2jw98 | 47 | 2,114.29 | 6,902,222.33 | 2,107.75 | 4,708,540.70 | Link |
cPw2Wmn7XSQjziymywHZbTfxAPMNoatosG | 43 | 2,121.17 | 6,679,016.94 | 2,117.16 | 4,461,789.06 | Link |
c5kppy4YBmFDZ63qVPQGTQQSZEDWkdCMnA | 41 | 2,060.71 | 6,772,270.98 | 2,109.66 | 5,461,913.52 | Link |
c78LRjoS2S947QZtBxoKx93cuqDwPZe8ca | 35 | 2,059.60 | 5,459,145.57 | 2,117.16 | 3,986,615.03 | Link |
cExA1L4mMdsTUbcPE1kDUGkwjMbUFpzvNZ | 31 | 2,123.94 | 4,251,643.88 | 2,117.16 | 3,215,299.48 | Link |
cNeZr4u2GyMbSVRhMn7tecMVRPxxMtmzsK | 28 | 2,041.99 | 5,016,665.56 | 2,117.16 | 2,463,029.75 | Link |
cPMHZixmhtQa6JKPWRtbJNTiZFJoBYjbmB | 17 | 2,114.27 | 7,977,200.66 | 2,111.63 | 6,312,878.55 | Link |
cPfXTTR8CbWPKZJPQnV9AWSfYctQs4cxP5 | 17 | 9,639.77 | 8,005,925.46 | 126.03 | 1,532,747.19 | Link |
c1wdtnftFR4yAZSj7r3reZWA6vjyrJqMq1 | 16 | 1,643.16 | 1,511,930.51 | 417.33 | 342,627.01 | Link |
cD3RJiQ531V9tu48EgwJf5yXXc68twQtTM | 15 | 34.96 | 501,232.10 | 43.56 | 633,209.92 | Link |
c3ESetHpxxwzFAMfLx3oRoqTSQdYKP5oN9 | 8 | 2,388.13 | 3,957,907.50 | 2,015.00 | 2,352,512.50 | Link |
cCbtpHNfTftFDPBgcGpyY9bf4xhExh3BP4 | 8 | 2,041.89 | 82,122,761.41 | 868.22 | 36,178,973.78 | Link |
CaWEhQvQTqkRJKweP8kfvWnF1huaLUChsU | 7 | 6,959.78 | 14,371,242.71 | 627.24 | 3,425,355.36 | Link |
c2Axjtnn6ozwARKXWpWJZXuSBVj4a8aAED | 6 | 105,881.94 | 34,720,371.47 | 115,883.25 | 40,229,148.25 | Link |
CMABC16wCUPiKDXdVvyVkDN7kAH8tUMdVB | 5 | 57,642.11 | 13,037,328.71 | 71,952.50 | 11,728,257.50 | Link |
c5S96Crun2NNgSz8tzpoFy83bxekkwbtgn | 4 | 43,500.36 | 8,221,404.87 | 43,500.36 | 7,895,332.18 | Link |
c78jFqsCzxDchgm5ctUn16jqgCQAefoE6x | 4 | 4,402.17 | 4,351,246.09 | 5,829.03 | 4,881,813.67 | Link |
Social Media