Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 250,000 EGG (0.025%) | Maximum supply: 1,000,250,000 EGG Current supply: 26,967,277 EGG | Genesis: 06/25/2020 - 08:45 Chain age: 204 days Protocol: 70919 Version: 1020000 Wallet version: 61000 Last checked block: 267,533 Difficulty: 1,389.7757 Hash rate: 98.93 Gh/s |
About
Investment coin, we are like the 401k, IRA of the CryptoWorld.We invest the revenue from coin sales into Masternodes that pay high and low returns for diversification.
Then we continue to increase the value of the Eggs by reinvesting the income from those Masternodes.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Graviex (BTC) | 47.50 % | 0.00000016 BTC | 0.00596402 | 0.02346719 BTC | 858.64 |
ExchangeAssets (BTC) | 0.01 % | 0.00000021 BTC | 0.00768370 | 0.00000593 BTC | 0.22 |
CREX24 (BTC) | 52.49 % | 0.00000017 BTC | 0.00622014 | 0.02593234 BTC | 948.84 |
Total | 100 % | - | - | - | 1,807.70 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
550 | 13,750,000 (51.0%) | 25,000 | 0.00425000 BTC 155.50 USD | 0d 9h 10m |
ROI %
ROI | 117 days |
Daily ROI | 213.95 EGG 0.86 % 0.00003637 BTC 1.33 USD |
Weekly ROI | 1,497.65 EGG 5.99 % 0.00025460 BTC 9.32 USD |
Monthly ROI | 6,418.50 EGG 25.67 % 0.00109115 BTC 39.92 USD |
Annual ROI | 78,091.75 EGG 312.37 % 0.01327560 BTC 485.74 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
1,761.58 | 2,770,773.78 | 2,170.00 | 2,302,020.00 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
EJaxBbDi1fG78Fr3MgRvRrPPqtHikqmSuo | 201 | 2,569.54 | 3,454,957.16 | 2,340.12 | 2,823,608.54 | Link |
EKbFMJuRfoGQu42BaatmbrYbNWbiDtzoZn | 173 | 2,344.96 | 3,560,971.37 | 2,254.08 | 2,956,492.00 | Link |
EWczHEu8yQTLNi3eEPMFtHWoqV5qhBhVUU | 157 | 2,322.88 | 3,320,416.21 | 2,220.00 | 2,490,660.00 | Link |
ELwnorKpDJZ4ZR7KvcK2QsUQWFr5EjiLqg | 112 | 2,013.39 | 2,670,317.58 | 1,955.00 | 2,256,304.64 | Link |
EYyS6T4mM4kRPTBnebYhroD776tmtQX78p | 64 | 2,278.47 | 2,992,837.33 | 2,373.98 | 2,481,236.84 | Link |
EJTJRXutDNYzHYPBLuJwwcssoPjDyoyy7V | 53 | 364.15 | 1,727,161.70 | 330.00 | 1,045,160.00 | Link |
EcZE12mTwF8yV8ykmiPyLJHo44kZt2n4GV | 41 | 2,240.11 | 2,805,112.59 | 2,231.59 | 2,579,719.09 | Link |
EQUzTvCZKhqxWzHzhmt2hUsz6TtGwL2GVs | 39 | 1,901.65 | 3,092,871.74 | 1,700.00 | 2,694,466.00 | Link |
EN1vbv16UkZKhg6pyDASh1TQknZQWmZmxm | 38 | 596.84 | 1,920,858.95 | 570.00 | 1,442,030.00 | Link |
EM2wLmTzJQJRQnNYqA437czLYbo4iTmrw6 | 36 | 634.19 | 2,142,529.42 | 365.00 | 2,132,775.00 | Link |
ESfxGD8w5ULQ3t4wnDRtW8M4cwYb9Xbeh8 | 35 | 256.86 | 2,135,186.86 | 260.00 | 1,674,990.00 | Link |
ELrknuJmFrcoFntwj8XhG8478RpzSoZ1cG | 34 | 1,464.44 | 2,797,303.71 | 2,251.24 | 2,766,550.00 | Link |
ENkjMJ8XUvJw5zNT3xBZ2jZ6xrMZHF936M | 25 | 2,030.21 | 2,125,619.55 | 2,028.21 | 1,863,921.68 | Link |
EQXxS4gDdzsLz8Hu98d8APE3d6P86GzKuc | 23 | 2,184.88 | 3,034,999.68 | 2,245.40 | 2,358,280.43 | Link |
EJh1wKtvJD8j8KzC8inqLQEP9Dcsg8h5nM | 19 | 2,980.49 | 3,411,118.31 | 2,972.14 | 2,767,245.00 | Link |
EJDkYg5KRo7Gk1q91fq3yz4VXyFMasAwZp | 18 | 147.78 | 1,239,060.56 | 140.00 | 767,835.00 | Link |
EXi3E5rWEn38Z8DTCsaTzwTsKrYbRA4Pzy | 15 | 1,990.09 | 2,129,043.65 | 2,481.93 | 1,657,483.90 | Link |
ELAaUaxjji61M1YFmSj5w8pNYTuqiDxpDq | 14 | 437.14 | 2,105,677.04 | 160.00 | 2,014,845.00 | Link |
EccqEtcWbvXA64UPJmmzr7cbBPbKBEaVSk | 11 | 1,123.05 | 2,515,245.47 | 1,095.14 | 2,097,970.08 | Link |
EXVrzGRWbz8EFaxXDrS69Z12oWzguA296Z | 10 | 134.00 | 1,341,862.00 | 125.00 | 1,154,815.00 | Link |
Social Media