Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s Team size: 3 members | Premine: 210,000 EZPAY (1%) | Maximum supply: 21,000,000 EZPAY Current supply: 234,899 EZPAY | Genesis: 01/16/2020 - 20:02 Chain age: 1 years, 51 days Protocol: 70009 Version: 3000000 Wallet version: 169900 Last checked block: 577,469 Difficulty: 4,260.5363 Hash rate: 323.67 Gh/s |
About
Welcome to Digital CashOpensource decentralized cryptocurrency, focusing on a private digital payment solution.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Birake (BTC) | 96.37 % | 0.00000030 BTC | 0.01515820 | 0.51887732 BTC | 26,217.49 |
CREX24 (BTC) | 3.63 % | 0.00000121 BTC | 0.06113808 | 0.01952299 BTC | 986.44 |
Total | 100 % | - | - | - | 27,203.94 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
184 | 1,380,000 (587.5%) | 7,500 | 0.00907500 BTC 458.54 USD | 0d 3h 4m |
ROI %
ROI | 112 days |
Daily ROI | 67.07 EZPAY 0.89 % 0.00008115 BTC 4.10 USD |
Weekly ROI | 469.49 EZPAY 6.26 % 0.00056808 BTC 28.70 USD |
Monthly ROI | 2,012.10 EZPAY 26.83 % 0.00243464 BTC 123.02 USD |
Annual ROI | 24,480.55 EZPAY 326.41 % 0.02962147 BTC 1,496.69 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
231.39 | 365,642.15 | 137.11 | 237,160.82 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
ZTLaZzZBHFCm8FppBrrNfFXFx8T2XT1BGS | 293 | 153.89 | 353,488.07 | 153.73 | 266,570.60 | Link |
ZK4vunmwjadVGDXXsTrZdhvLBmPbxpC89V | 278 | 149.54 | 328,631.61 | 150.39 | 272,984.34 | Link |
ZMpdf8vSo8fFeGqGJamr4JNBMQwLeEfwNa | 275 | 151.33 | 360,711.97 | 150.82 | 270,223.94 | Link |
ZTejhrx5f9Z9pP7t9wdmU13SJnkWBX9RWB | 212 | 19.62 | 238,832.03 | 19.10 | 202,820.95 | Link |
ZN5v42z7ZbdMtqfkC3pYVX8sgayddm3kBc | 109 | 10.28 | 24,622.58 | 10.00 | 24,800.00 | Link |
ZSA5R49CJUL4E8ibvGe5L7LBt5WEsLGBZk | 45 | 726.68 | 627,003.83 | 24.00 | 338,376.00 | Link |
ZV81U9zTqUZ6dN5t4GrFeXGLZ8GtYpdm1b | 44 | 375.32 | 477,423.25 | 30.35 | 208,384.88 | Link |
ZYRWoor7wynjoCZ9NUiXahL4vnoMjLeuug | 39 | 19.19 | 389,717.75 | 15.00 | 209,517.00 | Link |
ZXkCN4fpqWDGjuggriznn2HeFNVBAtBWeu | 39 | 546.71 | 583,787.96 | 21.75 | 318,000.00 | Link |
ZCJEawL637mFk33bUyvpTeFoWhWwn4WKFN | 37 | 576.25 | 691,004.53 | 23.25 | 462,526.50 | Link |
ZYYXnRp6TX93DUDBXbGSJcuy9agYQGkhao | 19 | 490.59 | 531,027.41 | 575.25 | 488,974.50 | Link |
ZVGFU6KfpXqZxabg7uSEZAoDmWLRamjCUt | 12 | 10.40 | 152,643.42 | 9.38 | 173,583.13 | Link |
ZMYXJrUHf6dWVnsipxsL6hAUyCkujiCTXK | 6 | 9.38 | 99,083.54 | 8.75 | 85,308.13 | Link |
ZaoUS4KcCDKBUhMmTUvcxhjgrySnPRhE3m | 5 | 8.75 | 118,814.50 | 8.75 | 103,862.50 | Link |
ZXQ82JaZ29NGXxbzSWeRvoASx4Fp77HK97 | 4 | 10.63 | 31,903.75 | 8.75 | 23,384.38 | Link |
ZLSU6V4gEsNQdLiYNmH3sAWidweaiex4jg | 4 | 5,136.88 | 2,193,242.19 | 5,136.88 | 2,124,042.50 | Link |
ZGRgW5ySS4xQYeTP5W1avXssPpaDeig8HK | 3 | 12.50 | 16,438.75 | 12.50 | 18,882.50 | Link |
ZCXCgkrAq97FT3NuaWygvQ681b8VnNVSiJ | 3 | 5,135.00 | 2,363,962.92 | 5,135.00 | 2,226,962.50 | Link |
ZatKhWhkhn4771ZYkUsrPA6bkmfeNxSRUY | 3 | 6.25 | 379,634.75 | 5.25 | 412,051.50 | Link |
ZH5scJXFnU139wmxYUg4v3AaaJHUhNuQiN | 2 | 7.88 | 146,142.50 | 7.88 | 146,142.50 | Link |
Social Media