This coin is currently in maintenance, blockchain information and statistics will not be updated.
Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 120s | Premine: 100,000 FLN (2%) | Maximum supply: 5,000,000 FLN Current supply: 1,537,274 FLN Marketcap: 0.00 BTC 0.00 USD | Genesis: 02/10/2019 - 13:00 Chain age: 4 years, 46 days Protocol: 70004 Version: 1000400 Wallet version: 61000 Last checked block: 552,349 Difficulty: 452.9539 Hash rate: 30.21 Gh/s |
About
Fline is an investment platform based on highly effective BitMex trading bots.The big chunk of bots profits are spent on buy-backs and price support.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Birake (BTC) | nan % | 0.00000000 BTC | 0.00000000 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
6 | 6,000 (0.4%) | 1,000 | 0.00000000 BTC 0.00 USD | 0d 0h 12m |
ROI %
ROI | 58 days |
Daily ROI | 17.15 FLN 1.71 % 0.00000000 BTC 0.00 USD |
Weekly ROI | 120.05 FLN 12.00 % 0.00000000 BTC 0.00 USD |
Monthly ROI | 514.50 FLN 51.45 % 0.00000000 BTC 0.00 USD |
Annual ROI | 6,259.75 FLN 625.97 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
161.96 | 174,920.10 | 81.11 | 117,204.98 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
FFbC4xjadCSNjscASs3qGYczqKieJDR7Xq | 183 | 79.63 | 112,999.72 | 84.92 | 94,145.93 | Link |
FGCu5Td3cuTDfYNTXkjoTt5fDxhKThDMb5 | 127 | 58.42 | 108,316.02 | 60.23 | 96,376.28 | Link |
FQqdAu1Pr4P7no3PJXQMgsdvFp6YdzRdXv | 94 | 457.47 | 371,383.90 | 457.46 | 356,938.21 | Link |
FHzKjRyR8jzpxj72h9EuN1hx1tUwS1NAHw | 90 | 21.40 | 81,692.17 | 20.00 | 77,360.51 | Link |
FPBTN5YzmFSW4rCUfsfKcZgs2Pq5V6MZU7 | 60 | 67.30 | 114,219.20 | 80.60 | 79,598.57 | Link |
F9hb3BsGPysnfmoeG9BeWUQSsTP6h5Hf1X | 50 | 354.40 | 303,350.77 | 257.30 | 262,411.04 | Link |
FPZdohG6PYvadcQEnwdoVgNCCCgGrcS88U | 42 | 98.65 | 177,553.72 | 100.53 | 152,726.55 | Link |
F8t3a5YmeFDuXCL5d4jqhfnVqDRxCZERpY | 25 | 29.48 | 63,830.96 | 30.36 | 45,022.69 | Link |
FDdJqspc8KwcxWW7MKW8YTFwuxSNETaKcM | 17 | 776.12 | 583,714.19 | 861.11 | 616,839.38 | Link |
FSYPVDVcpjw7TkfzWEmHAYNnGTCGiLsPYx | 13 | 585.11 | 448,278.77 | 535.47 | 425,129.53 | Link |
FJp74pV4b7pSeTrtzj3pZrCreGDxwqw8cb | 7 | 74.56 | 77,146.34 | 74.51 | 64,125.50 | Link |
FCE4fyWaQFCigcWu8ebLNX6crXgbVroF37 | 5 | 60.04 | 107,117.09 | 60.30 | 112,262.86 | Link |
F8tNR9x4MDxWHcKwcsrXSUhhB6EhyApScw | 1 | 355.06 | 316,362.56 | 355.06 | 316,362.56 | Link |
FNdzrDYv9KvzYP3XfU8AqnGXkiPZDu3T1G | 1 | 40.70 | 53,357.29 | 40.70 | 53,357.29 | Link |
FSo4J2BU11yCUg83ZvAeSDf2TG1S9ruCwe | 1 | 382.65 | 275,508.93 | 382.65 | 275,508.93 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.