Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 120s Team size: 6 members | Premine: 350,000 KFX (7%) | Maximum supply: 5,000,000 KFX Current supply: 375,337 KFX | Genesis: 12/13/2020 - 16:00 Chain age: 84 days Protocol: 70001 Version: 1000000 Wallet version: 61000 Last checked block: 56,477 Difficulty: 194.9404 Hash rate: 7.04 Gh/s |
About
KnoxFS is developing storage applications on existing decentralized storage networks such as Sia, Strorj and Filecoin. We aim to build a collection of various storage apps, both B2C as B2B, with a hybrid approach, utilizing multiple decentralized networks for optimal redundancy and data security.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
SouthXchange (BTC) | 0.00 % | 0.00003424 BTC | 1.75409568 | 0.00000000 BTC | 0.00 |
CREX24 (BTC) | 100.00 % | 0.00002200 BTC | 1.12704746 | 0.00368732 BTC | 188.90 |
Total | 100 % | - | - | - | 188.90 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
275 | 275,000 (73.3%) | 1,000 | 0.02200000 BTC 1,127.05 USD | 0d 9h 10m |
ROI %
ROI | 1,136 days |
Daily ROI | 0.88 KFX 0.09 % 0.00001936 BTC 0.99 USD |
Weekly ROI | 6.16 KFX 0.62 % 0.00013552 BTC 6.94 USD |
Monthly ROI | 26.40 KFX 2.64 % 0.00058080 BTC 29.75 USD |
Annual ROI | 321.20 KFX 32.12 % 0.00706640 BTC 362.01 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
53.43 | 10,354.81 | 51.26 | 7,910.29 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
KLiPCzSou41iPkKBpaGhH7iRgjphNQiqXZ | 241 | 51.24 | 10,352.66 | 51.24 | 7,783.70 | Link |
KC21hVAGjtCgtxyWLCZ4v1zNBo4YZJY3Kd | 236 | 51.25 | 10,151.64 | 51.25 | 7,721.15 | Link |
K7pSKXDSAgnGTPN6ee8DZtLAYwMT173Bpz | 235 | 51.33 | 10,204.31 | 51.33 | 7,906.15 | Link |
KSswpKirfvLpcL3cFwKrHvCssKYbc4xpw4 | 9 | 225.43 | 20,263.30 | 225.43 | 18,484.34 | Link |
KD3sFbtrLQZM75d4r8NtYDAdFLUpmQgZ4b | 4 | 51.03 | 9,019.38 | 51.03 | 8,342.50 | Link |
Social Media