Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 120s | Premine: 100,000 MIDAS (2%) | Maximum supply: 5,000,000 MIDAS Current supply: 1,989,620 MIDAS | Genesis: 10/04/2018 - 12:15 Chain age: 2 years, 104 days Protocol: 70920 Version: 1030000 Wallet version: 61000 Last checked block: 578,173 Difficulty: 8,676.0259 Hash rate: 240.98 Gh/s |
About
Midas.Investments is a user-friendly and secure digital investment platform.It is developed for the safe use of various instruments of passive earnings in crypto-currency.
The platform has various investment instruments, such as masternodes, proof of stake, trading bots and many more.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
CREX24 (BTC) | 100.00 % | 0.00006115 BTC | 2.23123509 | 0.06764681 BTC | 2,468.29 |
Total | 100 % | - | - | - | 2,468.29 |
Exchange chart
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
380 | 950,000 (47.7%) | 2,500 | 0.15287500 BTC 5,578.09 USD | 0d 12h 40m |
ROI %
ROI | 1,202 days |
Daily ROI | 2.08 MIDAS 0.08 % 0.00012719 BTC 4.64 USD |
Weekly ROI | 14.56 MIDAS 0.58 % 0.00089034 BTC 32.49 USD |
Monthly ROI | 62.40 MIDAS 2.50 % 0.00381576 BTC 139.23 USD |
Annual ROI | 759.20 MIDAS 30.37 % 0.04642508 BTC 1,693.95 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
136.53 | 322,481.30 | 70.09 | 197,976.33 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
mPuqj7vFeoNzCeHvSGsDs7VRdGHTXHjY5J | 157 | 154.74 | 291,159.31 | 79.87 | 188,399.40 | Link |
mUUpXWrbGQ6hordvhMTz89wWsezpyUcpFA | 110 | 64.44 | 314,715.74 | 64.46 | 208,861.98 | Link |
mcXo8eMWXifBFhdJfGyMz6GRgy3NwSzZNW | 90 | 67.56 | 271,461.62 | 67.35 | 195,291.87 | Link |
mGmgxPwmi9NYpijHrkwug4sJKhUeYDKnk7 | 87 | 104.99 | 252,910.58 | 95.51 | 162,154.44 | Link |
mQB67p7RzfRJMZ1XJtBHCojNmem9tuadw3 | 41 | 73.49 | 309,011.69 | 73.24 | 222,210.50 | Link |
mTKDMKvcGgr2ot8zff4tENKWXw2AuwMNGf | 33 | 149.60 | 289,953.77 | 118.70 | 229,567.39 | Link |
meysE1FW7Dyyvkq58uPbrxSVYjVo3zBY4u | 32 | 86.76 | 191,979.53 | 82.94 | 139,321.90 | Link |
mYyoDMCPPaCN7UJfH5CijT144Hefaz4vTM | 27 | 86.41 | 289,907.19 | 75.42 | 152,743.44 | Link |
mSzxUhhRjExeLSh3VwDFzF8BidHY1yq3e1 | 11 | 64.07 | 294,066.23 | 64.09 | 246,053.81 | Link |
mX4ygZGW7Nxrsfuc22F5PUKgW5z2CjAkLq | 11 | 52.32 | 289,155.76 | 52.40 | 215,922.00 | Link |
mPn1WN11JTuqNHUKSrgzKfm4jAhvZQEbbB | 7 | 62.50 | 315,491.27 | 62.50 | 109,125.08 | Link |
mQkMvpgjzqLnjVPJiwK7dH5RpmytqkuXi6 | 7 | 77.91 | 236,504.79 | 75.50 | 130,815.79 | Link |
mdJeM9cxkE4EA9S6Cna8a2MK1E6qfs5fSz | 7 | 78.67 | 242,730.19 | 78.72 | 174,522.24 | Link |
mRErR8aYFViD9fz4gGqPoRghtVAMihdTgx | 6 | 68.04 | 184,130.57 | 68.00 | 162,970.43 | Link |
mfB7yvJCZy4zPp1EiffC6wHL2yC5tpmkmx | 5 | 312.49 | 367,850.39 | 312.46 | 306,705.96 | Link |
meku1zEyB1A853iyrrkGiDckDmhzSut8E7 | 5 | 82.34 | 84,401.81 | 82.28 | 72,900.08 | Link |
mcoKBiT9M5j41NtYW5fDY61AryPZz1PZk5 | 5 | 90.00 | 219,726.25 | 90.00 | 285,480.37 | Link |
mZX3uhF99suvDa6T92SnqEKiBPwSrjw2EZ | 5 | 62.21 | 157,864.15 | 62.21 | 141,278.97 | Link |
mb2ZwLNHn14gAVXa7m1WVoRpRYqwvBi53s | 5 | 80.28 | 506,209.54 | 77.31 | 444,217.95 | Link |
mL4wu5aQZUSN11xHCDZErgmnP4tMAfk1ou | 4 | 103.82 | 504,699.27 | 103.23 | 562,127.56 | Link |
Social Media