Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
MN (with tiers) Blocktime: 90s Team size: 4 members | Premine: 9,000,000 MW (30%) | Maximum supply: 31,000,000 MW Current supply: 17,131,823 MW Marketcap: 0.00 BTC 0.00 USD | Genesis: 12/19/2019 - 09:16 Chain age: 4 years, 338 days Protocol: 70922 Version: 4010000 Wallet version: 61000 Last checked block: 1,386,400 Difficulty: 46.6459 Hash rate: 172.82 Gh/s |
About
Masterwin is the first blockchain master node with a raffle winning system.If you become part of our community and have a certain number of our coins,you can also win at the same time.
Of course, this has a lot of advantages that you are not normally used to from a masternode.
Why Masterwin?
That has never happened before. Have a share of a masternode coin, use the usual masternode reward system and,as a BONUS, also win prizes at our raffle. We offer you twelve different cryptocurrencies on our website for payment.
Unique Tombola with great prizes
What makes our coin so special is the tombola, which we hold at certain intervals.During the ICO phase (which starts on December 17, 2019 and ends on February 20, 2020, by the way),you can take part in the raffle with just 100 Masterwin coins.If you have this number of Masterwin coins on your wallet and confirmed them with a video,you will automatically end up in the lottery pot with your wallet address (= your winning ticket).Be there and let our community grow a little bit more every day.There are great prizes to win. So use your chance to win!
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Premine distribution chart
Masternode statistics
Tier | Active Masternodes | Collateral | MN price | Reward frequency |
---|---|---|---|---|
T1 | 12 | 15,000 | 0.00000000 BTC 0.00 USD | 0d 0h 18m |
T2 | 2 | 30,000 | 0.00000000 BTC 0.00 USD | 0d 0h 3m |
T3 | 2 | 60,000 | 0.00000000 BTC 0.00 USD | 0d 0h 3m |
T4 | 11 | 60,000 | 0.00000000 BTC 0.00 USD | 0d 0h 16m |
T5 | 11 | 60,000 | 0.00000000 BTC 0.00 USD | 0d 0h 16m |
Coins locked in all tiers: 1,680,000 (9.81%)
ROI
Tier | ROI | ROI (daily) | ROI (weekly) | ROI (monthly) | ROI (annual) |
---|---|---|---|---|---|
T1 | 6 days | 2,558.00 MW 17.05 % 0.00000000 BTC 0.00 USD | 17,906.00 MW 119.37 % 0.00000000 BTC 0.00 USD | 76,740.00 MW 511.60 % 0.00000000 BTC 0.00 USD | 933,670.00 MW 6,224.47 % 0.00000000 BTC 0.00 USD |
T2 | 174 days | 172.43 MW 0.57 % 0.00000000 BTC 0.00 USD | 1,207.01 MW 4.02 % 0.00000000 BTC 0.00 USD | 5,172.90 MW 17.24 % 0.00000000 BTC 0.00 USD | 62,936.95 MW 209.79 % 0.00000000 BTC 0.00 USD |
T3 | 155 days | 387.98 MW 0.65 % 0.00000000 BTC 0.00 USD | 2,715.86 MW 4.53 % 0.00000000 BTC 0.00 USD | 11,639.40 MW 19.40 % 0.00000000 BTC 0.00 USD | 141,612.70 MW 236.02 % 0.00000000 BTC 0.00 USD |
T4 | 547 days | 109.73 MW 0.18 % 0.00000000 BTC 0.00 USD | 768.11 MW 1.28 % 0.00000000 BTC 0.00 USD | 3,291.90 MW 5.49 % 0.00000000 BTC 0.00 USD | 40,051.45 MW 66.75 % 0.00000000 BTC 0.00 USD |
T5 | 365 days | 164.60 MW 0.27 % 0.00000000 BTC 0.00 USD | 1,152.20 MW 1.92 % 0.00000000 BTC 0.00 USD | 4,938.00 MW 8.23 % 0.00000000 BTC 0.00 USD | 60,079.00 MW 100.13 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |