Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN (with tiers) Blocktime: 90s Team size: 4 members | Premine: 9,000,000 MW (30%) | Maximum supply: 31,000,000 MW Current supply: 15,869,531 MW | Genesis: 12/19/2019 - 18:16 Chain age: 1 years, 117 days Protocol: 70920 Version: 3010000 Wallet version: 61000 Last checked block: 604,444 Difficulty: 161.5499 Hash rate: 7.22 Gh/s |
About
Masterwin is the first blockchain master node with a raffle winning system.If you become part of our community and have a certain number of our coins,you can also win at the same time.
Of course, this has a lot of advantages that you are not normally used to from a masternode.
Why Masterwin?
That has never happened before. Have a share of a masternode coin, use the usual masternode reward system and,as a BONUS, also win prizes at our raffle. We offer you twelve different cryptocurrencies on our website for payment.
Unique Tombola with great prizes
What makes our coin so special is the tombola, which we hold at certain intervals.During the ICO phase (which starts on December 17, 2019 and ends on February 20, 2020, by the way),you can take part in the raffle with just 100 Masterwin coins.If you have this number of Masterwin coins on your wallet and confirmed them with a video,you will automatically end up in the lottery pot with your wallet address (= your winning ticket).Be there and let our community grow a little bit more every day.There are great prizes to win. So use your chance to win!
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Graviex (BTC) | 0.00 % | 0.00000014 BTC | 0.00884149 | 0.00000000 BTC | 0.00 |
CREX24 (BTC) | 100.00 % | 0.00000030 BTC | 0.01881167 | 0.00002900 BTC | 1.82 |
Total | 100 % | - | - | - | 1.82 |
Exchange chart
Premine wallets
Premine distribution chart
Masternode statistics
Tier | Active Masternodes | Collateral | MN price | Reward frequency |
---|---|---|---|---|
T1 | 14 | 15,000 | 0.00450000 BTC 282.18 USD | 0d 0h 21m |
T2 | 6 | 30,000 | 0.00900000 BTC 564.35 USD | 0d 0h 9m |
T3 | 2 | 60,000 | 0.01800000 BTC 1,128.70 USD | 0d 0h 3m |
T4 | 3 | 100,000 | 0.03000000 BTC 1,881.17 USD | 0d 0h 4m |
T5 | 3 | 150,000 | 0.04500000 BTC 2,821.75 USD | 0d 0h 4m |
Coins locked in all tiers: 1,260,000 (7.94%)
ROI
Tier | ROI | ROI (daily) | ROI (weekly) | ROI (monthly) | ROI (annual) |
---|---|---|---|---|---|
T1 | 1,005 days | 14.92 MW 0.10 % 0.00000448 BTC 0.28 USD | 104.44 MW 0.70 % 0.00003133 BTC 1.96 USD | 447.60 MW 2.98 % 0.00013428 BTC 8.42 USD | 5,445.80 MW 36.31 % 0.00163374 BTC 102.44 USD |
T2 | 431 days | 69.63 MW 0.23 % 0.00002089 BTC 1.31 USD | 487.41 MW 1.62 % 0.00014622 BTC 9.17 USD | 2,088.90 MW 6.96 % 0.00062667 BTC 39.30 USD | 25,414.95 MW 84.72 % 0.00762449 BTC 478.10 USD |
T3 | 128 days | 469.66 MW 0.78 % 0.00014090 BTC 8.84 USD | 3,287.62 MW 5.48 % 0.00098629 BTC 61.85 USD | 14,089.80 MW 23.48 % 0.00422694 BTC 265.05 USD | 171,425.90 MW 285.71 % 0.05142777 BTC 3,224.81 USD |
T4 | 205 days | 487.03 MW 0.49 % 0.00014611 BTC 9.16 USD | 3,409.21 MW 3.41 % 0.00102276 BTC 64.13 USD | 14,610.90 MW 14.61 % 0.00438327 BTC 274.86 USD | 177,765.95 MW 177.77 % 0.05332979 BTC 3,344.07 USD |
T5 | 206 days | 729.37 MW 0.49 % 0.00021881 BTC 13.72 USD | 5,105.59 MW 3.40 % 0.00153168 BTC 96.04 USD | 21,881.10 MW 14.59 % 0.00656433 BTC 411.62 USD | 266,220.05 MW 177.48 % 0.07986602 BTC 5,008.04 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
73.85 | 11,281.32 | 75.91 | 8,827.41 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
MD8LU4SKzL62a7jdNpjoBGnNhJxtXviJM1 | 974 | 75.20 | 11,469.43 | 76.12 | 8,948.77 | Link |
MUZAkTWhKJWrU9p6QquUs6w3wwjEupwYAa | 17 | 0.45 | 552.57 | 0.45 | 537.15 | Link |
MVLJwKfW2Mue4odaSb5QUJpHVU36Cr3cib | 1 | 8.51 | 10,450.20 | 8.51 | 10,450.20 | Link |
Social Media