Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
MN (with tiers) Blocktime: 90s Team size: 4 members | Premine: 9,000,000 MW (30%) | Maximum supply: 31,000,000 MW Current supply: 25,254,667 MW Marketcap: 0.25 BTC 6,212.08 USD | Genesis: 12/19/2019 - 18:16 Chain age: 2 years, 238 days Protocol: 70920 Version: 3010000 Wallet version: 61000 Last checked block: 801,492 Difficulty: 673.8269 Hash rate: 24.00 Gh/s |
About
Masterwin is the first blockchain master node with a raffle winning system.If you become part of our community and have a certain number of our coins,you can also win at the same time.
Of course, this has a lot of advantages that you are not normally used to from a masternode.
Why Masterwin?
That has never happened before. Have a share of a masternode coin, use the usual masternode reward system and,as a BONUS, also win prizes at our raffle. We offer you twelve different cryptocurrencies on our website for payment.
Unique Tombola with great prizes
What makes our coin so special is the tombola, which we hold at certain intervals.During the ICO phase (which starts on December 17, 2019 and ends on February 20, 2020, by the way),you can take part in the raffle with just 100 Masterwin coins.If you have this number of Masterwin coins on your wallet and confirmed them with a video,you will automatically end up in the lottery pot with your wallet address (= your winning ticket).Be there and let our community grow a little bit more every day.There are great prizes to win. So use your chance to win!
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Graviex (BTC) | 100.00 % | 0.00000003 BTC | 0.00071342 | 0.00034800 BTC | 8.56 |
CREX24 (BTC) | 0.00 % | 0.00000001 BTC | 0.00024601 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 8.56 |
Exchange chart
Premine wallets
Premine distribution chart
Masternode statistics
Tier | Active Masternodes | Collateral | MN price | Reward frequency |
---|---|---|---|---|
T1 | 7 | 15,000 | 0.00015000 BTC 3.69 USD | 0d 0h 10m |
T2 | 2 | 30,000 | 0.00030000 BTC 7.38 USD | 0d 0h 3m |
T3 | 2 | 60,000 | 0.00060000 BTC 14.76 USD | 0d 0h 3m |
T4 | 11 | 60,000 | 0.00060000 BTC 14.76 USD | 0d 0h 16m |
T5 | 11 | 60,000 | 0.00060000 BTC 14.76 USD | 0d 0h 16m |
Coins locked in all tiers: 1,605,000 (6.36%)
ROI
Tier | ROI | ROI (daily) | ROI (weekly) | ROI (monthly) | ROI (annual) |
---|---|---|---|---|---|
T1 | 609 days | 24.63 MW 0.16 % 0.00000025 BTC 0.01 USD | 172.41 MW 1.15 % 0.00000172 BTC 0.04 USD | 738.90 MW 4.93 % 0.00000739 BTC 0.18 USD | 8,989.95 MW 59.93 % 0.00008990 BTC 2.21 USD |
T2 | 174 days | 172.43 MW 0.57 % 0.00000172 BTC 0.04 USD | 1,207.01 MW 4.02 % 0.00001207 BTC 0.30 USD | 5,172.90 MW 17.24 % 0.00005173 BTC 1.27 USD | 62,936.95 MW 209.79 % 0.00062937 BTC 15.48 USD |
T3 | 155 days | 387.98 MW 0.65 % 0.00000388 BTC 0.10 USD | 2,715.86 MW 4.53 % 0.00002716 BTC 0.67 USD | 11,639.40 MW 19.40 % 0.00011639 BTC 2.86 USD | 141,612.70 MW 236.02 % 0.00141613 BTC 34.84 USD |
T4 | 547 days | 109.73 MW 0.18 % 0.00000110 BTC 0.03 USD | 768.11 MW 1.28 % 0.00000768 BTC 0.19 USD | 3,291.90 MW 5.49 % 0.00003292 BTC 0.81 USD | 40,051.45 MW 66.75 % 0.00040051 BTC 9.85 USD |
T5 | 365 days | 164.60 MW 0.27 % 0.00000165 BTC 0.04 USD | 1,152.20 MW 1.92 % 0.00001152 BTC 0.28 USD | 4,938.00 MW 8.23 % 0.00004938 BTC 1.21 USD | 60,079.00 MW 100.13 % 0.00060079 BTC 14.78 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |