Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 240s Team size: 5 members | Premine: 30,000,000 OHMC (30%, for swap) | Maximum supply: 100,000,000 OHMC Current supply: 32,658,324 OHMC Marketcap: 555.19 BTC 16,092,993.96 USD | Genesis: 12/21/2017 - 17:47 Chain age: 4 years, 159 days Protocol: 71025 Version: 3000301 Wallet version: 61000 Last checked block: 3,191,715 Difficulty: 26,900.2991 Hash rate: 452.15 Gh/s |
About
Too often technology has been used to suppress many freedoms, one of these freedoms is fundraising. Beyond ohmcoins current utility, which is similar to other cryptocurrencies, we are developing a system of smart contracts and functions to facilitate a decentralized and independant crowdfunding system that does not sensor, allows for a network vote on campaign acceptance and does not take a percentage of any crowdfunded donations.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
unnamed.exchange (BTC) | nan % | 0.00000069 BTC | 0.02001164 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
73 | 219,000 (0.7%) | 3,000 | 0.00000000 BTC 0.00 USD | 0d 4h 52m |
ROI %
ROI | 115 days |
Daily ROI | 26.03 OHMC 0.87 % 0.00000000 BTC 0.00 USD |
Weekly ROI | 182.21 OHMC 6.07 % 0.00000000 BTC 0.00 USD |
Monthly ROI | 780.90 OHMC 26.03 % 0.00000000 BTC 0.00 USD |
Annual ROI | 9,500.95 OHMC 316.70 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
1,008.78 | 1,633,857.24 | 972.78 | 362,654.73 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
ZQKCzAkMiyUK1hYUTyXrpvDgnRsDLxbJQH | 116 | 1,548.39 | 3,726,220.23 | 1,610.20 | 318,206.16 | Link |
ZLNAxzSg2rGFAV8tWLGPixnpbT83HDn1n5 | 80 | 917.73 | 548,622.24 | 974.68 | 409,414.44 | Link |
ZFfFcZ3fDcaAB5pMt4ZPMaqPTspzPe5MGW | 47 | 506.21 | 440,844.21 | 517.14 | 342,652.43 | Link |
ZFXPRfzf1umhF4nokuj2UrBWPCFjzWwTVg | 38 | 925.21 | 522,916.34 | 974.95 | 391,548.59 | Link |
ZQhuzzS86aVYANc3fWKjxzz5QTAvQeD9FX | 15 | 941.40 | 334,974.85 | 942.74 | 256,000.97 | Link |
ZNUMiJKY1UtggghJfbMgpVbKvmoT3Frt1u | 12 | 617.36 | 532,506.34 | 625.20 | 353,754.57 | Link |
ZFgBuhVYSxtxdBd7Nt3a94ZYYSkmyCnQnA | 10 | 628.22 | 515,572.46 | 630.15 | 339,297.10 | Link |
ZY5c3jhVV4HBMEuwH2MBS5cJy1RMTH3CMY | 9 | 771.16 | 399,619.12 | 770.40 | 276,405.25 | Link |
ZKr9xhwEQR2p1KwTB6UmSkWxJfuQdvR6jv | 6 | 623.69 | 376,296.05 | 840.75 | 325,091.90 | Link |
ZLueYtrnq3nNxTVtaA1TwrdjJFDFUJoeog | 6 | 104.30 | 7,397,404.42 | 104.10 | 9,488,376.23 | Link |
ZTA9KsJNnM41CJQUUaDELviccCcLSr5C1D | 5 | 630.27 | 692,997.67 | 628.72 | 712,791.80 | Link |
ZEqEmqzaofHo2ruHAwJkMAsHzy4fFnLv1E | 4 | 850.04 | 290,791.43 | 850.04 | 118,622.31 | Link |
ZLLArmYDm2eV2E4mpfy6eUJe2NEr81UaU4 | 3 | 621.50 | 373,486.53 | 841.05 | 228,766.58 | Link |
ZHT8fBi4vznsSvDSytiDFv42Av8ntoHBMV | 3 | 834.85 | 272,053.83 | 833.84 | 85,885.95 | Link |
ZMVEbn7wAmqXaZ7AMwpy5VnhwoRByiZJhi | 2 | 835.95 | 636,149.70 | 835.95 | 636,149.70 | Link |
ZPKGWK3BpbPjYGSLenfpU4iRiw1LSceJNk | 2 | 205.59 | 523,872.16 | 205.59 | 523,872.16 | Link |
ZWmN9saqWKC9G2pAxK5qGwfjmADffLY1nL | 2 | 612.76 | 277,143.11 | 612.76 | 277,143.11 | Link |
ZCCBvEdFvypFY2Nen8s9KJc88iNCpPyoiy | 2 | 641.10 | 695,479.99 | 641.10 | 695,479.99 | Link |
ZHmcuEpJ24UaAgTbbE3TrpbSdNHmxVFkNC | 1 | 631.18 | 316,854.01 | 631.18 | 316,854.01 | Link |
ZDceNJnLQFCYnqhrwH9R5ocNtDhoQYizwX | 1 | 842.24 | 919,730.05 | 842.24 | 919,730.05 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.