| Coin specs | Premine | Supply | Blockchain |
|---|---|---|---|
| POS + MN Blocktime: 60s Team size: 3 members | Premine: 7,750,000 PNY (NA) | Maximum supply: Infinite PNY Current supply: 865,884,503 PNY Marketcap: 4.60 BTC 421,808.09 USD | Genesis: 05/12/2021 - 04:55 Chain age: 4 years, 195 days Protocol: 70106 Version: 4010400 Wallet version: 169900 Last checked block: 2,337,488 Difficulty: 135,964.6145 Hash rate: 10,356.15 Gh/s |
About
Through the Peony Coin, consumers can get farm products directly from farmers. Call it P2P agriculture (Pasture-2-Plate). They can participate in farmland, individual animals, special agriculture services, and assets. As a result, they receive a share of the products produced (fruits, vegetables, cheese, meat, wool, etc.).You can be part of it from the beginning, participate in the profits of the Peony Coin, and improve your quality of life in the future with high-quality agricultural products.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
|---|---|---|---|---|---|
| Birake (BTC) | nan % | 0.00000001 BTC | 0.00046643 | 0.00000000 BTC | 0.00 |
| Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Premine addresses not yet provided
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
|---|---|---|---|---|
| 1,279 | 127,900,000 (14.8%) | 100,000 | 0.00055000 BTC 46.64 USD | 0d 21h 19m |
ROI %
| ROI | 1,986 days |
| Daily ROI | 50.34 PNY 0.05 % 0.00000028 BTC 0.02 USD |
| Weekly ROI | 352.38 PNY 0.35 % 0.00000194 BTC 0.16 USD |
| Monthly ROI | 1,510.20 PNY 1.51 % 0.00000831 BTC 0.70 USD |
| Annual ROI | 18,374.10 PNY 18.37 % 0.00010106 BTC 8.57 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
| Average input size | Average input weight | Median input size | Median input weight |
|---|---|---|---|
| 2,880.40 | 154,722,976.68 | 789.25 | 110,135,659.00 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
|---|---|---|---|---|---|---|
| PAtDXdTiZzxjgfS8yS7FauaTaY3zFGrjkD | 176 | 2,857.49 | 116,376,351.33 | 1,041.90 | 55,872,117.43 | Link |
| PAh6qMjysRXQLt8ig9xS5jzaNVvYV8gAK4 | 127 | 704.32 | 139,156,358.01 | 687.57 | 103,952,797.93 | Link |
| PCPW4AvLCB5VJqxYFvZdtApGyJruJ5nECs | 116 | 726.94 | 177,967,558.72 | 701.93 | 122,448,769.48 | Link |
| PCGpEDiBqV2xfezU6Ft7X9RNZjWy3buy5k | 114 | 713.03 | 152,079,292.05 | 705.33 | 120,336,294.20 | Link |
| PNdSVpRcipAmW5uCQLiiTrxNFEi6MzzoHy | 102 | 10,784.74 | 170,819,097.19 | 10,760.43 | 117,539,819.68 | Link |
| PXjfTwRUuPw8NxUp9fgdqYoD9sCpRTfZ6B | 86 | 1,035.11 | 157,645,867.30 | 1,021.07 | 127,759,214.11 | Link |
| P9RJBoZ1H5aJ4wPkRAVTh4EwubsHkcQ826 | 82 | 1,048.89 | 141,129,378.08 | 1,008.40 | 112,099,804.38 | Link |
| PLzCS2dbBhgTgqzvisFRQpNsMo8HdngNyV | 74 | 628.49 | 138,762,559.88 | 590.70 | 122,068,963.50 | Link |
| PJcQQbERj2UhdsyRkE8ZMSWw2FCMxWLU9f | 69 | 2,060.71 | 148,983,908.88 | 1,993.75 | 111,425,509.61 | Link |
| PXrAp3LmZkpJqoZ7titJ3GFxyfiUmQsPQZ | 60 | 697.15 | 161,693,909.73 | 660.34 | 115,810,001.13 | Link |
| P8hXUhN1rhgSXtTxm9A6pvXXHCwjFYeVwj | 57 | 720.48 | 170,120,192.66 | 732.94 | 124,243,664.59 | Link |
| PMmkbbvkR5bYPcgqvdCuN4fYDaVwrvdqbH | 29 | 735.91 | 157,893,545.77 | 743.67 | 77,062,118.40 | Link |
| P977jKe5WCu9Lo2oB8f5aETUxZf9Bsa5yY | 24 | 736.61 | 169,754,398.85 | 731.58 | 118,748,055.37 | Link |
| PPr4tBacD6K3eQgW49AMPF1KGoYk38d39L | 22 | 2,776.57 | 255,804,719.44 | 2,773.75 | 200,817,076.75 | Link |
| PPLbQGHnYVwyHvQ1MwPK8k6NpX8aF7c2Q5 | 21 | 747.87 | 125,281,194.98 | 745.02 | 111,294,970.04 | Link |
| PGuVd4n4iitEzA76rbSboTxVSR6oVBqoEP | 19 | 88.76 | 50,905,470.36 | 13.19 | 3,986,892.18 | Link |
| PDQL9AbvbJexTnyViTGiH7SzAQZCpAjZBf | 19 | 35,981.11 | 161,478,175.78 | 35,955.06 | 123,995,226.01 | Link |
| PSUfQkiJqZ5ABmkz7s5zy6DrYui3huj9fn | 17 | 1,205.22 | 220,239,293.60 | 1,160.10 | 155,951,730.51 | Link |
| PTG2eksduwvtawGoZWwCYbfG93X2ppduYa | 12 | 1,469.62 | 233,645,568.61 | 1,452.52 | 116,782,229.36 | Link |
| PKngx7uEe7mSC9GcyqVxUge7cQCgHqCyr9 | 12 | 2,812.06 | 195,785,170.03 | 2,937.13 | 211,428,666.65 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Peony