Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s Team size: 3 members | Premine: 350,000 PNY (1.6%) | Maximum supply: 21,000,001 PNY Current supply: 6,268,651 PNY | Genesis: 02/08/2019 - 20:25 Chain age: 1 years, 342 days Protocol: 80017 Version: 3000400 Wallet version: 61000 Last checked block: 989,721 Difficulty: 634.9769 Hash rate: 45.72 Gh/s |
About
From Chinese dynasties to stories of Greek mythology, the peony flower has been a symbol of prosperity, honor and good fortune.Peony Coin is a decentralized cryptocurrency designed to be a fiat alternative for e-commerce peer-to-peer transactions.
We created Peony with the internet consumer in mind, focusing on Speed, Affordability, and Security.
Our team will focus our energy on creating a GREAT product while targeting the e-commerce retail market in order to grow our client base and to forge new partnerships in the industry.
With the growth of blockchain technology, the urge to decentralize how we process transactions, and the growing need for security in the digital age, we offer a solution that makes sense for both the consumer and the retailer.
We welcome you to the age of PEONY, and wish you prosperity and good fortune!
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Graviex (BTC) | 0.01 % | 0.00000022 BTC | 0.00812815 | 0.00003604 BTC | 1.32 |
STEX (BTC) | 28.91 % | 0.00000028 BTC | 0.01025172 | 0.10157333 BTC | 3,718.93 |
Birake (BTC) | 69.37 % | 0.00000251 BTC | 0.09189938 | 0.24371059 BTC | 8,923.05 |
CREX24 (BTC) | 1.71 % | 0.00000034 BTC | 0.01244852 | 0.00601863 BTC | 220.36 |
Total | 100 % | - | - | - | 12,863.66 |
Exchange chart
Premine wallets
Premine addresses not yet provided
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
155 | 3,100,000 (49.5%) | 20,000 | 0.00680000 BTC 248.97 USD | 0d 2h 35m |
ROI %
ROI | 368 days |
Daily ROI | 54.41 PNY 0.27 % 0.00001850 BTC 0.68 USD |
Weekly ROI | 380.87 PNY 1.90 % 0.00012950 BTC 4.74 USD |
Monthly ROI | 1,632.30 PNY 8.16 % 0.00055498 BTC 20.32 USD |
Annual ROI | 19,859.65 PNY 99.30 % 0.00675228 BTC 247.22 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
315.46 | 935,983.98 | 152.40 | 660,042.29 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
SghRneNFrmMM7LyB4dUhciy5FLfnz4KVWz | 204 | 8.74 | 244,883.54 | 4.46 | 198,539.63 | Link |
PW6g2snxU6wjKtJJur5t2AFwWtuiKA7Jdp | 91 | 1,011.34 | 1,458,037.32 | 1,023.47 | 1,278,581.77 | Link |
SY3Cv9LBGrqPJ1Mqw2zy42AnsMSVqzSyFf | 77 | 640.19 | 1,177,547.55 | 645.86 | 1,055,192.30 | Link |
PVzqn51mB8VkEYiFvRqTXjaTrG7J1Evrxc | 66 | 182.21 | 813,942.81 | 153.05 | 563,290.90 | Link |
PA4aWL9muG82of7cK5QT9UJYAahYgCU6WF | 63 | 551.62 | 2,121,020.61 | 554.47 | 993,687.43 | Link |
PRsy6bQhT13AtNeJsncw5w9Zrk1SEvwsT5 | 53 | 118.37 | 1,023,507.63 | 119.32 | 749,274.64 | Link |
SaQ7TtLZPSFrnM6bGqj9BCpg2XMSkvMjdu | 39 | 165.74 | 901,021.40 | 164.97 | 487,591.12 | Link |
PCFFLN8k3LCtq3z1cuiQbzkH8YfErtubTC | 38 | 165.53 | 688,632.36 | 161.85 | 516,657.60 | Link |
PC4wLQvDbSWbBRBAttFtYWcY63obf2LwvW | 38 | 123.66 | 614,905.79 | 124.13 | 532,502.67 | Link |
PXjfTwRUuPw8NxUp9fgdqYoD9sCpRTfZ6B | 32 | 174.67 | 1,036,417.27 | 13.55 | 858,196.45 | Link |
PMbX5Ryd2VKFseeYRwYcHCSe1eGC1smjjn | 28 | 150.25 | 797,376.86 | 152.31 | 636,003.25 | Link |
PBCmbZqwFEzHXTnnhmiXLwQhc1jdGvqXiQ | 28 | 151.39 | 660,453.12 | 143.90 | 523,253.84 | Link |
SZWxjHUZ98RNDDsof6NxUWkXDHhmPEAb6g | 26 | 479.99 | 890,592.70 | 438.60 | 785,683.05 | Link |
PQZQUyakyqC2d8m4RVNH4fLfrBvqzikX3w | 24 | 53.03 | 854,307.51 | 52.48 | 793,657.32 | Link |
PM9Jp2EUEXLxp93z2qCSwVZ6PJ3LFAsehN | 23 | 366.02 | 954,968.84 | 583.46 | 812,752.04 | Link |
PP3tQCN8ZM962xNxXckUHspZYggen1MtKR | 22 | 157.27 | 897,400.24 | 153.10 | 798,066.84 | Link |
PUhQw28U6d4WeVNLc35JgiQpnoHxtFbFXM | 21 | 510.95 | 1,068,917.79 | 511.06 | 1,048,699.37 | Link |
PKq1oPeCa3HdhKQvwMVkbuH4SdG4vKf9NN | 21 | 972.11 | 1,859,578.18 | 1,029.83 | 1,253,582.32 | Link |
SgKJMzCzK514HdcAKFCDEJwd418GUpSFT2 | 21 | 551.34 | 1,063,290.23 | 544.35 | 702,745.60 | Link |
SR4hcS9bTMPqvkdCo9QVZdwCQWRg9zDdsP | 19 | 615.32 | 1,113,571.48 | 618.16 | 1,069,224.88 | Link |
Social Media