Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s Team size: 4 members | Premine: 400,000 REMIT (0.19%) | Maximum supply: 210,000,000 REMIT Current supply: 883,482 REMIT | Genesis: 02/07/2021 - 21:01 Chain age: 66 days Protocol: 70920 Version: 1000000 Wallet version: 169900 Last checked block: 80,532 Difficulty: 4.9140 Hash rate: 0.40 Gh/s |
About
Remitacoin is a digital asset based on direct ledger technology (blockchain) that implements easy, seamless, instant, and secure borderless financial transactions between holiday makers, tourist, resorts and hotels using the Remita branded preloaded debit card on a single platform.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Presale (BTC) | nan % | 0.00515000 BTC | 322.61320100 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 0.00 |
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
22 | 176,000 (19.9%) | 8,000 | 41.20000000 BTC 2,580,905.61 USD | 0d 0h 22m |
ROI %
ROI | 15 days |
Daily ROI | 545.62 REMIT 6.82 % 2.80994300 BTC 176,024.21 USD |
Weekly ROI | 3,819.34 REMIT 47.74 % 19.66960100 BTC 1,232,169.50 USD |
Monthly ROI | 16,368.60 REMIT 204.61 % 84.29829000 BTC 5,280,726.44 USD |
Annual ROI | 199,151.30 REMIT 2,489.39 % 1,025.62919500 BTC 64,248,838.38 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
357.65 | 42,989.47 | 385.49 | 43,050.11 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
RUrGBfeJCbZs5P9aZHrrpZy9yWP8Xu1ZeE | 120 | 385.79 | 45,924.52 | 386.57 | 43,617.98 | Link |
RTwnTwfupWEfotVNfguSqD1HNdwjSHMbpu | 119 | 384.86 | 45,241.62 | 385.30 | 42,583.47 | Link |
RAHqj7vcMM64A8DQQsKVAPHz1urc2XxLvX | 119 | 385.01 | 46,264.83 | 385.06 | 44,135.85 | Link |
RAvPNAfkE9D9vLfbGsfGFsF5Jnyk38b6WN | 119 | 387.02 | 45,446.71 | 385.72 | 43,747.72 | Link |
RSQTkCAFTgiqJyrPZz3WX2Ku8V6hXbhtAw | 119 | 385.67 | 45,888.63 | 385.50 | 43,473.22 | Link |
RACG7wLeqcRWDxUdXEtCFh4QzP4B1oDW1c | 118 | 386.92 | 46,558.28 | 386.10 | 45,156.40 | Link |
RCmrtvdTxSCybm3mrY9d2tj89WoVyoU44D | 118 | 387.41 | 45,993.36 | 386.16 | 43,919.44 | Link |
RAzQAUrmXWQ1fmmTpK8jaqeNoHQmx7ogM9 | 118 | 387.25 | 45,725.55 | 386.10 | 43,194.59 | Link |
RSwEVEfB9b7hGWMDz5QCTFbfQmsPc3EWwP | 117 | 387.17 | 45,546.53 | 386.15 | 43,907.67 | Link |
RJA1GChSF2L8rHKscMV8eAWn7k5uyn3CQc | 115 | 385.42 | 46,994.79 | 385.13 | 44,586.08 | Link |
RMENBrpaLquQ7gJs62DUTcS9wXKYouS8Ct | 109 | 385.68 | 45,298.23 | 385.53 | 43,207.36 | Link |
RByKCV3CAVPbaEq7dQp797ZJfyrd7MmRe1 | 16 | 6.48 | 10,048.85 | 6.28 | 5,527.31 | Link |
RDd9jJu3DrnN2SBFEfKve6K4F1B7KZaqkm | 15 | 0.93 | 3,334.09 | 0.79 | 1,412.30 | Link |
REDJWPH2F3Mr5RaY8oTEFdzZbYBMEKFytU | 15 | 29.83 | 9,987.11 | 26.24 | 5,331.86 | Link |
RSDjZXenrpq7HFtEjvyHicbeEHZZFuSpkw | 11 | 196.92 | 24,820.65 | 196.92 | 23,523.23 | Link |
R9PBqJ6HT1vJx8nr7YNy4ppyiTPUyRuaVq | 9 | 0.94 | 2,568.56 | 0.92 | 1,907.05 | Link |
RDzjS5qWNQrVerCSbwfoqU8R7hPUb29RCA | 8 | 37.98 | 7,678.34 | 39.34 | 6,355.27 | Link |
RYaiUzSi8pjAPZ7ms6NvEMFsDUkeNXLM8m | 6 | 50.38 | 10,201.36 | 50.38 | 10,838.64 | Link |
RHqYqghNygNULjR4BUgji5H2S9tkHDUR1B | 5 | 39.57 | 7,970.50 | 39.57 | 6,811.29 | Link |
RTqruZMTQBQ1hGSMMtDaf2nEX3zjKt57eP | 3 | 48.55 | 11,264.02 | 48.55 | 8,832.80 | Link |
Social Media