Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS Blocktime: 90s Team size: 4 members | Premine: 3,000,000 RICK (Nan%) | Maximum supply: Infinite RICK Current supply: 2,609,886,358 RICK Marketcap: 3,338.46 BTC 90,023,453.50 USD | Genesis: 03/26/2020 - 19:38 Chain age: 3 years, 1 days Protocol: 60013 Version: v1.0.0.0-g32a928e Wallet version: 60000 Last checked block: 682,604 Difficulty: 83.5797 Hash rate: 0.00 Gh/s |
About
What is Infinite Ricks?Infinite Ricks is the first Multiverse cryptocurrency. The only digital currency that is accepted in any universe and more valuable than the Blemflark.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
508,969.34 | 1,336,185,145.13 | 235,601.08 | 981,973,753.95 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|---|---|
1468Y6UtF53pd5e5cxdgNgm7cwQSXTD3K8 | 107 | 1,001,378.44 | 2,469,620,708.25 | 843,887.41 | 2,248,748,868.49 |
1PCtNsLqttBHS2kiuhppjCywXxwMLMRvmf | 101 | 196,236.07 | 958,988,561.05 | 173,612.45 | 794,499,141.51 |
1CaLjhGYGZCFqKFwXB6CUn5AnhMXaPBmMr | 78 | 285,568.97 | 1,036,982,917.49 | 216,831.73 | 874,514,945.60 |
1JJcc2VUW4UcFnzo1jgB6PKhzpfFHpUWLz | 76 | 234,446.34 | 1,094,758,911.39 | 182,274.37 | 1,010,435,563.55 |
1JwNVKkAdcYSsmcpSSGAdu4QpGJwqRo7sC | 67 | 134,084.33 | 652,100,158.36 | 107,064.73 | 547,437,021.92 |
1f9NiNK38DzPQQr18FX3ohEACtfTo87Wz | 40 | 797,351.39 | 1,834,338,371.16 | 665,460.24 | 1,644,879,833.87 |
1ErGr9PmrU92xNkceSHthyCq1QUSJsXMGx | 37 | 173,831.63 | 701,968,439.07 | 201,695.38 | 648,962,333.34 |
1Cjaof3TdmmvuwTXLjo5AiL9fBJ6edaUR5 | 24 | 842,789.02 | 1,981,099,262.33 | 704,057.78 | 1,667,630,324.68 |
16Qqr5ThqGwd3qgR8TUbqyqo5PWq76YJkg | 17 | 2,298,215.89 | 2,346,104,160.61 | 311,000.80 | 1,375,887,653.62 |
1G6LUCdYHW7FyaofaYgnRaLaepMuty4kNY | 13 | 368,890.05 | 1,013,513,864.89 | 407,652.45 | 936,738,236.15 |
1Fif7eTznED7NizFdqppL7EXiQm9jFHc3t | 12 | 312,709.42 | 903,615,177.61 | 304,419.55 | 876,707,133.21 |
1BjRCtUexxs83L8YwDj4YzBRyJr88tezho | 11 | 152,372.74 | 561,692,989.77 | 132,758.45 | 517,197,378.70 |
18kWYEdzKDPQWRHvTnfRnZ6CnF1nFo6iMW | 11 | 158,376.01 | 661,474,544.49 | 138,407.01 | 563,215,690.17 |
19Won9NZkfLpUPZAqChpaEsb9AtHYzRwwk | 9 | 130,683.36 | 643,557,417.22 | 114,961.48 | 468,154,770.71 |
1B3D97Hs1gXgsicDDMatkxQEnnN5DtwRDX | 8 | 2,087,452.24 | 3,024,227,260.47 | 2,655,313.09 | 2,973,070,603.74 |
1BmvoHG7khK1uNYy4gnSUXCX8D5iYynKuA | 8 | 112,349.49 | 580,856,729.27 | 91,710.21 | 504,775,768.63 |
1ABu65Lvf2n7xw9sWNAm4274rNzYs8MM1Y | 7 | 137,104.35 | 631,162,436.35 | 180,466.74 | 556,594,545.94 |
1GkDrzmTC4VMDgxnBLLVrmHWWvFfhnPuh4 | 7 | 268,125.85 | 1,017,149,108.15 | 215,680.31 | 903,887,691.68 |
1PA7eu5KQe6Gy7H6caqiToUKMg3BVeMwUG | 6 | 169,302.06 | 711,975,312.59 | 170,752.04 | 734,422,125.66 |
1JZMLWgxVFeEEGHomuX3cL5eyjxsngHboG | 6 | 703,046.31 | 1,284,855,903.69 | 763,071.03 | 1,264,111,298.90 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.