Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS Blocktime: 90s Team size: 4 members | Premine: 3,000,000 RICK (Nan%) | Maximum supply: Infinite RICK Current supply: 451,007,758 RICK Marketcap: 0.45 BTC 13,564.27 USD | Genesis: 03/26/2020 - 19:38 Chain age: 2 years, 56 days Protocol: 60013 Version: v1.0.0.0-g32a928e Wallet version: 60000 Last checked block: 477,327 Difficulty: 35.5455 Hash rate: 0.00 Gh/s |
About
What is Infinite Ricks?Infinite Ricks is the first Multiverse cryptocurrency. The only digital currency that is accepted in any universe and more valuable than the Blemflark.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
CREX24 (BTC) | nan % | 0.00000000 BTC | 0.00003008 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
107,102.17 | 287,427,995.12 | 60,912.56 | 186,426,949.80 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|---|---|
1Kw6iiEjoAzzrtsF1QxcnWrJkVE6A9HyGJ | 352 | 40,963.94 | 143,901,443.45 | 34,409.11 | 132,117,970.33 |
1468Y6UtF53pd5e5cxdgNgm7cwQSXTD3K8 | 84 | 223,379.15 | 508,067,633.89 | 190,373.09 | 433,362,301.41 |
1EzJVmHtaRYgWiy8X99dBcb8QvP1ptDzsk | 62 | 36,568.22 | 129,435,450.40 | 37,143.31 | 125,462,383.44 |
1AchA1morNxz8CjuEVue76wuHyhopNvuax | 47 | 70,365.91 | 194,721,298.59 | 55,981.13 | 175,033,411.50 |
18vbeaEdyHgaAWJJ6BsEXNsS8D5g699Lo1 | 33 | 43,894.37 | 162,047,428.57 | 42,947.99 | 141,609,966.85 |
174HAczWgDNUmQYTQstn7Qb8VRitt36Tvv | 28 | 78,377.65 | 200,543,715.11 | 64,217.83 | 170,329,269.76 |
1JwNVKkAdcYSsmcpSSGAdu4QpGJwqRo7sC | 27 | 46,855.83 | 145,127,061.16 | 35,033.68 | 134,734,520.66 |
13nyrGQ3VexMX2tEte5wnmu4vStYu2wUod | 27 | 89,436.99 | 245,192,929.39 | 65,964.29 | 180,559,943.94 |
179WnMsFPLgP5UjjBkzhHh3kKB5FQzKvCA | 25 | 56,575.39 | 174,264,204.79 | 45,151.03 | 144,635,817.36 |
1Fif7eTznED7NizFdqppL7EXiQm9jFHc3t | 23 | 118,049.20 | 232,581,890.81 | 106,027.55 | 204,571,312.80 |
15cvU8CoRjbkA6TUTbUphU4qe4Q9GyBWLD | 21 | 43,534.26 | 277,815,149.75 | 36,945.26 | 203,141,067.32 |
15uSDpCTVdmDwJyh9HJkNdukUffNTr59vz | 15 | 57,730.92 | 280,751,210.69 | 53,698.41 | 264,769,781.56 |
18txZNywoq4gk1ee5ZJWG5MBQzWrqzNCjZ | 14 | 54,316.91 | 120,614,685.51 | 50,991.43 | 99,573,617.30 |
14TAsZ2bXpu9o6my4wxUcPtKFc2vzMkg4b | 12 | 62,686.74 | 190,133,466.83 | 52,245.50 | 189,897,629.25 |
1MPGGLyNSszU8zmPnSqKjimoeAPVrR4fFK | 12 | 121,555.97 | 333,618,650.64 | 44,245.48 | 182,298,175.50 |
1NXreScfAhMLDrXTGBZiyidhs3HGBgym4z | 10 | 57,523.43 | 1,136,304,064.53 | 45,677.27 | 808,418,258.79 |
1K9Zz5dhwZPmHNyaegs6w4PoGiWrzc8fMi | 10 | 66,245.20 | 278,735,936.46 | 70,560.94 | 214,732,306.68 |
153pPpVnCiiwn75aUoSkMtRikLZjcjJBzr | 9 | 78,855.30 | 181,136,102.23 | 67,076.57 | 141,035,724.36 |
1Lt8sRadB5LKvYkHssXDkyWU8Td4JoGwQE | 8 | 77,649.36 | 235,909,119.99 | 52,490.16 | 243,501,653.88 |
17CrFCX3MNfi6G3bUz3ucu2Jzmpaf1rx76 | 8 | 77,484.93 | 227,919,280.82 | 64,400.89 | 230,149,096.60 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.