Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 240s | Premine: 6,000,000 RNL (1%) | Maximum supply: 600,000,000 RNL Current supply: 211,754,066 RNL | Genesis: 11/28/2020 - 20:00 Chain age: 99 days Protocol: 80001 Version: 1000001 Wallet version: 62000 Last checked block: 35,316 Difficulty: 833,793.2809 Hash rate: 12,682.65 Gh/s |
About
Rent & Lease anything easy and secure via state of the art technologyBlockchain Ecosystem for Everyday Use
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Finexbox (BTC) | 100.00 % | 0.00000346 BTC | 0.17482460 | 2.74676598 BTC | 138,786.78 |
SouthXchange (BTC) | 0.00 % | 0.00000226 BTC | 0.11419179 | 0.00002372 BTC | 1.20 |
Total | 100 % | - | - | - | 138,787.98 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
30 | 2,999,970 (1.4%) | 99,999 | 0.22599774 BTC 11,419.06 USD | 0d 2h 0m |
ROI %
ROI | 213 days |
Daily ROI | 468.51 RNL 0.47 % 0.00105883 BTC 53.50 USD |
Weekly ROI | 3,279.57 RNL 3.28 % 0.00741183 BTC 374.50 USD |
Monthly ROI | 14,055.30 RNL 14.06 % 0.03176498 BTC 1,605.00 USD |
Annual ROI | 171,006.15 RNL 171.01 % 0.38647390 BTC 19,527.50 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
1,291.08 | 13,873,199.03 | 1,286.87 | 12,632,657.52 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
RJbCYyR9b3yPEuq76D8Kh4QQdRqMNH5CaU | 4 | 1,311.88 | 5,558,109.48 | 1,301.88 | 6,178,011.81 | Link |
RQbP9jaSeVdW3RM4dzNCfSTcHHDZgQy6Mv | 4 | 1,299.37 | 12,175,138.22 | 1,291.87 | 12,695,839.81 | Link |
RKvSKfi2MzNNiuoDMMLhygpMWXdAnz7Yt5 | 4 | 1,281.88 | 6,284,331.42 | 1,281.88 | 6,097,504.84 | Link |
RP2JjC99BUsSqsfwJTCb29cUS9L6gCncW5 | 3 | 1,278.54 | 15,214,060.37 | 1,286.87 | 19,623,480.63 | Link |
RXETc6s2T2zNVsbWdXj3gytmAhJEGf3iph | 3 | 1,321.87 | 5,955,440.60 | 1,321.87 | 761,905.21 | Link |
RS7QCJNztZ5KYaKq8tKoesyD9qoABXEQku | 3 | 1,263.54 | 15,638,627.55 | 1,236.88 | 22,364,393.85 | Link |
RVhvr6JbmJxDnvY14fQzTz5zrZ2yV4Xx6r | 3 | 1,293.54 | 9,658,216.72 | 1,296.87 | 6,057,343.04 | Link |
RXuPpubZKkWSjobgrWqHeoCprVWtbh5SCM | 3 | 1,296.88 | 6,644,159.82 | 1,301.88 | 3,202,624.80 | Link |
RCvnjRtLpPKABqPznaEUA5VFvohZJRyxVe | 3 | 1,305.20 | 7,625,480.68 | 1,306.87 | 7,521,440.30 | Link |
RY3X8yuFJfi6nLwCNEMcidXKEt11GphzH8 | 3 | 1,303.54 | 14,950,581.59 | 1,306.87 | 12,445,749.36 | Link |
RDv6WvDsfvbfTToGczMxtwwr4QjDZU2gic | 3 | 1,266.88 | 18,276,403.65 | 1,256.88 | 14,430,239.28 | Link |
RKRbB6rH4sZ6ZWzQRjc2WR1byKmBmLhxvb | 3 | 1,270.21 | 15,732,459.69 | 1,261.88 | 18,562,781.48 | Link |
RSdnRBZ1x1L2bnRMqHqbkNsfZcK2V91iXj | 3 | 1,278.54 | 12,115,357.18 | 1,281.87 | 9,331,783.56 | Link |
RJCS3ZgHqoDnNS7f9YokY98CY8QM86FVJt | 3 | 1,310.21 | 18,506,488.66 | 1,316.87 | 14,575,117.16 | Link |
RVyFNQMhEkiXt5xEfaC9DF5kfjq9CbCHX3 | 3 | 1,286.88 | 6,406,434.24 | 1,286.88 | 1,704,171.52 | Link |
RVuWyGr85GMvy4xNHMH3vYuba7yxwCpeiB | 3 | 1,266.88 | 13,178,605.78 | 1,271.88 | 9,882,770.88 | Link |
RDqp6iAdd7ubEsv11cxTGnq4jGcQHH5QdV | 2 | 1,296.88 | 26,167,427.20 | 1,296.88 | 26,167,427.20 | Link |
RAGA7nwj8JamG213BmZbAxwd6D1dx85Kej | 2 | 1,296.87 | 8,984,066.93 | 1,296.87 | 8,984,066.93 | Link |
RCZcFXSxuNXMaL9z8vu985Mtc4tCX11Nd9 | 2 | 1,241.88 | 3,570,784.12 | 1,241.88 | 3,570,784.12 | Link |
RDsh3B3AFdZPqp4tLWo8pvnpNx2SZ88rDh | 2 | 1,314.37 | 2,294,653.21 | 1,314.37 | 2,294,653.21 | Link |
Social Media