Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s Team size: 5 members | Premine: 5,000,000,000 UCA (20%) | Maximum supply: 21,000,000,000 UCA Current supply: 12,269,680,088 UCA Marketcap: 365.59 BTC 8,566,840.63 USD | Genesis: 11/21/2019 - 16:18 Chain age: 3 years, 74 days Protocol: 72002 Version: 3030000 Wallet version: 61000 Last checked block: 1,653,079 Difficulty: 171,403.8235 Hash rate: 11,009.97 Gh/s |
About
The United Crypto Alliance (UCA for short) was founded to successfully place the UCA Coin as a decentralised payment coin in the world of cryptocurrencies.The Alliance`s approach is strong together.The goal of the UCA is to have at least 150,000 users and further alliance partners within 2 years. Even before its launch, the UCA is connected to a community of over 16,000 people thanks to one of its first alliance partners.The UCA`s focus is therefore on the broad base of people who have previously either had misgivings about, an aversion to, or a lack of understanding about cryptocurrency, or who simply lack the funds required to participate in this promising development. The UCA has set itself the task of making these people`s access to the crypto world as easy as possible so they don`t miss the boat to the future.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
STEX (BTC) | nan % | 0.00000000 BTC | 0.00000000 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Address | Balance | Link |
---|---|---|
UVL8UdUg83FgA4wNz4vNMChwPot5qSTmvc | 255,639.23000000 | Link |
URARCBf42ihQQ11qDuWqE5etN4e64ZayRK | 255,639.23000000 | Link |
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
51 | 7,650,000 (0.1%) | 150,000 | 0.00000000 BTC 0.00 USD | 0d 0h 51m |
ROI %
ROI | 308 days |
Daily ROI | 487.51 UCA 0.33 % 0.00000000 BTC 0.00 USD |
Weekly ROI | 3,412.57 UCA 2.28 % 0.00000000 BTC 0.00 USD |
Monthly ROI | 14,625.30 UCA 9.75 % 0.00000000 BTC 0.00 USD |
Annual ROI | 177,941.15 UCA 118.63 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
2,174.56 | 268,003,375.73 | 2,160.38 | 154,963,757.97 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
Ui4sxTyMseF1YqNYFAywCS6SUggNiVhW8N | 66 | 2,279.23 | 202,393,712.27 | 2,169.41 | 132,995,892.61 | Link |
UPbaRWwuJrQhAGRUDUkiNZ8M1GVU3tvWeU | 35 | 2,185.93 | 191,570,732.32 | 2,183.20 | 177,995,031.27 | Link |
UPFN69yhgurZqp4JTtL6F1HJL8VhkhZScA | 29 | 2,359.98 | 158,117,989.12 | 2,211.15 | 82,601,573.66 | Link |
UkTrQqTNNdbJEHQAJqF7kZEZqiApVz9Eaf | 28 | 2,299.47 | 257,291,089.31 | 2,209.50 | 178,461,823.51 | Link |
UgPsrTMhcVq6Qm8tbPhxhM7Zqg1JDAPqsq | 27 | 2,486.31 | 538,937,258.41 | 2,611.99 | 681,797,675.52 | Link |
UbqgEe9dmPzzqofDMdRjfFCRHxhk3zt3XZ | 26 | 2,755.48 | 184,235,658.31 | 2,230.98 | 155,390,205.77 | Link |
UNDopLub8t7mcak2vgESL3aTMzmWzj8GXw | 26 | 2,119.50 | 152,298,310.63 | 2,101.14 | 162,171,739.47 | Link |
UgsGsikjiG58NGC9jaaYes9us6DuMxiuNj | 22 | 2,466.53 | 146,219,873.28 | 2,433.11 | 115,493,349.87 | Link |
Uiav598bmnQXdhER98xHEaRNREk4V41so3 | 17 | 2,149.35 | 314,873,684.93 | 2,137.88 | 245,913,603.75 | Link |
Uehiz2CUeY7N5JAWb3QKh1TxYR5kKRPj5p | 17 | 2,183.32 | 281,887,467.75 | 2,190.38 | 142,853,083.50 | Link |
UXisrRQXsEkbn8a1YazLbegQDTUVYf8sMR | 16 | 2,182.41 | 118,744,159.71 | 2,182.88 | 104,014,245.00 | Link |
UXtsdDPW1apPxH4wMcLACq6hrgCCJKrNGN | 16 | 2,122.88 | 334,177,452.42 | 2,115.38 | 160,001,084.06 | Link |
UTgPcfsYvG4FVsZvkxa3BRHK8wCLrNuTkV | 16 | 2,146.81 | 185,909,899.88 | 2,144.88 | 170,912,710.00 | Link |
UjM1Mq2YGPCjW2AmDu5RW2ykt4JoCBKY12 | 16 | 2,040.68 | 254,469,101.16 | 2,157.65 | 205,093,107.56 | Link |
Uj4NsmEuF2N7RQZQDnWG3BwG92FyATYukB | 15 | 2,216.32 | 216,485,688.18 | 2,191.12 | 93,613,259.66 | Link |
Ug6hrtmMooUPENoDZUX3ers81d3ekBEqzX | 14 | 1,907.45 | 176,866,885.79 | 2,176.40 | 127,686,050.85 | Link |
USZdRAYKYEXWTxFRHCr74y7GGRMuPo4fVA | 13 | 2,095.96 | 82,292,612.76 | 2,091.34 | 50,766,832.63 | Link |
URpVX9VVBRiscbhk1fBvmGxYauZpu2Vi57 | 13 | 2,132.11 | 422,949,012.23 | 2,130.38 | 300,395,304.00 | Link |
UWmuRFf5SsZEGmqN3zUtcoS3Vk7VJEnDZT | 13 | 2,157.49 | 220,804,961.86 | 2,160.38 | 148,558,470.75 | Link |
UUZWd5MCfFjDbjzQgY47rUuvT7gzYqoeQd | 13 | 1,827.77 | 213,325,670.08 | 2,114.86 | 154,399,767.33 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.