Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s Team size: 12 members | Premine: 1,050,000 XNODE (0.5%) | Maximum supply: 210,000,000 XNODE Current supply: 1,835,305 XNODE | Genesis: 01/08/2021 - 01:00 Chain age: 97 days Protocol: 70920 Version: 1010000 Wallet version: 169900 Last checked block: 136,056 Difficulty: 189.5231 Hash rate: 10.35 Gh/s |
About
XNODEVPS - VPS HOSTING service is a social VPS hosting Platform based on Blockchain aimed to create a strong community by providing Fast, Reliable and Cost-Efficient VPS hosting Services. Our main goal is to combine Crypto and ordinary community with the help of service that we are going to provide to fill the gap between both communities and to socialise the use of Crypto in our day to day life.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Graviex (BTC) | 63.48 % | 0.00001660 BTC | 1.04274234 | 0.26080304 BTC | 16,387.49 |
Graviex (ETH) | 0.00 % | 0.00053000 ETH | 1.29742847 | 0.00000000 ETH | 0.00 |
CREX24 (BTC) | 36.52 % | 0.00001576 BTC | 0.99027534 | 0.15006337 BTC | 9,429.19 |
Total | 100 % | - | - | - | 25,816.68 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
38 | 570,000 (31.1%) | 15,000 | 0.23640000 BTC 14,854.13 USD | 0d 0h 38m |
ROI %
ROI | 32 days |
Daily ROI | 467.39 XNODE 3.12 % 0.00736607 BTC 462.84 USD |
Weekly ROI | 3,271.73 XNODE 21.81 % 0.05156246 BTC 3,239.91 USD |
Monthly ROI | 14,021.70 XNODE 93.48 % 0.22098199 BTC 13,885.34 USD |
Annual ROI | 170,597.35 XNODE 1,137.32 % 2.68861424 BTC 168,938.35 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
324.23 | 180,533.28 | 368.73 | 126,393.02 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
XR6gob1nJdzcz7FN35HJyWuqEdrmfRYNsm | 309 | 372.11 | 184,994.00 | 370.81 | 134,109.72 | Link |
XCuCVoVEMz4arvD6dWfQZeanaBwKdGGqm1 | 301 | 372.13 | 185,227.00 | 369.77 | 141,769.65 | Link |
XFjJtgwCN3u5CEY9noGD4d9aCDUCamErRe | 293 | 372.05 | 204,196.52 | 370.61 | 153,404.16 | Link |
XQ1ZvTvRxEjaWir8r1eX2hnPZwG1m7nkMC | 280 | 372.46 | 209,776.78 | 369.91 | 154,746.03 | Link |
XMiiUobbVtH57Z5AvTp6U5grSSPJJ7BPUu | 78 | 14.17 | 58,105.13 | 14.25 | 57,231.25 | Link |
XFQ6zYCYE7voWHMyyWdFxgrBSQJbNh3dgH | 22 | 13.65 | 74,918.97 | 14.25 | 57,441.75 | Link |
XR8BtKyYPEcxVe3r3WuxceRf3DcPaVSVnn | 20 | 115.07 | 126,893.10 | 114.37 | 77,996.54 | Link |
XDLpCUqvpTkCZ9SKDX2vfBNqzCL75HBNbH | 19 | 408.94 | 184,306.38 | 412.89 | 129,765.71 | Link |
XCyJqPxM6rMLhrm8XmUVAYKmX2VpxQ2pbU | 18 | 133.42 | 159,052.05 | 54.63 | 97,751.03 | Link |
XabDNgnZiF67hHV1GYM2kQcu1RRdQkcpkt | 10 | 431.05 | 226,993.97 | 422.50 | 120,727.50 | Link |
XBtGVkdW35ndzM427bDAzMXrKyzu2H4vUt | 8 | 14.34 | 34,099.50 | 14.25 | 28,079.63 | Link |
XVi7if3x44zvnHHLLfxRkADqMmrJSNLEHb | 7 | 14.25 | 28,660.82 | 14.25 | 22,757.25 | Link |
XRZ7qqxBM1LRKDuKWZCXJ1uFnnhbj8pBwn | 7 | 52.31 | 163,119.42 | 53.95 | 133,094.65 | Link |
XPeq7BvNKjwup8zhWZE2VfoAk1oupQjb2S | 7 | 47.63 | 244,008.57 | 48.00 | 185,612.92 | Link |
XUSFnv8nJcSc1QVsN2LEzjLQFBgjXmdAzT | 6 | 53.12 | 191,838.94 | 53.00 | 166,969.72 | Link |
XYqDfGZfRMEhfHuPdA6b9PWqMGu7nU2dkE | 6 | 535.81 | 257,163.09 | 535.81 | 126,595.48 | Link |
XGEzUWyMrPY4RtCHzDfTLgW8j4iMcfo83E | 5 | 156.08 | 225,757.22 | 161.10 | 226,884.62 | Link |
XBY7JGSX78nAZzbaMiFYQspgTMyYUTy76u | 5 | 7.10 | 29,727.89 | 5.25 | 27,421.93 | Link |
Xa1MTLzZ2DEJunWzRudpM3Q2tXWxAByg85 | 5 | 104.15 | 81,387.61 | 81.42 | 83,122.00 | Link |
XLdfEXvFXvqBjk45kfR8iCgQy8oTa5M6xQ | 4 | 112.19 | 135,699.38 | 108.13 | 78,612.25 | Link |
Social Media