This coin is in the presale phase, please check public channels for more information.
Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 7,000,000 BWI (33%) | Maximum supply: 21,000,000 BWI Current supply: 13,002,937 BWI | Genesis: 10/31/2019 - 05:00 Chain age: 1 years, 167 days Protocol: 70917 Version: 1000012 Wallet version: 61000 Last checked block: 752,183 Difficulty: 10,978.5352 Hash rate: 719.34 Gh/s |
About
BITWIN24 is the first global blockchain-based lottery with masternodes, `WinChain` and a referral system. The lottery is forgery-proof and the winning combination is generated on the Bitcoin blockchain. The jackpot is paid out automatically through a smart contract to all participating winners. The innovation lies within the so called `WinChain`, which allows multiple people to win from one single winning ticket.The participation in the lottery is possible with traditional fiat currencies, as well as with cryptocurrencies. With the BitWin24 (BWI) coin, players get additional discounts on each ticket. The BWI coins can be obtained through scraping with masternodes or bought on exchange platforms.The possibility to participate with cryptocurrencies allows the BitWin24 lottery to be played by everyone around the world. Barriers such as currency restrictions that are normally imposed by traditional lotteries become a thing of the past.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Presale (BTC) | nan % | 0.00064000 BTC | 40.14437120 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 0.00 |
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
1,089 | 3,267,000 (25.1%) | 3,000 | 1.92000000 BTC 120,433.11 USD | 0d 18h 9m |
ROI %
ROI | 176 days |
Daily ROI | 17.04 BWI 0.57 % 0.01090560 BTC 684.06 USD |
Weekly ROI | 119.28 BWI 3.98 % 0.07633920 BTC 4,788.42 USD |
Monthly ROI | 511.20 BWI 17.04 % 0.32716800 BTC 20,521.80 USD |
Annual ROI | 6,219.60 BWI 207.32 % 3.98054400 BTC 249,681.93 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
1,695.26 | 1,741,520.33 | 504.88 | 1,023,298.14 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
Gbtfk2B4tLvXuGQBbitrje4dbj5bSM28rs | 161 | 1,004.61 | 976,095.89 | 1,003.03 | 706,000.10 | Link |
GWRNND1Qg6CGVDWyaQRFhYiqFhm9ngQyJF | 138 | 59.52 | 3,015,494.30 | 52.71 | 2,981,004.81 | Link |
GfNSEmKrfynDydePXZq2S8vpJjpn8LkA63 | 75 | 250.03 | 881,701.68 | 250.00 | 530,500.22 | Link |
GX3WkasJ93MybNxkS4Azd7KJxW5koZFmze | 65 | 150.00 | 1,105,650.10 | 150.00 | 963,750.16 | Link |
Ga8JweSS8QRA5pUb9grLEttuzYiwMjFmhU | 65 | 184.91 | 1,434,645.80 | 25.44 | 637,093.29 | Link |
GQL2w7wAmEvuk5khreyhACz1xRmVN1CYHQ | 64 | 503.77 | 810,059.11 | 504.88 | 607,860.85 | Link |
GN6zDGFv8hMS1GyxQ3sNLwbpthjZp2ERLb | 49 | 667.95 | 838,000.48 | 819.01 | 659,430.80 | Link |
GfsmWJFCrcGYrQjNUx4vyoicVSqozpKH7v | 41 | 1,037.07 | 1,052,424.88 | 1,033.26 | 793,707.90 | Link |
GfXU4mFTsNQMdQdUEazBe4wzYNKXscMmy6 | 40 | 1,044.17 | 1,386,580.25 | 1,036.04 | 847,069.56 | Link |
GQSDQsSwyRjofVx8naR2uriWaMWTFH3p3h | 38 | 1,017.27 | 1,226,469.40 | 1,012.88 | 1,009,368.91 | Link |
GRYy5Btk2i2qApC8siPuPtKsTWdxRerZJL | 37 | 1,034.88 | 1,206,551.93 | 1,032.13 | 1,003,768.72 | Link |
GLHo9JAUCvzHhcVUaRQ9BChWzwHwpRgXoy | 36 | 1,036.48 | 1,320,580.61 | 1,029.66 | 985,998.69 | Link |
GZkTsrA48pP9uJ8RPwk5Qye2QoaaB3Kdrh | 30 | 1,609.00 | 1,327,872.28 | 1,252.19 | 1,035,856.46 | Link |
GefgzAQYiGbjnYpWwEih74nNFUR9gosUHY | 29 | 1,907.59 | 1,345,990.89 | 2,091.24 | 774,262.94 | Link |
Gfxf3kavUxAqfXm3X4LezSn4gEJVVykBDt | 29 | 1,042.45 | 1,138,259.60 | 1,036.66 | 751,264.51 | Link |
Ggkh1dCzy9J1bTRQFa5ozYqv8TZqMp8BRA | 27 | 1,545.55 | 1,372,013.74 | 1,025.53 | 1,257,735.21 | Link |
GRTLq4rvgrmfHyk2NSJYURP9QJTahBzpHu | 27 | 57,599.48 | 4,653,543.96 | 30,361.31 | 2,611,072.25 | Link |
GPoTJ6Fmb9ab6erriqu5JTm62cdk9D5KPv | 18 | 1,063.73 | 4,649,063.74 | 1,060.65 | 3,581,700.95 | Link |
GR5SdhAmGJEk6t76LxN89a3pqeWiL6Y1tZ | 17 | 565.57 | 1,917,594.85 | 579.40 | 1,009,889.12 | Link |
GUCNofWR2ux3oZDz9gy8qDh7UQSB1Wpnp7 | 14 | 978.19 | 1,054,586.93 | 1,193.13 | 692,529.31 | Link |
Social Media