This coin is in the presale phase, please check public channels for more information.
Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 7,000,000 BWI (33%) | Maximum supply: 21,000,000 BWI Current supply: 21,936,791 BWI Marketcap: 14,039.55 BTC 1,286,191,034.66 USD | Genesis: 10/30/2019 - 21:00 Chain age: 5 years, 110 days Protocol: 70917 Version: 1000012 Wallet version: 61000 Last checked block: 2,257,431 Difficulty: 3,415.9422 Hash rate: 250.13 Gh/s |
About
BITWIN24 is the first global blockchain-based lottery with masternodes, `WinChain` and a referral system. The lottery is forgery-proof and the winning combination is generated on the Bitcoin blockchain. The jackpot is paid out automatically through a smart contract to all participating winners. The innovation lies within the so called `WinChain`, which allows multiple people to win from one single winning ticket.The participation in the lottery is possible with traditional fiat currencies, as well as with cryptocurrencies. With the BitWin24 (BWI) coin, players get additional discounts on each ticket. The BWI coins can be obtained through scraping with masternodes or bought on exchange platforms.The possibility to participate with cryptocurrencies allows the BitWin24 lottery to be played by everyone around the world. Barriers such as currency restrictions that are normally imposed by traditional lotteries become a thing of the past.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Presale (BTC) | nan % | 0.00064000 BTC | 62.18566400 | 0.00000000 BTC | 0.00 |
Total | 100 % | - | - | - | 0.00 |
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
13 | 39,000 (0.2%) | 3,000 | 1.92000000 BTC 186,556.99 USD | 0d 0h 12m |
ROI %
ROI | 2,941 days |
Daily ROI | 1.02 BWI 0.03 % 0.00065280 BTC 63.43 USD |
Weekly ROI | 7.14 BWI 0.24 % 0.00456960 BTC 444.01 USD |
Monthly ROI | 30.60 BWI 1.02 % 0.01958400 BTC 1,902.88 USD |
Annual ROI | 372.30 BWI 12.41 % 0.23827200 BTC 23,151.72 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
666.03 | 11,373,162.23 | 81.57 | 3,726,617.03 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
Ga8JweSS8QRA5pUb9grLEttuzYiwMjFmhU | 344 | 522.93 | 6,297,006.90 | 801.57 | 3,344,678.28 | Link |
GUvpg8ZcHrv9iixwUFjVJ6EsZcyRHUh2DC | 77 | 2,636.24 | 623,772.91 | 2,647.00 | 516,305.31 | Link |
GQL2w7wAmEvuk5khreyhACz1xRmVN1CYHQ | 58 | 1,002.11 | 75,626,598.79 | 1,001.63 | 10,471,271.53 | Link |
GfxgH9EgKxhsvv22vjwaMZSUcSq58mDwmr | 43 | 745.42 | 3,326,983.12 | 800.17 | 2,614,164.66 | Link |
GW94e2Hv1w3vv14vtbwbfoShzaMpt9CyuX | 31 | 265.97 | 13,934,617.10 | 54.13 | 2,360,434.95 | Link |
GK4vChXhRfenR47D8vAvotrxLJGbJsmPLQ | 20 | 474.00 | 9,028,729.02 | 437.76 | 5,513,742.69 | Link |
GWo8UsNFmeFBRuy1Ue1gVV8qdKknpB2dWj | 17 | 935.73 | 559,101.09 | 936.24 | 418,306.90 | Link |
GMAyT9nLLNQyEqqAMjKftMEs3DHehgpFpT | 17 | 8.20 | 5,997,898.02 | 8.50 | 4,786,415.91 | Link |
Gc8ZnWaHhkhKCoiPvMQut1T6TzQqsZAJCm | 15 | 11.26 | 9,724,636.21 | 8.51 | 10,493,507.65 | Link |
GdbYdhAnpKLCgiUmEpPbLHYymUr8K7nD5M | 15 | 58.32 | 15,083,254.17 | 57.84 | 1,954,070.47 | Link |
GgwQepMUmA3CF7prrq5ATPvc1k1VNA6EYU | 14 | 811.04 | 4,528,633.98 | 809.94 | 2,510,898.33 | Link |
GfMaGArhnpnbhfHaSyhrZJUDi1e3SvfccC | 14 | 502.65 | 368,486.63 | 465.99 | 333,279.86 | Link |
GaePDQ36KTNEo3Lo3BSKWtKdtCF2oYxhHF | 14 | 56.63 | 19,818,894.54 | 56.96 | 3,378,125.40 | Link |
GP8Ws7R6fWk8tZSCTgCndSdjuoX52V5YMr | 13 | 98.72 | 28,362,468.05 | 58.04 | 6,784,549.90 | Link |
Gf563TswKkymMYw9tw4YhoQY41F6HehhP7 | 12 | 2,343.68 | 5,033,960.93 | 3,000.45 | 2,902,994.43 | Link |
GZb4eckCQaHtu16B3FYvNLfJZASKNjJPJv | 12 | 303.81 | 16,837,772.65 | 319.54 | 4,739,952.71 | Link |
GQvNag4hpMD3tzY1F2dhnpfDQFMBqnyzLS | 12 | 392.55 | 3,380,117.19 | 41.19 | 2,768,847.48 | Link |
GYt4RNF5jh17YMwwfPdtbAAzWSX3inyfcZ | 11 | 82.57 | 3,360,878.73 | 5.01 | 997,040.00 | Link |
GfhmMK2oihdmBbBLZjaJcxo8SUDkD9PuLe | 11 | 151.03 | 3,867,304.00 | 5.19 | 3,933,553.84 | Link |
Gamc6DBJyMDAwJPWVgdAt2bZKBBHbr3kNr | 9 | 31.55 | 9,726,099.92 | 15.61 | 4,606,718.75 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.