Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 140,000 COW (0.28%) | Maximum supply: 50,000,000 COW Current supply: 1,183,142 COW | Genesis: 02/25/2019 - 16:05 Chain age: 2 years, 11 days Protocol: 71000 Version: 2000000 Wallet version: 61000 Last checked block: 1,043,084 Difficulty: 669.6378 Hash rate: 53.36 Gh/s |
About
Cowry (COW) is a next-generation, hybrid cryptocurrency based on Proof of Stake (POS) mining and Masternodes.It is a fork of the open-source project of PIVX.
COW aims to become a quintessential cryptocurrency.
It combines the pre-existing core features of other cryptocurrencies and refines them to produce a single currency capable to function with their strengths but without their deficiencies.
Through inventing COWRY, we initiated a cryptocurrency that would allow for safe and secure storage of COWRY in a cryptographic, digital wallet.
Besides, we have developed a fiscal pattern that would generate income for COWRY holders, while utilizing COW for the security of the COWRY blockchain.
COW has the ability to provide near-instant payments through SwiftTX.
This allows COWRY holders the ability to transfer COWRY within seconds across a global network of Masternodes.
One of our foremost goals is to create and promote a gambling platform with COWRY as its primary currency.
COWRY will also partner with already established or new gambling platforms with aim of integrating it into their platforms.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Graviex (BTC) | 100.00 % | 0.00000029 BTC | 0.01445330 | 0.00016364 BTC | 8.30 |
Total | 100 % | - | - | - | 8.30 |
Exchange chart
Premine wallets
The premine is intenisvely used in the development of the project.Premine distribution chart
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
290 | 290,000 (24.5%) | 1,000 | 0.00028500 BTC 14.45 USD | 0d 4h 50m |
ROI %
ROI | 252 days |
Daily ROI | 3.97 COW 0.40 % 0.00000113 BTC 0.06 USD |
Weekly ROI | 27.79 COW 2.78 % 0.00000792 BTC 0.40 USD |
Monthly ROI | 119.10 COW 11.91 % 0.00003394 BTC 1.72 USD |
Annual ROI | 1,449.05 COW 144.91 % 0.00041298 BTC 20.94 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
580.55 | 111,603.49 | 258.50 | 85,802.11 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
CdYWrwrzkc39mr6ebFLZLaSAuvqpTSB2rE | 312 | 355.99 | 90,814.86 | 256.70 | 71,693.28 | Link |
CcGkjARgkTAK7k3vE3AwcaL8F9xzWYyJxn | 240 | 3.21 | 67,724.93 | 2.87 | 43,713.64 | Link |
CMtsNfginFZusJPD2XedPmZqXs9hZteYwt | 86 | 2,293.67 | 225,296.25 | 2,378.50 | 191,492.30 | Link |
CXRaRKWvY9vk7mJLHp2tJgHF6xz5XxKPW6 | 30 | 120.27 | 81,441.96 | 122.10 | 56,427.80 | Link |
CPFEbjX7nCBKp7EzeysEAg5Yy1Kixg8inJ | 22 | 1.05 | 119,877.47 | 1.00 | 102,144.50 | Link |
CNUkaXVPY4UkbMc1GxChekbon7J5FnPxV4 | 22 | 0.99 | 97,434.64 | 1.00 | 65,456.50 | Link |
CSttiHYG9KjCBWvfhF4HipyGXFHMKhPiw9 | 20 | 771.52 | 88,462.15 | 1,027.90 | 80,250.60 | Link |
CJQiZ93TTHZrrd4MBfGDRarH6ecjctT6j3 | 20 | 1.01 | 79,276.70 | 0.90 | 56,649.60 | Link |
CHEWMHaccvA4FMMdZdD1NV6JrN6u1N924P | 19 | 1.02 | 103,775.14 | 1.00 | 62,349.60 | Link |
CMzUFiZvQHgXaaK4iXSpR6PWMssMK6kVs9 | 18 | 1.12 | 98,485.88 | 1.00 | 79,723.70 | Link |
CTFELx1f9DtioxXDrw3hk8QAQxdtRS8g9k | 18 | 629.67 | 111,005.89 | 1,029.10 | 93,795.10 | Link |
CdckCZfHgogp2bZsP2JXyTL8KBZ4FLVFBi | 18 | 629.78 | 97,134.73 | 1,029.30 | 79,240.90 | Link |
CVRkyM2Ah6ZqSJETWU5q2QNAPNfGCEUsKZ | 17 | 2,660.63 | 246,027.71 | 2,660.63 | 226,085.59 | Link |
Cbmqa7Nv2CBCesXfmNoyrpSYaZ8GyBYSZa | 17 | 0.99 | 144,079.28 | 1.00 | 136,924.00 | Link |
CKNcPmUsZVaZ2zdHGYTZqrySd9N76Z4cfC | 17 | 786.15 | 105,773.52 | 1,027.40 | 70,904.40 | Link |
CU8mR1DT3JhMY3UgeDnTXAE9VyMG18DwfQ | 16 | 1.09 | 130,607.64 | 1.00 | 92,046.50 | Link |
CWwmoz43X6agcCGvPWryzZuZHSaqcP3fKg | 16 | 1,722.54 | 158,047.41 | 1,722.54 | 154,266.52 | Link |
CaERhs4cukPqKZAu7knZine6m13UHCBB9h | 16 | 1,687.07 | 151,509.06 | 1,687.07 | 139,178.82 | Link |
CJXcf5YwuKDQ9b3kRs9meNTWNYBRgCrrvC | 15 | 756.73 | 123,321.11 | 1,031.20 | 82,496.00 | Link |
CJNvzbtACsZvFBshTug4fk2Nzqw1jtawSv | 15 | 1,615.56 | 159,825.40 | 1,615.56 | 137,254.31 | Link |
Social Media