Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 140,000 COW (0.28%) | Maximum supply: 50,000,000 COW Current supply: 1,962,161 COW Marketcap: 66,595.75 BTC 6,100,970,217.07 USD | Genesis: 02/25/2019 - 07:05 Chain age: 5 years, 358 days Protocol: 71000 Version: 2000000 Wallet version: 61000 Last checked block: 0 Difficulty: 0.0002 Hash rate: 0.00 Gh/s |
About
Cowry (COW) is a next-generation, hybrid cryptocurrency based on Proof of Stake (POS) mining and Masternodes.It is a fork of the open-source project of PIVX.
COW aims to become a quintessential cryptocurrency.
It combines the pre-existing core features of other cryptocurrencies and refines them to produce a single currency capable to function with their strengths but without their deficiencies.
Through inventing COWRY, we initiated a cryptocurrency that would allow for safe and secure storage of COWRY in a cryptographic, digital wallet.
Besides, we have developed a fiscal pattern that would generate income for COWRY holders, while utilizing COW for the security of the COWRY blockchain.
COW has the ability to provide near-instant payments through SwiftTX.
This allows COWRY holders the ability to transfer COWRY within seconds across a global network of Masternodes.
One of our foremost goals is to create and promote a gambling platform with COWRY as its primary currency.
COWRY will also partner with already established or new gambling platforms with aim of integrating it into their platforms.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
The premine is intenisvely used in the development of the project.Premine distribution chart
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
618 | 618,000 (31.5%) | 1,000 | 0.00000000 BTC 0.00 USD | 0d 10h 17m |
ROI %
ROI | 543 days |
Daily ROI | 1.84 COW 0.18 % 0.00000000 BTC 0.00 USD |
Weekly ROI | 12.88 COW 1.29 % 0.00000000 BTC 0.00 USD |
Monthly ROI | 55.20 COW 5.52 % 0.00000000 BTC 0.00 USD |
Annual ROI | 671.60 COW 67.16 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
1,165.67 | 358,827.42 | 1,031.30 | 253,663.90 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
CdYWrwrzkc39mr6ebFLZLaSAuvqpTSB2rE | 176 | 1,590.81 | 366,038.32 | 1,015.50 | 311,274.51 | Link |
Cdkkm5YT4fRgVrvMr8Mw9BqMFoJHFxmeVE | 72 | 58.64 | 424,813.11 | 60.63 | 329,067.56 | Link |
CbBXfFfURHUcWden4YgnHamhYeEyYUYQ19 | 70 | 2,787.70 | 463,237.65 | 2,787.29 | 348,349.02 | Link |
CWiLfVwzoaNbZbeXSSFKjYNE9f8Cwtg9dS | 52 | 3,965.50 | 436,896.72 | 3,964.95 | 382,482.13 | Link |
CQJ5eABrzeHgaQiYBRrriWPKf6hQH6AHcS | 40 | 3,091.35 | 452,845.34 | 3,091.65 | 352,518.50 | Link |
CMFamQXzLbn9nWVNLrJR5LAVY4oM3HWzfy | 34 | 2,771.60 | 488,708.95 | 2,770.25 | 416,926.68 | Link |
CVhPupTWsu3jCK2vSVLXfQj2rt5k1nvnVD | 32 | 60.38 | 488,159.08 | 60.84 | 335,278.22 | Link |
CMwogJ8paeCxEvJ2ZxP7nfqzagniDQsme8 | 21 | 3,232.52 | 441,892.70 | 3,233.00 | 358,729.80 | Link |
CNvFDLeUKieg9jchmEXnendVR3gn4EuUY6 | 21 | 3,095.07 | 435,183.50 | 3,096.10 | 374,652.30 | Link |
CN1DXHNqtVCizZCC1pv1QSNR3x3Wx5SZWa | 18 | 523.62 | 546,737.50 | 515.90 | 411,116.50 | Link |
CGaFduPu683Ffacd1VteJaiGdoRSqRsjtD | 18 | 2,073.08 | 308,338.35 | 2,073.00 | 215,557.70 | Link |
CW9xcXQQUthFfnYGbVwmr2BuBehh8GTCk1 | 18 | 468.01 | 310,812.62 | 1.20 | 149,877.30 | Link |
CUXaxSZP3dPBRBDhs195KbsjpcWGXo97bj | 17 | 2,583.02 | 442,146.98 | 2,583.10 | 348,799.50 | Link |
CXgZnytA6ooCCG1SjnYk9QmVbHomEXwPv6 | 15 | 1,023.43 | 231,144.70 | 1,041.60 | 163,716.82 | Link |
CNCNsxEsE8miVe3Ba1k9WTWt4oVqAhfoxF | 14 | 19.88 | 494,258.04 | 1.80 | 382,587.00 | Link |
CNNQvBr3Lk1DjWC292iH1Xa291NdfoTZ62 | 14 | 343.50 | 335,704.99 | 1.10 | 245,468.20 | Link |
CZvE3uPREhrKiuV4CZUZM8JSxBQdPC6oLS | 14 | 24.11 | 566,091.58 | 1.80 | 594,677.50 | Link |
CTcJaoUkEr6xUP8Zgj73xRmQep2ofHJU7F | 14 | 512.49 | 336,094.77 | 1.10 | 284,376.50 | Link |
CGapUVzeZCs4fDnuWaLmrU34paKAGU6vsH | 13 | 461.31 | 282,926.09 | 1.40 | 149,675.00 | Link |
CeswQ2862rfzdCBj3Z5CE6VN7TKEijKGc1 | 13 | 725.64 | 323,909.97 | 724.47 | 292,122.61 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.