Reference BTC price: 94,132 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | 0.00000001 BTC | 6.90 % | 7.56 % | 8106 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.8963435346945 | |||
| Azzure (AZR) | 0.00000001 BTC | 11.93 % | 17.97 % | 1287 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.926717363066 | |||
| Beacon (BECN) | 0.00000001 BTC | 7.25 % | 6.13 % | 1664 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.2475332938384 |
| Birake (BIR) | 0.00000001 BTC | 12.83 % | 14.69 % | 1025 | 4,055,092 | 0.03 BTC | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -25.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -25.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | 0.00000001 BTC | 12.37 % | 13.30 % | 2094 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.371002134798 |
| Dash Diamond (DASHD) | 0.00000001 BTC | 5.94 % | 4.50 % | 3624 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9410981692485 |
| EskaCoin (ESK) | 0.00000001 BTC | 6.14 % | 11.29 % | 1805 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.1379724817595 |
| Flits (FLS) | 0.00000001 BTC | 11.08 % | 14.23 % | 1337 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.082663755622 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | 0.00000001 BTC | 10.30 % | 8.13 % | 2481 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.298172986659 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | 0.00000001 BTC | 8.15 % | 20.48 % | 870 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.15099806172 |
| Monk (MONK) | 0.00000001 BTC | 9.57 % | 10.73 % | 1916 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.5660715732915 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | 0.00000001 BTC | 8.96 % | 14.95 % | 1976 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.9557131459336 |
| PIVX (PIVX) | 0.00000279 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | 0.00000001 BTC | 7.77 % | 18.37 % | 1279 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.7692640489246 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | 0.00000001 BTC | 8.55 % | 14.31 % | 1413 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.5502291723096 |
| Sapphire Coin (SAPP) | 0.00000001 BTC | 13.87 % | 5.65 % | 4446 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.867629341782 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | -50.00 % | 0 | -50.00 % | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | 0.00000001 BTC | 5.89 % | 13.05 % | 1042 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.8910331884433 |
| UltraClear Coin (UCR) | - | 7.59 % | 10.39 % | 1510 | - | - | -50.00 % | 0 | -50.00 % | BTC | BTC | BTC | 7.5904106435601 |
Reference BTC price: 94,132 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | 0.00000001 BTC | 6.90 % | 7.56 % | 8106 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.8963435346945 |
| Azzure (AZR) | 0.00000001 BTC | 11.93 % | 17.97 % | 1287 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.926717363066 |
| Beacon (BECN) | 0.00000001 BTC | 7.25 % | 6.13 % | 1664 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.2475332938384 |
| Birake (BIR) | 0.00000001 BTC | 12.83 % | 14.69 % | 1025 | 4,055,092 | 0.03 BTC | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | 0.00000001 BTC | 12.37 % | 13.30 % | 2094 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.371002134798 |
| Dash Diamond (DASHD) | 0.00000001 BTC | 5.94 % | 4.50 % | 3624 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9410981692485 |
| EskaCoin (ESK) | 0.00000001 BTC | 6.14 % | 11.29 % | 1805 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.1379724817595 |
| Flits (FLS) | 0.00000001 BTC | 11.08 % | 14.23 % | 1337 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.082663755622 |
| Kyanite (KYAN) | 0.00000001 BTC | 10.30 % | 8.13 % | 2481 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.298172986659 |
| MobilityCoin (MOBIC) | 0.00000001 BTC | 8.15 % | 20.48 % | 870 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.15099806172 |
| Monk (MONK) | 0.00000001 BTC | 9.57 % | 10.73 % | 1916 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.5660715732915 |
| One World (OWO) | 0.00000001 BTC | 8.96 % | 14.95 % | 1976 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.9557131459336 |
| Peony (PNY) | 0.00000001 BTC | 7.77 % | 18.37 % | 1279 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.7692640489246 |
| CryptoSaga (SAGA) | 0.00000001 BTC | 8.55 % | 14.31 % | 1413 | - | - | 0 | 0 | -45.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.5502291723096 |
| Sapphire Coin (SAPP) | 0.00000001 BTC | 13.87 % | 5.65 % | 4446 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.867629341782 |
| Suvereno (SUV) | 0.00000001 BTC | 5.89 % | 13.05 % | 1042 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.8910331884433 |
| UltraClear Coin (UCR) | - | 7.59 % | 10.39 % | 1510 | - | - | -50.00 % | 0 | -50.00 % | BTC | BTC | BTC | 7.5904106435601 |
| Project | Status |
|---|