Reference BTC price: 115,053 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 13.65 % | 10.68 % | 8004 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.646821473577 | |||
![]() | Azzure (AZR) | 0.00000001 BTC | 15.68 % | 24.53 % | 1315 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.678452359365 | |||
![]() | Beacon (BECN) | 0.00000002 BTC | 6.04 % | 6.13 % | 1678 | - | - | 0 | 0 | -1.20 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.0424235170336 |
![]() | Birake (BIR) | 0.00000001 BTC | 13.61 % | 20.61 % | 1128 | 4,055,092 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.610973611416 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -50.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 15.67 % | 14.69 % | 2421 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.674541274601 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 6.46 % | 4.93 % | 3597 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.4568113868496 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 7.58 % | 14.60 % | 1841 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.5848809177011 |
![]() | Flits (FLS) | 0.00000001 BTC | 12.92 % | 11.91 % | 2130 | - | - | 0 | 0 | -74.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 12.917767496313 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -74.00 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 13.55 % | 8.29 % | 2688 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.554877991718 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -74.00 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 11.09 % | 27.32 % | 824 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.089294951114 |
![]() | Monk (MONK) | 0.00000001 BTC | 11.84 % | 13.48 % | 1958 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.835542007098 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -74.00 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000001 BTC | 12.82 % | 20.42 % | 1921 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.820153256128 |
![]() | PIVX (PIVX) | 0.00000123 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 11.82 % | 24.91 % | 1280 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.817184881299 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 13.05 % | 22.48 % | 1435 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.045392297535 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 17.34 % | 6.86 % | 4541 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 17.336383615936 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 7.57 % | 18.14 % | 1035 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.566090037438 |
![]() | UltraClear Coin (UCR) | - | 9.71 % | 13.72 % | 1503 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.7096176012017 |
Reference BTC price: 115,053 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 13.65 % | 10.68 % | 8004 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.646821473577 |
![]() | Azzure (AZR) | 0.00000001 BTC | 15.68 % | 24.53 % | 1315 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.678452359365 |
![]() | Beacon (BECN) | 0.00000002 BTC | 6.04 % | 6.13 % | 1678 | - | - | 0 | 0 | -1.20 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.0424235170336 |
![]() | Birake (BIR) | 0.00000001 BTC | 13.61 % | 20.61 % | 1128 | 4,055,092 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.610973611416 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 15.67 % | 14.69 % | 2421 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.674541274601 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 6.46 % | 4.93 % | 3597 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.4568113868496 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 7.58 % | 14.60 % | 1841 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.5848809177011 |
![]() | Flits (FLS) | 0.00000001 BTC | 12.92 % | 11.91 % | 2130 | - | - | 0 | 0 | -74.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 12.917767496313 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 13.55 % | 8.29 % | 2688 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.554877991718 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 11.09 % | 27.32 % | 824 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.089294951114 |
![]() | Monk (MONK) | 0.00000001 BTC | 11.84 % | 13.48 % | 1958 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.835542007098 |
![]() | One World (OWO) | 0.00000001 BTC | 12.82 % | 20.42 % | 1921 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.820153256128 |
![]() | Peony (PNY) | 0.00000001 BTC | 11.82 % | 24.91 % | 1280 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.817184881299 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 13.05 % | 22.48 % | 1435 | - | - | 0 | 0 | -45.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.045392297535 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 17.34 % | 6.86 % | 4541 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 17.336383615936 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 7.57 % | 18.14 % | 1035 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.566090037438 |
![]() | UltraClear Coin (UCR) | - | 9.71 % | 13.72 % | 1503 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.7096176012017 |
Project | Status |
---|