Reference BTC price: 113,184 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 8.91 % | 9.98 % | 8026 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.9105715714108 | |||
![]() | Azzure (AZR) | 0.00000001 BTC | 14.65 % | 22.81 % | 1301 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.653974268772 | |||
![]() | Beacon (BECN) | 0.00000002 BTC | 6.46 % | 6.13 % | 1678 | - | - | 0 | 0 | -1.20 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.4558517175721 |
![]() | Birake (BIR) | 0.00000001 BTC | 12.62 % | 19.47 % | 1084 | 4,055,092 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.624217755819 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -50.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 19.69 % | 13.30 % | 2482 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 19.690501594604 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 5.96 % | 4.54 % | 3600 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9596238400393 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 7.67 % | 14.50 % | 1754 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.6741442939613 |
![]() | Flits (FLS) | 0.00000001 BTC | 16.98 % | 11.86 % | 2160 | - | - | 0 | 0 | -30.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 16.983576932215 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -30.00 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 16.80 % | 8.20 % | 2691 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.801872737475 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -30.00 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 10.12 % | 25.08 % | 850 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.124858815431 |
![]() | Monk (MONK) | 0.00000001 BTC | 10.52 % | 13.48 % | 1958 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.523218635884 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -30.00 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000001 BTC | 12.02 % | 18.66 % | 1936 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.024349174076 |
![]() | PIVX (PIVX) | 0.00000127 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 10.96 % | 23.24 % | 1298 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.962732625903 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 11.86 % | 18.78 % | 1443 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.863589812566 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 16.08 % | 6.43 % | 4557 | - | - | 0 | 0 | -30.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 16.078296474221 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | -30.00 % | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 9.55 % | 17.21 % | 1037 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.5456111225844 |
![]() | UltraClear Coin (UCR) | - | 9.08 % | 12.78 % | 1508 | - | - | 0 | 0 | -30.00 % | BTC | BTC | BTC | 9.0828110265655 |
Reference BTC price: 113,184 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 8.91 % | 9.98 % | 8026 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.9105715714108 |
![]() | Azzure (AZR) | 0.00000001 BTC | 14.65 % | 22.81 % | 1301 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.653974268772 |
![]() | Beacon (BECN) | 0.00000002 BTC | 6.46 % | 6.13 % | 1678 | - | - | 0 | 0 | -1.20 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.4558517175721 |
![]() | Birake (BIR) | 0.00000001 BTC | 12.62 % | 19.47 % | 1084 | 4,055,092 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.624217755819 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 19.69 % | 13.30 % | 2482 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 19.690501594604 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 5.96 % | 4.54 % | 3600 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9596238400393 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 7.67 % | 14.50 % | 1754 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.6741442939613 |
![]() | Flits (FLS) | 0.00000001 BTC | 16.98 % | 11.86 % | 2160 | - | - | 0 | 0 | -30.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 16.983576932215 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 16.80 % | 8.20 % | 2691 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.801872737475 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 10.12 % | 25.08 % | 850 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.124858815431 |
![]() | Monk (MONK) | 0.00000001 BTC | 10.52 % | 13.48 % | 1958 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.523218635884 |
![]() | One World (OWO) | 0.00000001 BTC | 12.02 % | 18.66 % | 1936 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.024349174076 |
![]() | Peony (PNY) | 0.00000001 BTC | 10.96 % | 23.24 % | 1298 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.962732625903 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 11.86 % | 18.78 % | 1443 | - | - | 0 | 0 | -45.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.863589812566 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 16.08 % | 6.43 % | 4557 | - | - | 0 | 0 | -30.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 16.078296474221 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 9.55 % | 17.21 % | 1037 | - | - | 0 | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.5456111225844 |
![]() | UltraClear Coin (UCR) | - | 9.08 % | 12.78 % | 1508 | - | - | 0 | 0 | -30.00 % | BTC | BTC | BTC | 9.0828110265655 |
Project | Status |
---|