Reference BTC price: 94,720 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 20.44 % | 15.42 % | 7949 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 20.440344461813 | |||
![]() | Azzure (AZR) | 0.00000000 BTC | 28.63 % | 41.59 % | 1441 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 28.626310173295 | |||
![]() | Beacon (BECN) | 0.00000001 BTC | 8.71 % | 9.96 % | 1719 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.7085082590154 |
![]() | Birake (BIR) | 0.00000001 BTC | 26.92 % | 31.67 % | 1263 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 26.922054016294 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -46.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -46.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 31.92 % | 25.10 % | 2237 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 31.920492448462 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 9.16 % | 7.35 % | 3743 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.1563421526634 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 14.33 % | 22.15 % | 1914 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 14.328098435016 |
![]() | Flits (FLS) | 0.00000002 BTC | 23.64 % | 18.93 % | 2491 | - | - | 0 | 0 | +99.86 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 23.640333832972 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | +99.86 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 16.81 % | 10.44 % | 2492 | - | - | 0 | 0 | +99.86 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.813840170068 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | +99.86 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 12.25 % | 44.91 % | 779 | - | - | 0 | 0 | +99.86 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.253429077755 |
![]() | Monk (MONK) | 0.00000000 BTC | 21.08 % | 18.98 % | 2114 | - | - | 0 | 0 | +99.86 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 21.081891444673 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | +99.86 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000000 BTC | 21.27 % | 30.08 % | 2205 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 21.268479467307 |
![]() | PIVX (PIVX) | 0.00000161 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 21.73 % | 33.40 % | 1687 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 21.726024552903 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 18.66 % | 43.45 % | 1508 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 18.664747659746 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 24.28 % | 8.66 % | 5075 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 24.283011074794 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 16.94 % | 27.07 % | 1069 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.935078214353 |
![]() | UltraClear Coin (UCR) | - | 17.53 % | 20.51 % | 1565 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 17.525130266607 |
Reference BTC price: 94,720 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 20.44 % | 15.42 % | 7949 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 20.440344461813 |
![]() | Azzure (AZR) | 0.00000000 BTC | 28.63 % | 41.59 % | 1441 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 28.626310173295 |
![]() | Beacon (BECN) | 0.00000001 BTC | 8.71 % | 9.96 % | 1719 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.7085082590154 |
![]() | Birake (BIR) | 0.00000001 BTC | 26.92 % | 31.67 % | 1263 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 26.922054016294 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 31.92 % | 25.10 % | 2237 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 31.920492448462 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 9.16 % | 7.35 % | 3743 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.1563421526634 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 14.33 % | 22.15 % | 1914 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 14.328098435016 |
![]() | Flits (FLS) | 0.00000002 BTC | 23.64 % | 18.93 % | 2491 | - | - | 0 | 0 | +99.86 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 23.640333832972 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 16.81 % | 10.44 % | 2492 | - | - | 0 | 0 | +99.86 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.813840170068 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 12.25 % | 44.91 % | 779 | - | - | 0 | 0 | +99.86 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.253429077755 |
![]() | Monk (MONK) | 0.00000000 BTC | 21.08 % | 18.98 % | 2114 | - | - | 0 | 0 | +99.86 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 21.081891444673 |
![]() | One World (OWO) | 0.00000000 BTC | 21.27 % | 30.08 % | 2205 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 21.268479467307 |
![]() | Peony (PNY) | 0.00000001 BTC | 21.73 % | 33.40 % | 1687 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 21.726024552903 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 18.66 % | 43.45 % | 1508 | - | - | 0 | 0 | -42.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 18.664747659746 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 24.28 % | 8.66 % | 5075 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 24.283011074794 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 16.94 % | 27.07 % | 1069 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.935078214353 |
![]() | UltraClear Coin (UCR) | - | 17.53 % | 20.51 % | 1565 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 17.525130266607 |
Project | Status |
---|