Reference BTC price: 114,439 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | 0.00000001 BTC | 7.23 % | 8.41 % | 8104 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.225736578686 | |||
| Azzure (AZR) | 0.00000001 BTC | 12.01 % | 19.81 % | 1292 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.009593057277 | |||
| Beacon (BECN) | 0.00000001 BTC | 6.52 % | 6.06 % | 1688 | - | - | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.5157106950395 |
| Birake (BIR) | 0.00000001 BTC | 12.84 % | 13.67 % | 1135 | 4,055,092 | 0.03 BTC | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.838719229304 |
| BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -25.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -25.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | 0.00000001 BTC | 12.44 % | 11.41 % | 2498 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.440248896509 |
| Dash Diamond (DASHD) | 0.00000001 BTC | 5.94 % | 4.51 % | 3628 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9352465760052 |
| EskaCoin (ESK) | 0.00000001 BTC | 6.21 % | 12.14 % | 1787 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.2062981298859 |
| Flits (FLS) | 0.00000001 BTC | 10.69 % | 10.59 % | 2018 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.689967645252 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | 0.00000001 BTC | 12.19 % | 8.12 % | 2489 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.188079621462 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | 0.00000001 BTC | 8.01 % | 23.20 % | 797 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.0131977538136 |
| Monk (MONK) | 0.00000001 BTC | 9.63 % | 10.89 % | 1948 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.6302481821925 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | 0.00000001 BTC | 9.83 % | 15.29 % | 1966 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 9.8275630156255 |
| PIVX (PIVX) | 0.00000226 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | 0.00000001 BTC | 8.27 % | 19.97 % | 1261 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.2688885598761 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | 0.00000001 BTC | 7.25 % | 14.31 % | 1431 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.2467079235048 |
| Sapphire Coin (SAPP) | 0.00000001 BTC | 14.19 % | 5.66 % | 4663 | - | - | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 14.192521483218 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | -25.00 % | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | 0.00000001 BTC | 7.33 % | 13.82 % | 1057 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.3275597748122 |
| UltraClear Coin (UCR) | - | 7.96 % | 11.98 % | 1486 | - | - | 0 | 0 | -25.00 % | BTC | BTC | BTC | 7.9637143945731 |
Reference BTC price: 114,439 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | 0.00000001 BTC | 7.23 % | 8.41 % | 8104 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.225736578686 |
| Azzure (AZR) | 0.00000001 BTC | 12.01 % | 19.81 % | 1292 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.009593057277 |
| Beacon (BECN) | 0.00000001 BTC | 6.52 % | 6.06 % | 1688 | - | - | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.5157106950395 |
| Birake (BIR) | 0.00000001 BTC | 12.84 % | 13.67 % | 1135 | 4,055,092 | 0.03 BTC | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.838719229304 |
| Cryptoflow (CFL) | 0.00000001 BTC | 12.44 % | 11.41 % | 2498 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.440248896509 |
| Dash Diamond (DASHD) | 0.00000001 BTC | 5.94 % | 4.51 % | 3628 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9352465760052 |
| EskaCoin (ESK) | 0.00000001 BTC | 6.21 % | 12.14 % | 1787 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.2062981298859 |
| Flits (FLS) | 0.00000001 BTC | 10.69 % | 10.59 % | 2018 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.689967645252 |
| Kyanite (KYAN) | 0.00000001 BTC | 12.19 % | 8.12 % | 2489 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.188079621462 |
| MobilityCoin (MOBIC) | 0.00000001 BTC | 8.01 % | 23.20 % | 797 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.0131977538136 |
| Monk (MONK) | 0.00000001 BTC | 9.63 % | 10.89 % | 1948 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.6302481821925 |
| One World (OWO) | 0.00000001 BTC | 9.83 % | 15.29 % | 1966 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 9.8275630156255 |
| Peony (PNY) | 0.00000001 BTC | 8.27 % | 19.97 % | 1261 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.2688885598761 |
| CryptoSaga (SAGA) | 0.00000001 BTC | 7.25 % | 14.31 % | 1431 | - | - | 0 | 0 | -45.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.2467079235048 |
| Sapphire Coin (SAPP) | 0.00000001 BTC | 14.19 % | 5.66 % | 4663 | - | - | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 14.192521483218 |
| Suvereno (SUV) | 0.00000001 BTC | 7.33 % | 13.82 % | 1057 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.3275597748122 |
| UltraClear Coin (UCR) | - | 7.96 % | 11.98 % | 1486 | - | - | 0 | 0 | -25.00 % | BTC | BTC | BTC | 7.9637143945731 |
| Project | Status |
|---|