Reference BTC price: 95,138 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 6.38 % | 6.44 % | 8152 | - | - | BTC | BTC | BTC | 6.3845112753373 | |||
| Azzure (AZR) | - | 9.75 % | 16.16 % | 1228 | - | - | BTC | BTC | BTC | 9.7462144001147 | |||
| Beacon (BECN) | - | 7.64 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.6436559510676 |
| Birake (BIR) | - | 12.83 % | 14.50 % | 993 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | - | 6.34 % | 280.54 % | 44 | 183,227 | 0.00 BTC | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | - | 9.04 % | 12.02 % | 2053 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.0390531238572 |
| Dash Diamond (DASHD) | - | 5.90 % | 4.54 % | 3632 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.8960178245149 |
| EskaCoin (ESK) | - | 5.53 % | 11.10 % | 1723 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.5307515503607 |
| Flits (FLS) | - | 14.13 % | 17.92 % | 951 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 14.127105242787 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | - | 9.71 % | 7.34 % | 2522 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.7058584866609 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | - | 6.93 % | 24.02 % | 681 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.9331189625341 |
| Monk (MONK) | - | 8.59 % | 8.92 % | 1917 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.5882763324165 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | - | 8.56 % | 14.06 % | 1865 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.5631245145829 |
| PIVX (PIVX) | 0.00000174 BTC | 10.46 % | 15.48 % | 1994 | - | - | -3.33 % | 0 | 0 | 0.00000180 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | - | 7.29 % | 19.60 % | 1043 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.2910220458383 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | - | 9.55 % | 14.09 % | 1459 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.5515370468811 |
| Sapphire Coin (SAPP) | - | 15.03 % | 5.16 % | 4516 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.030372572048 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | - | 4.31 % | 10.87 % | 1007 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.313233878452 |
| UltraClear Coin (UCR) | - | 6.15 % | 8.26 % | 1487 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.1521677630805 |
Reference BTC price: 95,138 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 6.38 % | 6.44 % | 8152 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3845112753373 |
| Azzure (AZR) | - | 9.75 % | 16.16 % | 1228 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.7462144001147 |
| Beacon (BECN) | - | 7.64 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.6436559510676 |
| Birake (BIR) | - | 12.83 % | 14.50 % | 993 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | - | 9.04 % | 12.02 % | 2053 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.0390531238572 |
| Dash Diamond (DASHD) | - | 5.90 % | 4.54 % | 3632 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.8960178245149 |
| EskaCoin (ESK) | - | 5.53 % | 11.10 % | 1723 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.5307515503607 |
| Flits (FLS) | - | 14.13 % | 17.92 % | 951 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 14.127105242787 |
| Kyanite (KYAN) | - | 9.71 % | 7.34 % | 2522 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.7058584866609 |
| MobilityCoin (MOBIC) | - | 6.93 % | 24.02 % | 681 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.9331189625341 |
| Monk (MONK) | - | 8.59 % | 8.92 % | 1917 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.5882763324165 |
| One World (OWO) | - | 8.56 % | 14.06 % | 1865 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.5631245145829 |
| Peony (PNY) | - | 7.29 % | 19.60 % | 1043 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.2910220458383 |
| CryptoSaga (SAGA) | - | 9.55 % | 14.09 % | 1459 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.5515370468811 |
| Sapphire Coin (SAPP) | - | 15.03 % | 5.16 % | 4516 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.030372572048 |
| Suvereno (SUV) | - | 4.31 % | 10.87 % | 1007 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.313233878452 |
| UltraClear Coin (UCR) | - | 6.15 % | 8.26 % | 1487 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.1521677630805 |
| Project | Status |
|---|