Reference BTC price: 107,879 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 15.62 % | 12.03 % | 7929 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.618622467314 | |||
![]() | Azzure (AZR) | 0.00000001 BTC | 19.00 % | 31.38 % | 1263 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 19.002087234176 | |||
![]() | Beacon (BECN) | 0.00000001 BTC | 5.78 % | 5.91 % | 1722 | - | - | -50.00 % | 0 | 0 | 0.00000002 BTC | 0.00000000 BTC | 0.00000001 BTC | 5.782450768024 |
![]() | Birake (BIR) | 0.00000001 BTC | 17.20 % | 23.54 % | 1168 | 366,453 | 0.00 BTC | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 17.200328755614 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | -0.01 % | 0 | -0.01 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | -0.01 % | 0 | -0.01 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 18.35 % | 17.98 % | 2281 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 18.347859147371 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 7.74 % | 6.02 % | 3622 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.7353043352089 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 8.97 % | 17.28 % | 1821 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.9703993270157 |
![]() | Flits (FLS) | 0.00000001 BTC | 13.96 % | 12.18 % | 2090 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.962194843905 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 12.81 % | 8.71 % | 2706 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.810163336947 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 11.06 % | 31.46 % | 812 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.057596371096 |
![]() | Monk (MONK) | 0.00000001 BTC | 13.51 % | 15.59 % | 1969 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.508145764592 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000001 BTC | 15.43 % | 23.72 % | 1938 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.429634920499 |
![]() | PIVX (PIVX) | 0.00000113 BTC | 10.46 % | 15.48 % | 1994 | - | - | -4.24 % | 0 | 0 | 0.00000118 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 12.27 % | 29.37 % | 1314 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.273510672611 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 183,227 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 16.28 % | 29.97 % | 1433 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.281573294906 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 19.00 % | 6.89 % | 5007 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 18.996219911008 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | -45.00 % | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 9.65 % | 21.85 % | 1006 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.6487440956621 |
![]() | UltraClear Coin (UCR) | - | 11.66 % | 15.35 % | 1530 | - | - | -45.00 % | 0 | 0 | BTC | BTC | BTC | 11.656774926504 |
Reference BTC price: 107,879 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 15.62 % | 12.03 % | 7929 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.618622467314 |
![]() | Azzure (AZR) | 0.00000001 BTC | 19.00 % | 31.38 % | 1263 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 19.002087234176 |
![]() | Beacon (BECN) | 0.00000001 BTC | 5.78 % | 5.91 % | 1722 | - | - | -50.00 % | 0 | 0 | 0.00000002 BTC | 0.00000000 BTC | 0.00000001 BTC | 5.782450768024 |
![]() | Birake (BIR) | 0.00000001 BTC | 17.20 % | 23.54 % | 1168 | 366,453 | 0.00 BTC | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 17.200328755614 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 18.35 % | 17.98 % | 2281 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 18.347859147371 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 7.74 % | 6.02 % | 3622 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.7353043352089 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 8.97 % | 17.28 % | 1821 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.9703993270157 |
![]() | Flits (FLS) | 0.00000001 BTC | 13.96 % | 12.18 % | 2090 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.962194843905 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 12.81 % | 8.71 % | 2706 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.810163336947 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 11.06 % | 31.46 % | 812 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.057596371096 |
![]() | Monk (MONK) | 0.00000001 BTC | 13.51 % | 15.59 % | 1969 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.508145764592 |
![]() | One World (OWO) | 0.00000001 BTC | 15.43 % | 23.72 % | 1938 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.429634920499 |
![]() | Peony (PNY) | 0.00000001 BTC | 12.27 % | 29.37 % | 1314 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.273510672611 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 16.28 % | 29.97 % | 1433 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.281573294906 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 19.00 % | 6.89 % | 5007 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 18.996219911008 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 9.65 % | 21.85 % | 1006 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.6487440956621 |
![]() | UltraClear Coin (UCR) | - | 11.66 % | 15.35 % | 1530 | - | - | -45.00 % | 0 | 0 | BTC | BTC | BTC | 11.656774926504 |
Project | Status |
---|