Reference BTC price: 26,944 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000011 BTC | 43.71 % | 48.44 % | 6893 | - | - | 0.00000011 BTC | 0.00000011 BTC | 0.00000011 BTC | |||
![]() | Array (UNITS) | - | 249.52 % | - | - | 9,014,379 | 0.00 BTC | BTC | BTC | BTC | |||
![]() | Azzure (AZR) | 0.00000005 BTC | 97.66 % | 90.86 % | 1469 | - | - | 0.00000005 BTC | 0.00000005 BTC | 0.00000005 BTC | |||
![]() | Azus (AZU) | - | 322.80 % | 548.33 % | 181 | - | - | BTC | BTC | BTC | |||
![]() | BALL Coin Gaming (BALL) | - | 50.57 % | 142.28 % | 240 | 118,127 | 0.00 BTC | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | |||
![]() | Beacon (BECN) | 0.00000052 BTC | 51.90 % | 50.59 % | 1316 | - | - | 0 | 0 | -24.64 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000069 BTC |
![]() | Birake (BIR) | 0.00000042 BTC | 107.74 % | 154.59 % | 1440 | 4,020,216 | 1.68 BTC | 0 | 0 | +30.21 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000032 BTC |
![]() | BlackHat (BLKC) | 0.00000339 BTC | 19.14 % | 27.01 % | 958 | 873,241 | 2.96 BTC | 0 | 0 | +30.21 % | 0.00000339 BTC | 0.00000339 BTC | 0.00000339 BTC |
![]() | Block-Logic (BLTG) | - | 86.29 % | 285.25 % | 52 | 7,011 | 0.00 BTC | 0 | 0 | +30.21 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Binjit Coin (BNJ) | 0.00000000 BTC | 52.81 % | 110.35 % | 112 | - | - | 0 | 0 | +30.21 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Bontecoin (BONTE) | 0.00000000 BTC | 133.75 % | 161.97 % | 1334 | - | - | 0 | 0 | +30.21 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Blipcoin (BPCN) | - | 14,600.00 % | - | - | - | - | 0 | 0 | +30.21 % | BTC | BTC | BTC |
![]() | Bitcoin 2 (BTC2) | - | 8.12 % | 13.87 % | 182 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | BitWin24 (BWI) | 0.00064000 BTC | 1.39 % | 12.41 % | 477 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00064000 BTC |
![]() | Catscoin (CATS) | 0.00000001 BTC | 12,166.67 % | 375.14 % | 18 | 250,001 | 0.00 BTC | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Cryptoflow (CFL) | 0.00000002 BTC | 76.40 % | 48.44 % | 2069 | - | - | 0 | 0 | 0 | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC |
![]() | Cowry (COW) | 0.00000012 BTC | 24.76 % | 67.16 % | 618 | - | - | 0 | 0 | +105.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000006 BTC |
![]() | Circuit ($CRCT) | - | 64.39 % | 8,816.56 % | 4 | 9,290,728 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Crypto Sports (CSPN) | - | 15.75 % | 54.60 % | 1483 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Dash Diamond (DASHD) | 0.00000023 BTC | 77.02 % | 53.97 % | 6183 | - | - | 0 | 0 | 0 | 0.00000023 BTC | 0.00000023 BTC | 0.00000023 BTC |
![]() | DYNARIAN (DYN) | - | 3,318.18 % | - | - | 7,011 | 0.00 BTC | 0 | 0 | 0 | BTC | BTC | BTC |
![]() | Coin Edelweis (EDEL) | 0.00000003 BTC | 898.26 % | 235,528.87 % | 1 | - | - | 0 | 0 | 0 | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | NestEGG (EGG) | 0.00000000 BTC | 57.33 % | 362.43 % | 507 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Emoji (EMOJ) | 0.00000000 BTC | 172.28 % | 280.40 % | 82 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Encocoinplus (EPG) (6,500) | - | 2.41 % | 567.14 % | 5 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Eros (ERS) | 0.00000049 BTC | 55.20 % | 288.86 % | 272 | - | - | 0 | 0 | -100.00 % | 0.00000049 BTC | 0.00000049 BTC | 0.00000049 BTC |
![]() | EskaCoin (ESK) | 0.00000003 BTC | 85.57 % | 78.42 % | 1996 | - | - | 0 | 0 | -100.00 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | EazyPayZa (EZPAY) | - | 2,251.91 % | 82.20 % | 433 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | French Digital Reserve (FDR) (1,000) | - | 17.68 % | 31.39 % | 385 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | French Digital Reserve (FDR) (10,000) | - | 17.68 % | 18.76 % | 161 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | French Digital Reserve (FDR) (50,000) | - | 17.68 % | 85.48 % | 89 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | Flits (FLS) | 0.00000093 BTC | 89.41 % | 79.39 % | 8637 | - | - | 0 | 0 | +75.47 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000053 BTC |
![]() | Fucha (FUCHA) | 0.00000026 BTC | 42.23 % | 135.71 % | 186 | - | - | 0 | 0 | +75.47 % | 0.00000026 BTC | 0.00000026 BTC | 0.00000026 BTC |
![]() | Find Your Developer (FYD) | - | 41.36 % | 23.08 % | 197 | 34,562,615 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | GastroCoin (GTC) | - | 172.78 % | 110.36 % | 322 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | Human Charity Coin (HCC) | - | 19.03 % | 117.38 % | 17 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | Helio (HLO) | - | 17.20 % | 283.09 % | 204 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | KnoxFS (KFX) | - | 13.72 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | Kyanite (KYAN) | 0.00000006 BTC | 52.45 % | 56.74 % | 2359 | - | - | 0 | 0 | -100.00 % | 0.00000006 BTC | 0.00000006 BTC | 0.00000006 BTC |
![]() | LightCoin (LHC) | - | 8.47 % | 134.69 % | 102 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | LapisLazuli (LiLLi) | 0.00000000 BTC | 486.44 % | 470.37 % | 332 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Mktcash (MCH) | 0.00000001 BTC | 353.42 % | 121.53 % | 20 | - | - | 0 | 0 | -100.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Modden (MDDN) | - | 447.85 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | MasterNodesME (MNME) | 0.00002500 BTC | 653.19 % | 550.04 % | 84 | - | - | 0 | 0 | -100.00 % | 0.00002500 BTC | 0.00002500 BTC | 0.00002500 BTC |
![]() | Nodetrade (MNX) | 0.00000007 BTC | 155.58 % | 171.55 % | 404 | 34,562,615 | 2.38 BTC | 0 | 0 | -100.00 % | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC |
![]() | MobilityCoin (MOBIC) | 0.00000180 BTC | 294.37 % | 289.61 % | 1475 | - | - | 0 | 0 | -100.00 % | 0.00000180 BTC | 0.00000180 BTC | 0.00000180 BTC |
![]() | Monk (MONK) | 0.00000008 BTC | 110.53 % | 104.91 % | 1906 | - | - | 0 | 0 | -100.00 % | 0.00000008 BTC | 0.00000008 BTC | 0.00000008 BTC |
![]() | Masterwin (MW) (15,000) | 0.00000001 BTC | - | 59.93 % | 7 | - | - | 0 | 0 | +10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Masterwin (MW) (30,000) | 0.00000001 BTC | - | 209.79 % | 2 | - | - | 0 | 0 | +10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 236.02 % | 2 | - | - | 0 | 0 | +10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 66.75 % | 11 | - | - | 0 | 0 | +10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 100.13 % | 11 | - | - | 0 | 0 | +10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Nodestats (NS) | - | 471.76 % | 0.28 % | 17 | - | - | 0 | 0 | +10.00 % | BTC | BTC | BTC |
![]() | Ohmcoin (OHMC) | - | 31.71 % | 22,953.63 % | 1 | - | - | 0 | 0 | +10.00 % | BTC | BTC | BTC |
![]() | One World (OWO) | 0.00000004 BTC | 48.86 % | 112.23 % | 1789 | - | - | 0 | 0 | +33.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000003 BTC |
![]() | PIVX (PIVX) | 0.00001691 BTC | 14.09 % | 4,738.39 % | 2 | - | - | 0 | 0 | -40.98 % | 0.00000000 BTC | 0.00000000 BTC | 0.00002865 BTC |
![]() | Peony (PNY) | 0.00000013 BTC | 72.63 % | 56.00 % | 2259 | - | - | 0 | 0 | +29.45 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000010 BTC |
![]() | Proton Coin (PRO) | - | 70.37 % | 280.90 % | 260 | 3,506 | 0.00 BTC | 0 | 0 | +29.45 % | BTC | BTC | BTC |
![]() | Reecore Coin (REEX) | - | 0.57 % | 68.01 % | 92 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC |
![]() | InfiniteRicks (RICK) | - | 253.90 % | - | - | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | RentalChain (RNL) | - | 17.54 % | 228.23 % | 23 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | AllSafe (ASAFE) | 0.00000003 BTC | 100.54 % | 35.33 % | 52 | 34,562,615 | 0.93 BTC | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000005 BTC |
![]() | CryptoSaga (SAGA) | 0.00000012 BTC | 64.03 % | 77.91 % | 1713 | - | - | 0 | 0 | -46.00 % | 0.00000012 BTC | 0.00000012 BTC | 0.00000012 BTC |
![]() | Sapphire Coin (SAPP) | 0.00000128 BTC | 64.56 % | 53.96 % | 2478 | - | - | 0 | 0 | +31.87 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000097 BTC |
![]() | SafeCapital (SCAP) | 0.00000010 BTC | 43.92 % | 359.52 % | 241 | 255,639 | 0.03 BTC | 0 | 0 | +65.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000006 BTC |
![]() | Cryptoshares (SHARES) | 0.00000006 BTC | 197.89 % | 208.88 % | 252 | - | - | 0 | 0 | +65.00 % | 0.00000006 BTC | 0.00000006 BTC | 0.00000006 BTC |
![]() | Solidus (SLDS) | - | 378.60 % | 3,270.90 % | 11 | 511,278 | 0.00 BTC | 0 | 0 | +65.00 % | BTC | BTC | BTC |
![]() | Simple Masternode Coin (SMNC) | 0.00000000 BTC | 93.24 % | 0.00 % | 100 | - | - | 0 | 0 | +65.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Spectra (SPC) | - | 1,088.47 % | 36,417.51 % | 1 | 3,506 | 0.00 BTC | 0 | 0 | +65.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Suvereno (SUV) | 0.00000009 BTC | 88.93 % | 106.64 % | 1184 | - | - | 0 | 0 | +65.00 % | 0.00000009 BTC | 0.00000009 BTC | 0.00000009 BTC |
![]() | Tutela (TUTL) | 0.00000021 BTC | 97.44 % | 194.03 % | 639 | 2,985,716 | 0.63 BTC | 0 | 0 | +65.00 % | 0.00000021 BTC | 0.00000021 BTC | 0.00000021 BTC |
![]() | Tanzanite (TZT) | 0.00000001 BTC | 1,053.47 % | 3,910.60 % | 62 | 14,022 | 0.00 BTC | 0 | 0 | +65.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | UCA Coin (UCA) | - | 3.07 % | 129.04 % | 47 | 511,278 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | UltraClear Coin (UCR) | - | 46.53 % | 74.41 % | 1353 | - | - | 0 | 0 | 0 | BTC | BTC | BTC |
![]() | Vault Coin (VAULT) | 0.00000121 BTC | 11.88 % | 15.39 % | 117 | - | - | 0 | 0 | 0 | 0.00000121 BTC | 0.00000121 BTC | 0.00000121 BTC |
![]() | XChainz (XCZ) | - | 30.86 % | 11,619.78 % | 18 | - | - | 0 | 0 | 0 | BTC | BTC | BTC |
![]() | DigitalNote (XDN) | - | 345.08 % | 1 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | |
![]() | XNODE (XNODE) | - | 2,004.27 % | 772.46 % | 42 | - | - | 0 | 0 | 0 | BTC | BTC | BTC |
Reference BTC price: 26,944 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000011 BTC | 43.71 % | 48.44 % | 6893 | - | - | 0 | 0 | 0 | 0.00000011 BTC | 0.00000011 BTC | 0.00000011 BTC |
![]() | Azzure (AZR) | 0.00000005 BTC | 97.66 % | 90.86 % | 1469 | - | - | 0 | 0 | 0 | 0.00000005 BTC | 0.00000005 BTC | 0.00000005 BTC |
![]() | Beacon (BECN) | 0.00000052 BTC | 51.90 % | 50.59 % | 1316 | - | - | 0 | 0 | -24.64 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000069 BTC |
![]() | Birake (BIR) | 0.00000042 BTC | 107.74 % | 154.59 % | 1440 | 4,020,216 | 1.68 BTC | 0 | 0 | +30.21 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000032 BTC |
![]() | Cryptoflow (CFL) | 0.00000002 BTC | 76.40 % | 48.44 % | 2069 | - | - | 0 | 0 | +30.21 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC |
![]() | Dash Diamond (DASHD) | 0.00000023 BTC | 77.02 % | 53.97 % | 6183 | - | - | 0 | 0 | +30.21 % | 0.00000023 BTC | 0.00000023 BTC | 0.00000023 BTC |
![]() | EskaCoin (ESK) | 0.00000003 BTC | 85.57 % | 78.42 % | 1996 | - | - | 0 | 0 | +30.21 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | Flits (FLS) | 0.00000093 BTC | 89.41 % | 79.39 % | 8637 | - | - | 0 | 0 | +75.47 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000053 BTC |
![]() | Kyanite (KYAN) | 0.00000006 BTC | 52.45 % | 56.74 % | 2359 | - | - | 0 | 0 | +75.47 % | 0.00000006 BTC | 0.00000006 BTC | 0.00000006 BTC |
![]() | MobilityCoin (MOBIC) | 0.00000180 BTC | 294.37 % | 289.61 % | 1475 | - | - | 0 | 0 | +75.47 % | 0.00000180 BTC | 0.00000180 BTC | 0.00000180 BTC |
![]() | Monk (MONK) | 0.00000008 BTC | 110.53 % | 104.91 % | 1906 | - | - | 0 | 0 | +75.47 % | 0.00000008 BTC | 0.00000008 BTC | 0.00000008 BTC |
![]() | One World (OWO) | 0.00000004 BTC | 48.86 % | 112.23 % | 1789 | - | - | 0 | 0 | +33.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000003 BTC |
![]() | Peony (PNY) | 0.00000013 BTC | 72.63 % | 56.00 % | 2259 | - | - | 0 | 0 | +29.45 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000010 BTC |
![]() | CryptoSaga (SAGA) | 0.00000012 BTC | 64.03 % | 77.91 % | 1713 | - | - | 0 | 0 | +29.45 % | 0.00000012 BTC | 0.00000012 BTC | 0.00000012 BTC |
![]() | Sapphire Coin (SAPP) | 0.00000128 BTC | 64.56 % | 53.96 % | 2478 | - | - | 0 | 0 | +31.87 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000097 BTC |
![]() | Suvereno (SUV) | 0.00000009 BTC | 88.93 % | 106.64 % | 1184 | - | - | 0 | 0 | +31.87 % | 0.00000009 BTC | 0.00000009 BTC | 0.00000009 BTC |
![]() | UltraClear Coin (UCR) | - | 46.53 % | 74.41 % | 1353 | - | - | 0 | 0 | +31.87 % | BTC | BTC | BTC |
Project | Status | ||
---|---|---|---|
![]() | Blockidcoin (BID) | Maintenance | |
![]() | Bamboo (BOO) | Maintenance | |
![]() | BitcoinInvest (BTV) | Maintenance | |
![]() | Cryptocurrency (CCY) | Maintenance | |
![]() | CashHand (CHND) | Maintenance | |
![]() | CryptCore (CORR) | Maintenance | |
![]() | DUDGX (DUDGX) | Maintenance | |
![]() | Fline (FLN) | Maintenance | |
![]() | Gold Poker (GPKR) | Maintenance | |
![]() | Hilux Coin (HLX) | Maintenance | |
![]() | INDEX (IDX) | Maintenance | |
![]() | Klimatas (KTS) | Maintenance | |
![]() | Market Arbitrage Coin (MARC) | Maintenance | |
![]() | MillenniumClub Coin (MCLB) | Maintenance | |
![]() | Midas (MIDAS) | Maintenance | |
![]() | Northern (NORT) | Maintenance | |
![]() | Zealium (NZL) | Maintenance | |
![]() | Odinycoin (ODC) | Maintenance | |
![]() | PENG Coin (PENG) | Maintenance | |
![]() | Quotation Coin (QUOT) | Maintenance | |
![]() | REMITA (REMIT) | Maintenance | |
![]() | SafeDeal Coin (SFD) | Maintenance | |
![]() | SafeInsure Coin (SINS) | Maintenance | |
![]() | Vitae (VITAE) | Maintenance |