Reference BTC price: 93,043 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 20.50 % | 15.42 % | 7949 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 20.497899062435 | |||
![]() | Azzure (AZR) | 0.00000000 BTC | 29.34 % | 41.59 % | 1441 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 29.342093596438 | |||
![]() | Beacon (BECN) | 0.00000001 BTC | 8.86 % | 9.96 % | 1719 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.8622169389799 |
![]() | Birake (BIR) | 0.00000001 BTC | 27.38 % | 31.23 % | 1258 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 27.378832398807 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -46.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -46.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 35.23 % | 22.06 % | 2594 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 35.22577878139 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 9.21 % | 7.48 % | 3742 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.210911147991 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 13.56 % | 23.71 % | 1887 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 13.560937759133 |
![]() | Flits (FLS) | 0.00000002 BTC | 23.67 % | 19.87 % | 2473 | - | - | 0 | 0 | -0.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 23.67253152477 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -0.08 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 16.92 % | 10.71 % | 2489 | - | - | 0 | 0 | -0.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.919753160697 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -0.08 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 12.25 % | 41.56 % | 844 | - | - | 0 | 0 | -0.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.253429077755 |
![]() | Monk (MONK) | 0.00000000 BTC | 21.37 % | 19.71 % | 2102 | - | - | 0 | 0 | -0.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 21.371328878508 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -0.08 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000000 BTC | 21.44 % | 30.08 % | 2205 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 21.444455537849 |
![]() | PIVX (PIVX) | 0.00000157 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 23.00 % | 33.32 % | 1693 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 22.996721139482 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 18.80 % | 36.83 % | 1758 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 18.798544264547 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 24.61 % | 8.70 % | 5077 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 24.605096949199 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 17.16 % | 28.47 % | 1068 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.157934179159 |
![]() | UltraClear Coin (UCR) | - | 18.09 % | 21.78 % | 1545 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 18.090935871182 |
Reference BTC price: 93,043 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 20.50 % | 15.42 % | 7949 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 20.497899062435 |
![]() | Azzure (AZR) | 0.00000000 BTC | 29.34 % | 41.59 % | 1441 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 29.342093596438 |
![]() | Beacon (BECN) | 0.00000001 BTC | 8.86 % | 9.96 % | 1719 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.8622169389799 |
![]() | Birake (BIR) | 0.00000001 BTC | 27.38 % | 31.23 % | 1258 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 27.378832398807 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 35.23 % | 22.06 % | 2594 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 35.22577878139 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 9.21 % | 7.48 % | 3742 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.210911147991 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 13.56 % | 23.71 % | 1887 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 13.560937759133 |
![]() | Flits (FLS) | 0.00000002 BTC | 23.67 % | 19.87 % | 2473 | - | - | 0 | 0 | -0.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 23.67253152477 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 16.92 % | 10.71 % | 2489 | - | - | 0 | 0 | -0.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.919753160697 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 12.25 % | 41.56 % | 844 | - | - | 0 | 0 | -0.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.253429077755 |
![]() | Monk (MONK) | 0.00000000 BTC | 21.37 % | 19.71 % | 2102 | - | - | 0 | 0 | -0.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 21.371328878508 |
![]() | One World (OWO) | 0.00000000 BTC | 21.44 % | 30.08 % | 2205 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 21.444455537849 |
![]() | Peony (PNY) | 0.00000001 BTC | 23.00 % | 33.32 % | 1693 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 22.996721139482 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 18.80 % | 36.83 % | 1758 | - | - | 0 | 0 | -42.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 18.798544264547 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 24.61 % | 8.70 % | 5077 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 24.605096949199 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 17.16 % | 28.47 % | 1068 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.157934179159 |
![]() | UltraClear Coin (UCR) | - | 18.09 % | 21.78 % | 1545 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 18.090935871182 |
Project | Status |
---|