Reference BTC price: 96,504 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 6.38 % | 6.44 % | 8152 | - | - | BTC | BTC | BTC | 6.3845112753373 | |||
| Azzure (AZR) | - | 9.71 % | 16.36 % | 1232 | - | - | BTC | BTC | BTC | 9.7072267588633 | |||
| Beacon (BECN) | - | 7.44 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.4388336595903 |
| Birake (BIR) | - | 12.83 % | 14.70 % | 969 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | - | 6.34 % | 280.54 % | 44 | 183,227 | 0.00 BTC | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | - | 9.18 % | 12.18 % | 2050 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.1808988046077 |
| Dash Diamond (DASHD) | - | 5.90 % | 4.50 % | 3631 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.9026126665528 |
| EskaCoin (ESK) | - | 5.60 % | 10.99 % | 1723 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.5982046519925 |
| Flits (FLS) | - | 14.08 % | 62.82 % | 271 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 14.082850568689 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | - | 9.67 % | 7.32 % | 2519 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.6719070814534 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | - | 6.96 % | 23.01 % | 705 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.9550580792964 |
| Monk (MONK) | - | 8.31 % | 9.11 % | 1916 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.3070367099138 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | - | 8.55 % | 14.16 % | 1872 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.5481878341688 |
| PIVX (PIVX) | 0.00000150 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | - | 7.92 % | 19.60 % | 1043 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.9164428385413 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | - | 8.80 % | 14.09 % | 1459 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.8011902280623 |
| Sapphire Coin (SAPP) | - | 15.24 % | 5.16 % | 4516 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.238687142467 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | - | 4.51 % | 10.97 % | 1002 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.5069349945011 |
| UltraClear Coin (UCR) | - | 6.05 % | 8.26 % | 1487 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.049023372251 |
Reference BTC price: 96,504 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 6.38 % | 6.44 % | 8152 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3845112753373 |
| Azzure (AZR) | - | 9.71 % | 16.36 % | 1232 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.7072267588633 |
| Beacon (BECN) | - | 7.44 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.4388336595903 |
| Birake (BIR) | - | 12.83 % | 14.70 % | 969 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | - | 9.18 % | 12.18 % | 2050 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.1808988046077 |
| Dash Diamond (DASHD) | - | 5.90 % | 4.50 % | 3631 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.9026126665528 |
| EskaCoin (ESK) | - | 5.60 % | 10.99 % | 1723 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.5982046519925 |
| Flits (FLS) | - | 14.08 % | 62.82 % | 271 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 14.082850568689 |
| Kyanite (KYAN) | - | 9.67 % | 7.32 % | 2519 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.6719070814534 |
| MobilityCoin (MOBIC) | - | 6.96 % | 23.01 % | 705 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.9550580792964 |
| Monk (MONK) | - | 8.31 % | 9.11 % | 1916 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.3070367099138 |
| One World (OWO) | - | 8.55 % | 14.16 % | 1872 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.5481878341688 |
| Peony (PNY) | - | 7.92 % | 19.60 % | 1043 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.9164428385413 |
| CryptoSaga (SAGA) | - | 8.80 % | 14.09 % | 1459 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.8011902280623 |
| Sapphire Coin (SAPP) | - | 15.24 % | 5.16 % | 4516 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.238687142467 |
| Suvereno (SUV) | - | 4.51 % | 10.97 % | 1002 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.5069349945011 |
| UltraClear Coin (UCR) | - | 6.05 % | 8.26 % | 1487 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.049023372251 |
| Project | Status |
|---|