Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000310 BTC | 14.72 % | 235.35 % | 1382 | - | - | 0.00000310 BTC | 0.00000310 BTC | 0.00000310 BTC | |||
![]() | Alias (ALIAS) | 0.00000310 BTC | 13.62 % | - | - | - | - | 0 | 0 | +47.62 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000210 BTC |
![]() | Aezora Coin (AZR) | 0.00000152 BTC | 3.09 % | 165.65 % | 134 | - | - | 0 | 0 | +47.62 % | 0.00000152 BTC | 0.00000152 BTC | 0.00000152 BTC |
![]() | Azus (AZU) | 0.00169000 BTC | 109.90 % | 805.61 % | 205 | - | - | 0 | 0 | +47.62 % | 0.00169000 BTC | 0.00169000 BTC | 0.00169000 BTC |
![]() | BALL Coin Gaming (BALL) | 0.00000086 BTC | 0.70 % | 98.33 % | 344 | 237,616 | 0.20 BTC | 0 | 0 | +47.62 % | 0.00000086 BTC | 0.00000086 BTC | 0.00000086 BTC |
![]() | Beacon (BECN) | 0.00000092 BTC | 0.25 % | 170.09 % | 78 | - | - | 0 | 0 | +67.27 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000055 BTC |
![]() | Beetle Coin (BEET) (10,000) | 0.00000002 BTC | 1.25 % | 320.40 % | 172 | 928,871 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Beetle Coin (BEET) (50,000) | 0.00000002 BTC | 1.25 % | 48.11 % | 309 | 928,871 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Beetle Coin (BEET) (150,000) | 0.00000002 BTC | 1.25 % | 33.47 % | 482 | 928,871 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Birake (BIR) | 0.00000032 BTC | 4.43 % | 2.59 % | 320 | 4,020,258 | 1.29 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.54100001 BTC |
![]() | Block-Logic (BLTG) | 0.00000062 BTC | 1.18 % | 35.86 % | 580 | - | - | 0 | 0 | -100.00 % | 0.00000062 BTC | 0.00000062 BTC | 0.00000062 BTC |
![]() | Binjit Coin (BNJ) | 0.00001101 BTC | 2.15 % | 1,467.30 % | 33 | - | - | 0 | 0 | -100.00 % | 0.00001101 BTC | 0.00001101 BTC | 0.00001101 BTC |
![]() | Blipcoin (BPCN) | 0.00001101 BTC | 2,576.69 % | - | - | - | - | 0 | 0 | -100.00 % | 0.00001101 BTC | 0.00001101 BTC | 0.00001101 BTC |
![]() | Bitcoin 2 (BTC2) | 0.00002190 BTC | 8.99 % | 24.09 % | 194 | - | - | 0 | 0 | +30.36 % | 0.00000000 BTC | 0.00000000 BTC | 0.00001680 BTC |
![]() | BitWin24 (BWI) | 0.00064000 BTC | 1.51 % | 204.03 % | 974 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00064000 BTC |
![]() | Catscoin (CATS) | 0.00000003 BTC | 14.92 % | 455.71 % | 125 | 250,001 | 0.01 BTC | 0 | 0 | 0 | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | CampusCash (CCASH) | 0.00000003 BTC | 44.44 % | 77 | - | - | 0 | 0 | 0 | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC | |
![]() | Cryptocurrency (CCY) | 0.00000005 BTC | 2.19 % | 365.41 % | 42 | - | - | 0 | 0 | -66.67 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000015 BTC |
![]() | Cryptoflow (CFL) | 0.00000037 BTC | 1.76 % | 105.53 % | 1336 | - | - | 0 | 0 | -66.67 % | 0.00000037 BTC | 0.00000037 BTC | 0.00000037 BTC |
![]() | CashHand (CHND) | 0.00000002 BTC | 0.53 % | 25.16 % | 218 | - | - | 0 | 0 | -66.67 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC |
![]() | CryptCore (CORR) | 0.00002563 BTC | 0.09 % | 1,339.32 % | 4 | 159,859 | 4.10 BTC | 0 | 0 | -66.67 % | 0.00002563 BTC | 0.00002563 BTC | 0.00002563 BTC |
![]() | Cowry (COW) | 0.00000029 BTC | 3.57 % | 144.91 % | 290 | - | - | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000038 BTC |
![]() | Circuit ($CRCT) | - | 0.25 % | 541.03 % | 67 | 75,440,283 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Crypto Sports (CSPN) | 0.00000423 BTC | 2.96 % | 81.35 % | 956 | - | - | 0 | 0 | +218.05 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000133 BTC |
![]() | Dash Diamond (DASHD) | 0.00002901 BTC | 5.81 % | 158.77 % | 1175 | - | - | 0 | 0 | +218.05 % | 0.00002901 BTC | 0.00002901 BTC | 0.00002901 BTC |
![]() | DeflaCash (DFC) | 0.00002901 BTC | 3.41 % | - | - | 43 | 0.00 BTC | 0 | 0 | +218.05 % | 0.00002901 BTC | 0.00002901 BTC | 0.00002901 BTC |
![]() | DUDGX (DUDGX) | 0.00000001 BTC | 0.04 % | 48.47 % | 14 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | NestEGG (EGG) | 0.00000048 BTC | 4.06 % | 166.34 % | 1113 | - | - | 0 | 0 | 0 | 0.00000048 BTC | 0.00000048 BTC | 0.00000048 BTC |
![]() | Emoji (EMOJ) | 0.00005296 BTC | 25.92 % | 1,658.19 % | 279 | - | - | 0 | 0 | 0 | 0.00005296 BTC | 0.00005296 BTC | 0.00005296 BTC |
![]() | Encocoinplus (EPG) (6,500) | 0.00000044 BTC | 0.03 % | 150.04 % | 25 | - | - | 0 | 0 | -34.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000067 BTC |
![]() | Eros (ERS) | 0.00000101 BTC | 121.32 % | 270.14 % | 304 | - | - | 0 | 0 | -34.33 % | 0.00000101 BTC | 0.00000101 BTC | 0.00000101 BTC |
![]() | ESBC (ESBC) (250,000) | 0.00000051 BTC | 1.27 % | 651.10 % | 28 | 3,931 | 0.00 BTC | 0 | 0 | +8.30 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000047 BTC |
![]() | ESBC (ESBC) (5,000) | 0.00000051 BTC | 1.27 % | 108.62 % | 216 | 3,931 | 0.00 BTC | 0 | 0 | +8.30 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000047 BTC |
![]() | ESBC (ESBC) (25,000) | 0.00000051 BTC | 1.27 % | 94.65 % | 74 | 3,931 | 0.00 BTC | 0 | 0 | +8.30 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000047 BTC |
![]() | ESBC (ESBC) (50,000) | 0.00000051 BTC | 1.27 % | 262.72 % | 51 | 3,931 | 0.00 BTC | 0 | 0 | +8.30 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000047 BTC |
![]() | EskaCoin (ESK) | 0.00000023 BTC | 800.51 % | 164.97 % | 625 | - | - | 0 | 0 | +8.30 % | 0.00000023 BTC | 0.00000023 BTC | 0.00000023 BTC |
![]() | EazyPayZa (EZPAY) | 0.00000135 BTC | 6.35 % | 332.98 % | 180 | - | - | 0 | 0 | +8.30 % | 0.00000135 BTC | 0.00000135 BTC | 0.00000135 BTC |
![]() | French Digital Reserve (FDR) (1,000) | 0.00000503 BTC | 1.88 % | 47.45 % | 435 | - | - | 0 | 0 | +235.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000150 BTC |
![]() | French Digital Reserve (FDR) (10,000) | 0.00000503 BTC | 1.88 % | 44.97 % | 115 | - | - | 0 | 0 | +235.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000150 BTC |
![]() | French Digital Reserve (FDR) (50,000) | 0.00000503 BTC | 1.88 % | 391.96 % | 53 | - | - | 0 | 0 | +235.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000150 BTC |
![]() | Fline (FLN) | 0.00000545 BTC | 0.07 % | 20.80 % | 499 | 33,073 | 0.18 BTC | 0 | 0 | +1,372.97 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000037 BTC |
![]() | Flits (FLS) | 0.00002005 BTC | 3.55 % | 72.27 % | 2369 | - | - | 0 | 0 | -34.71 % | 0.00000000 BTC | 0.00000000 BTC | 0.00003071 BTC |
![]() | Find Your Developer (FYD) | 0.00000008 BTC | 1.29 % | 22.03 % | 832 | 26,080,977 | 2.09 BTC | 0 | 0 | +60.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000005 BTC |
![]() | Gold Poker (GPKR) | 0.00000001 BTC | 0.06 % | 171.59 % | 52 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Human Charity Coin (HCC) | 0.00000999 BTC | 1.47 % | 526.62 % | 118 | - | - | 0 | 0 | 0 | 0.00000999 BTC | 0.00000999 BTC | 0.00000999 BTC |
![]() | Helio (HLO) | 0.00022995 BTC | 7.55 % | 624.06 % | 149 | - | - | 0 | 0 | 0 | 0.00022995 BTC | 0.00022995 BTC | 0.00022995 BTC |
![]() | Hilux Coin (HLX) | - | 369.38 % | 269 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | |
![]() | INDEX (IDX) | 0.00001750 BTC | 35.70 % | 141 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00001750 BTC | |
![]() | KnoxFS (KFX) | 0.00002200 BTC | 0.28 % | 32.12 % | 275 | - | - | 0 | 0 | 0 | 0.00002200 BTC | 0.00002200 BTC | 0.00002200 BTC |
![]() | Klimatas (KTS) | 0.00000045 BTC | 5.33 % | 150.26 % | 824 | 426,216 | 0.19 BTC | 0 | 0 | -21.05 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000057 BTC |
![]() | Kyanite (KYAN) | 0.00000006 BTC | 50.17 % | 1114 | - | - | 0 | 0 | -21.05 % | 0.00000006 BTC | 0.00000006 BTC | 0.00000006 BTC | |
![]() | MalwareChain (MALW) | 0.00000024 BTC | 115.08 % | 147.42 % | 474 | - | - | 0 | 0 | -60.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000060 BTC |
![]() | Market Arbitrage Coin (MARC) | 0.00000004 BTC | 2.01 % | 203.67 % | 349 | - | - | 0 | 0 | +100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC |
![]() | MillenniumClub Coin (MCLB) | 0.00000006 BTC | 0.58 % | 111.95 % | 165 | - | - | 0 | 0 | -37.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000010 BTC |
![]() | Midas (MIDAS) | 0.00004842 BTC | 0.71 % | 26.43 % | 435 | 45,990 | 2.23 BTC | 0 | 0 | -16.21 % | 0.00000000 BTC | 0.00000000 BTC | 0.00005779 BTC |
![]() | Modern Investment Coin (MODIC) | 0.00000818 BTC | 203.32 % | 542.71 % | 46 | - | - | 0 | 0 | -16.21 % | 0.00000818 BTC | 0.00000818 BTC | 0.00000818 BTC |
![]() | Masterwin (MW) (15,000) | 0.00000017 BTC | 54.96 % | 26.30 % | 20 | - | - | 0 | 0 | -37.04 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000027 BTC |
![]() | Masterwin (MW) (30,000) | 0.00000017 BTC | 54.96 % | 66.22 % | 8 | - | - | 0 | 0 | -37.04 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000027 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000017 BTC | 54.96 % | 116.82 % | 5 | - | - | 0 | 0 | -37.04 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000027 BTC |
![]() | Masterwin (MW) (100,000) | 0.00000017 BTC | 54.96 % | 90.71 % | 6 | - | - | 0 | 0 | -37.04 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000027 BTC |
![]() | Masterwin (MW) (150,000) | 0.00000017 BTC | 54.96 % | 173.40 % | 3 | - | - | 0 | 0 | -37.04 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000027 BTC |
![]() | Northern (NORT) | 0.00000017 BTC | 0.14 % | 43.22 % | 204 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Nodestats (NS) | 0.00000313 BTC | 16.63 % | 8,200.21 % | 12 | - | - | 0 | 0 | 0 | 0.00000313 BTC | 0.00000313 BTC | 0.00000313 BTC |
![]() | Zealium (NZL) | 0.00000003 BTC | 1.89 % | 101.74 % | 305 | - | - | 0 | 0 | +50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC |
![]() | Odinycoin (ODC) | 0.00000005 BTC | 0.23 % | 484.62 % | 66 | - | - | 0 | 0 | +50.00 % | 0.00000005 BTC | 0.00000005 BTC | 0.00000005 BTC |
![]() | Ohmcoin (OHMC) | 0.00000011 BTC | 0.36 % | 300.76 % | 77 | - | - | 0 | 0 | +50.00 % | 0.00000011 BTC | 0.00000011 BTC | 0.00000011 BTC |
![]() | One World (OWO) | 0.00000001 BTC | 0.57 % | 38.36 % | 175 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | PENG Coin (PENG) | 0.00000001 BTC | 0.12 % | 1,035.58 % | 4 | 104,323,909 | 1.04 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | PIVX (PIVX) | 0.00002341 BTC | 0.82 % | 8.50 % | 1819 | - | - | 0 | 0 | -18.29 % | 0.00000000 BTC | 0.00000000 BTC | 0.00002865 BTC |
![]() | Peony (PNY) | 0.00000289 BTC | 4.13 % | 76.23 % | 202 | - | - | 0 | 0 | +1,276.19 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000021 BTC |
![]() | PowerBalt (PWRB) | 0.00000412 BTC | 2.61 % | - | - | - | - | 0 | 0 | +207.46 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000134 BTC |
![]() | Quotation Coin (QUOT) | 0.00000001 BTC | 1.50 % | 1,148.87 % | 115 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Reecore Coin (REEX) | 0.00000004 BTC | 0.14 % | 81.69 % | 76 | - | - | 0 | 0 | -20.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000005 BTC |
![]() | REMITA (REMIT) | 0.00515000 BTC | 0.13 % | 1,687.52 % | 62 | - | - | 0 | 0 | -20.00 % | 0.00515000 BTC | 0.00515000 BTC | 0.00515000 BTC |
![]() | InfiniteRicks (RICK) | 0.00000001 BTC | 18.60 % | - | - | - | - | 0 | 0 | -20.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | RentalChain (RNL) | 0.00000226 BTC | 17.77 % | 171.01 % | 30 | - | - | 0 | 0 | -20.00 % | 0.00000226 BTC | 0.00000226 BTC | 0.00000226 BTC |
![]() | AllSafe (ASAFE) | 0.00000070 BTC | 1.50 % | 18.25 % | 118 | 26,080,977 | 18.31 BTC | 0 | 0 | -21.12 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000089 BTC |
![]() | Sapphire Coin (SAPP) | 0.00000452 BTC | 6.82 % | 64.92 % | 1683 | - | - | 0 | 0 | +21.83 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000371 BTC |
![]() | SafeCapital (SCAP) | 0.00000097 BTC | 6.64 % | 157.68 % | 561 | 255,639 | 0.25 BTC | 0 | 0 | +7.78 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000090 BTC |
![]() | SafeDeal Coin (SFD) | 0.00006011 BTC | 37.76 % | 212.06 % | 291 | - | - | 0 | 0 | +7.78 % | 0.00006011 BTC | 0.00006011 BTC | 0.00006011 BTC |
![]() | SafeInsure Coin (SINS) | 0.00000026 BTC | 8.19 % | 107.60 % | 155 | - | - | 0 | 0 | -16.13 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000031 BTC |
![]() | Trittium (TRTT) | 0.00000230 BTC | 99.00 % | 367.19 % | 1255 | - | - | 0 | 0 | -16.13 % | 0.00000230 BTC | 0.00000230 BTC | 0.00000230 BTC |
![]() | UCA Coin (UCA) | 0.00000008 BTC | 7.63 % | 15.54 % | 464 | 3,428,985,682 | 275.35 BTC | 0 | 0 | +0.37 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000008 BTC |
![]() | UltraClear Coin (UCR) | 0.00000089 BTC | 2.23 % | 211.18 % | 308 | - | - | 0 | 0 | +0.37 % | 0.00000089 BTC | 0.00000089 BTC | 0.00000089 BTC |
![]() | Vitae (VITAE) | 0.00007326 BTC | 4.86 % | 39.68 % | 402 | - | - | 0 | 0 | -42.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00012649 BTC |
![]() | XChainz (XCZ) | 0.00000020 BTC | 0.44 % | 150.01 % | 1394 | - | - | 0 | 0 | -42.08 % | 0.00000020 BTC | 0.00000020 BTC | 0.00000020 BTC |
![]() | XNODE (XNODE) | 0.00002189 BTC | 1.30 % | 1,796.97 % | 27 | - | - | 0 | 0 | -42.08 % | 0.00002189 BTC | 0.00002189 BTC | 0.00002189 BTC |
Project | Status | |
---|---|---|
![]() | Blockidcoin (BID) | |
![]() | Bamboo (BOO) | |
![]() | BitcoinInvest (BTV) |
Reference BTC price: 50,713 USD
All data is based on current conditions and fluctuates.
VaultWatch - A complete Crypto Directory
As investors we had the common idea that when someone is looking for information, it is need to consult different websites/databases to obtain all information needed about a coin.
At VaultWatch we will create a unique database that will contain all needed information about cryptocoins. Whether you are an investor, trader, miner or holding masternodes and staking coins... it does not matter, all the information you need will be available in our database.
So basically our idea is to create ONE database that will replace all the others in time.
Spread the word if you like our work!

Social Media