Reference BTC price: 24,565 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000100 BTC | 114.84 % | 84.94 % | 5897 | - | - | 0.00000100 BTC | 0.00000100 BTC | 0.00000100 BTC | |||
![]() | Alias (ALIAS) | - | 49,707.11 % | - | - | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000118 BTC |
![]() | Array (UNITS) | 0.00000004 BTC | 19.11 % | - | - | 9,014,379 | 0.36 BTC | 0 | 0 | -100.00 % | 0.00000004 BTC | 0.00000004 BTC | 0.00000004 BTC |
![]() | Azzure (AZR) | 0.00000020 BTC | 191.74 % | 112.83 % | 1183 | - | - | 0 | 0 | -100.00 % | 0.00000020 BTC | 0.00000020 BTC | 0.00000020 BTC |
![]() | Azus (AZU) | - | 60.97 % | 270.94 % | 589 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | BALL Coin Gaming (BALL) | - | 50.57 % | 142.28 % | 240 | 118,127 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Beacon (BECN) | 0.00000732 BTC | 163.50 % | 84.94 % | 1567 | - | - | 0 | 0 | -8.73 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000802 BTC |
![]() | Birake (BIR) | 0.00000361 BTC | 74.91 % | 102.40 % | 1306 | 4,020,216 | 14.51 BTC | 0 | 0 | +24.05 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000291 BTC |
![]() | BlackHat (BLKC) | 0.00000310 BTC | 51.51 % | 43.14 % | 940 | 865,256 | 2.68 BTC | 0 | 0 | +24.05 % | 0.00000310 BTC | 0.00000310 BTC | 0.00000310 BTC |
![]() | Block-Logic (BLTG) | 0.00000009 BTC | 36,493.01 % | 285.25 % | 52 | 382,593 | 0.03 BTC | 0 | 0 | +24.05 % | 0.00000009 BTC | 0.00000009 BTC | 0.00000009 BTC |
![]() | Binjit Coin (BNJ) | 0.00000002 BTC | 110.30 % | 167.16 % | 74 | - | - | 0 | 0 | +24.05 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC |
![]() | Bontecoin (BONTE) | 0.00000026 BTC | 553.28 % | 487.46 % | 589 | - | - | 0 | 0 | +24.05 % | 0.00000026 BTC | 0.00000026 BTC | 0.00000026 BTC |
![]() | Blipcoin (BPCN) | - | 14,600.00 % | - | - | - | - | 0 | 0 | +24.05 % | BTC | BTC | BTC |
![]() | Bitcoin 2 (BTC2) | 0.00001890 BTC | 8.38 % | 16.43 % | 153 | - | - | 0 | 0 | -3.08 % | 0.00000000 BTC | 0.00000000 BTC | 0.00001950 BTC |
![]() | BitWin24 (BWI) | 0.00064000 BTC | 11.32 % | 49.64 % | 878 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00064000 BTC |
![]() | Catscoin (CATS) | 0.00000001 BTC | 54.23 % | 167.10 % | 69 | 250,001 | 0.00 BTC | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | CampusCash (CCASH) | - | 23,135.58 % | 1 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | |
![]() | Cryptoflow (CFL) | 0.00000011 BTC | 53.97 % | 62.36 % | 1613 | - | - | 0 | 0 | 0 | 0.00000011 BTC | 0.00000011 BTC | 0.00000011 BTC |
![]() | Cowry (COW) | 0.00000037 BTC | 24.76 % | 67.16 % | 618 | - | - | 0 | 0 | -42.46 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000065 BTC |
![]() | Circuit ($CRCT) | - | 64.39 % | 8,816.56 % | 4 | 750,003 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Crypto Sports (CSPN) | 0.00000670 BTC | 15.75 % | 54.60 % | 1483 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Dash Diamond (DASHD) | 0.00000340 BTC | 208.64 % | 172.28 % | 7781 | - | - | 0 | 0 | 0 | 0.00000340 BTC | 0.00000340 BTC | 0.00000340 BTC |
![]() | DYNARIAN (DYN) | - | 3,318.18 % | - | - | 382,101 | 0.00 BTC | 0 | 0 | 0 | BTC | BTC | BTC |
![]() | NestEGG (EGG) | 0.00000001 BTC | 27.13 % | 109.21 % | 1699 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Emoji (EMOJ) | 0.00000001 BTC | 172.28 % | 280.40 % | 82 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Encocoinplus (EPG) (6,500) | 0.00000001 BTC | 2.41 % | 567.14 % | 5 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Eros (ERS) | 0.00000010 BTC | 103.35 % | 77.60 % | 1013 | - | - | 0 | 0 | 0 | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC |
![]() | EskaCoin (ESK) | 0.00000040 BTC | 179.45 % | 163.73 % | 1401 | - | - | 0 | 0 | 0 | 0.00000040 BTC | 0.00000040 BTC | 0.00000040 BTC |
![]() | EazyPayZa (EZPAY) | 0.00000008 BTC | 2,251.91 % | 82.20 % | 433 | - | - | 0 | 0 | 0 | 0.00000008 BTC | 0.00000008 BTC | 0.00000008 BTC |
![]() | French Digital Reserve (FDR) (1,000) | - | 17.10 % | 23.36 % | 514 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | French Digital Reserve (FDR) (10,000) | - | 17.10 % | 17.99 % | 166 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | French Digital Reserve (FDR) (50,000) | - | 17.10 % | 213.90 % | 86 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | Flits (FLS) | 0.00001450 BTC | 24.87 % | 37.59 % | 3081 | - | - | 0 | 0 | +10.27 % | 0.00000000 BTC | 0.00000000 BTC | 0.00001315 BTC |
![]() | Fucha (FUCHA) | 0.00000381 BTC | 29.63 % | 97.02 % | 259 | - | - | 0 | 0 | +10.27 % | 0.00000381 BTC | 0.00000381 BTC | 0.00000381 BTC |
![]() | Find Your Developer (FYD) | 0.00000002 BTC | 3.61 % | 15.56 % | 297 | 32,920,325 | 0.66 BTC | 0 | 0 | -33.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000003 BTC |
![]() | GastroCoin (GTC) | 0.00000001 BTC | 304.60 % | 444.99 % | 153 | - | - | 0 | 0 | -33.33 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Human Charity Coin (HCC) | - | 19.03 % | 117.38 % | 17 | - | - | 0 | 0 | -33.33 % | BTC | BTC | BTC |
![]() | Helio (HLO) | 0.00000002 BTC | 17.20 % | 283.09 % | 204 | - | - | 0 | 0 | -33.33 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC |
![]() | KnoxFS (KFX) | 0.00000883 BTC | 14.49 % | 28.11 % | 349 | - | - | 0 | 0 | -33.33 % | 0.00000883 BTC | 0.00000883 BTC | 0.00000883 BTC |
![]() | Kyanite (KYAN) | 0.00000020 BTC | 81.69 % | 66.74 % | 2004 | - | - | 0 | 0 | -33.33 % | 0.00000020 BTC | 0.00000020 BTC | 0.00000020 BTC |
![]() | LightCoin (LHC) | 0.00000052 BTC | 90.10 % | 176.31 % | 72 | - | - | 0 | 0 | -33.33 % | 0.00000052 BTC | 0.00000052 BTC | 0.00000052 BTC |
![]() | LapisLazuli (LiLLi) | 0.00000035 BTC | 710.74 % | 673.18 % | 178 | - | - | 0 | 0 | -33.33 % | 0.00000035 BTC | 0.00000035 BTC | 0.00000035 BTC |
![]() | Mktcash (MCH) | 0.00000001 BTC | 2.70 % | 56.60 % | 37 | - | - | 0 | 0 | -33.33 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Modden (MDDN) | 0.00001470 BTC | 2,338.08 % | 1,053.16 % | 128 | - | - | 0 | 0 | -33.33 % | 0.00001470 BTC | 0.00001470 BTC | 0.00001470 BTC |
![]() | MasterNodesME (MNME) | 0.00002500 BTC | 653.19 % | 550.04 % | 84 | - | - | 0 | 0 | -33.33 % | 0.00002500 BTC | 0.00002500 BTC | 0.00002500 BTC |
![]() | Nodetrade (MNX) | 0.00087000 BTC | 379.49 % | 3,413.97 % | 20 | 32,920,325 | 28,640.68 BTC | 0 | 0 | -33.33 % | 0.00087000 BTC | 0.00087000 BTC | 0.00087000 BTC |
![]() | MobilityCoin (MOBIC) | 0.00001588 BTC | 331.82 % | 224.47 % | 591 | - | - | 0 | 0 | -33.33 % | 0.00001588 BTC | 0.00001588 BTC | 0.00001588 BTC |
![]() | Monk (MONK) | 0.00000302 BTC | 442.37 % | 300.75 % | 951 | - | - | 0 | 0 | -33.33 % | 0.00000302 BTC | 0.00000302 BTC | 0.00000302 BTC |
![]() | Masterwin (MW) (15,000) | 0.00000001 BTC | - | 59.93 % | 7 | - | - | 0 | 0 | -75.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Masterwin (MW) (30,000) | 0.00000001 BTC | - | 209.79 % | 2 | - | - | 0 | 0 | -75.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 236.02 % | 2 | - | - | 0 | 0 | -75.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 66.75 % | 11 | - | - | 0 | 0 | -75.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 100.13 % | 11 | - | - | 0 | 0 | -75.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Nodestats (NS) | 0.00000002 BTC | 21.34 % | 0.28 % | 17 | - | - | 0 | 0 | -75.00 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC |
![]() | Ohmcoin (OHMC) | - | 16.85 % | 23,200.50 % | 1 | - | - | 0 | 0 | -75.00 % | BTC | BTC | BTC |
![]() | One World (OWO) | 0.00000026 BTC | 93.88 % | 115.26 % | 1446 | - | - | 0 | 0 | -13.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000030 BTC |
![]() | PEPS Coin (PEPS) | 0.00000120 BTC | 15.64 % | 20.53 % | 2040 | - | - | 0 | 0 | -13.33 % | 0.00000120 BTC | 0.00000120 BTC | 0.00000120 BTC |
![]() | PIVX (PIVX) | 0.00000701 BTC | 14.09 % | 4,738.39 % | 2 | - | - | 0 | 0 | -75.53 % | 0.00000000 BTC | 0.00000000 BTC | 0.00002865 BTC |
![]() | Peony (PNY) | 0.00000213 BTC | 123.41 % | 96.22 % | 1810 | - | - | 0 | 0 | -0.93 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000215 BTC |
![]() | Proton Coin (PRO) | 0.00001501 BTC | 137.89 % | 597.14 % | 134 | 191,050 | 2.87 BTC | 0 | 0 | -0.93 % | 0.00001501 BTC | 0.00001501 BTC | 0.00001501 BTC |
![]() | PowerBalt (PWRB) | - | 144.56 % | - | - | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000700 BTC |
![]() | Reecore Coin (REEX) | - | 0.57 % | 68.01 % | 92 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC |
![]() | InfiniteRicks (RICK) | 0.00000000 BTC | 331.45 % | - | - | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | RentalChain (RNL) | 0.00000012 BTC | 17.54 % | 228.23 % | 23 | - | - | 0 | 0 | -100.00 % | 0.00000012 BTC | 0.00000012 BTC | 0.00000012 BTC |
![]() | AllSafe (ASAFE) | 0.00000031 BTC | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.31 BTC | 0 | 0 | +0.32 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000031 BTC |
![]() | CryptoSaga (SAGA) | 0.00000077 BTC | 111.95 % | 77.05 % | 2167 | - | - | 0 | 0 | +0.32 % | 0.00000077 BTC | 0.00000077 BTC | 0.00000077 BTC |
![]() | Sapphire Coin (SAPP) | 0.00003825 BTC | 148.80 % | 53.48 % | 2497 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | SafeCapital (SCAP) | 0.00000012 BTC | 70.82 % | 595.68 % | 220 | 255,639 | 0.03 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | SafeDeal Coin (SFD) | 0.00005356 BTC | 42.76 % | 105.12 % | 780 | - | - | 0 | 0 | 0 | 0.00005356 BTC | 0.00005356 BTC | 0.00005356 BTC |
![]() | Cryptoshares (SHARES) | 0.00000188 BTC | 453.75 % | 388.58 % | 902 | - | - | 0 | 0 | 0 | 0.00000188 BTC | 0.00000188 BTC | 0.00000188 BTC |
![]() | Solidus (SLDS) | - | 308.68 % | 3,270.90 % | 11 | 511,278 | 0.00 BTC | 0 | 0 | 0 | BTC | BTC | BTC |
![]() | Simple Masternode Coin (SMNC) | 0.00000003 BTC | 356.37 % | 0.00 % | 89 | - | - | 0 | 0 | 0 | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | Spectra (SPC) | 0.00000403 BTC | 251.46 % | 621.96 % | 662 | 191,296 | 0.77 BTC | 0 | 0 | 0 | 0.00000403 BTC | 0.00000403 BTC | 0.00000403 BTC |
![]() | Suvereno (SUV) | 0.00000096 BTC | 166.61 % | 147.44 % | 1134 | - | - | 0 | 0 | 0 | 0.00000096 BTC | 0.00000096 BTC | 0.00000096 BTC |
![]() | Trittium (TRTT) | 0.00000017 BTC | 72.14 % | 47.77 % | 2092 | - | - | 0 | 0 | 0 | 0.00000017 BTC | 0.00000017 BTC | 0.00000017 BTC |
![]() | Tutela (TUTL) | 0.00001126 BTC | 367.76 % | 539.29 % | 459 | 2,985,673 | 33.62 BTC | 0 | 0 | 0 | 0.00001126 BTC | 0.00001126 BTC | 0.00001126 BTC |
![]() | Tanzanite (TZT) | 0.00000001 BTC | 1,053.47 % | 3,910.60 % | 62 | 765,186 | 0.01 BTC | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | UCA Coin (UCA) | 0.00000000 BTC | 4.33 % | 160.90 % | 75 | 511,278 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | UltraClear Coin (UCR) | - | 93.13 % | 93.68 % | 1068 | - | - | 0 | 0 | 0 | BTC | BTC | BTC |
![]() | Vault Coin (VAULT) | 0.00001385 BTC | 13.91 % | 18.80 % | 96 | - | - | 0 | 0 | 0 | 0.00001385 BTC | 0.00001385 BTC | 0.00001385 BTC |
![]() | XChainz (XCZ) | - | 27.14 % | 790.22 % | 266 | - | - | 0 | 0 | 0 | BTC | BTC | BTC |
![]() | DigitalNote (XDN) | - | 359.75 % | 1 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | |
![]() | XNODE (XNODE) | - | 2,004.27 % | 772.46 % | 42 | - | - | 0 | 0 | 0 | BTC | BTC | BTC |
Reference BTC price: 24,565 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000100 BTC | 114.84 % | 84.94 % | 5897 | - | - | 0 | 0 | 0 | 0.00000100 BTC | 0.00000100 BTC | 0.00000100 BTC |
![]() | Azzure (AZR) | 0.00000020 BTC | 191.74 % | 112.83 % | 1183 | - | - | 0 | 0 | 0 | 0.00000020 BTC | 0.00000020 BTC | 0.00000020 BTC |
![]() | Beacon (BECN) | 0.00000732 BTC | 163.50 % | 84.94 % | 1567 | - | - | 0 | 0 | -8.73 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000802 BTC |
![]() | Birake (BIR) | 0.00000361 BTC | 74.91 % | 102.40 % | 1306 | 4,020,216 | 14.51 BTC | 0 | 0 | +24.05 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000291 BTC |
![]() | Cryptoflow (CFL) | 0.00000011 BTC | 53.97 % | 62.36 % | 1613 | - | - | 0 | 0 | +24.05 % | 0.00000011 BTC | 0.00000011 BTC | 0.00000011 BTC |
![]() | Dash Diamond (DASHD) | 0.00000340 BTC | 208.64 % | 172.28 % | 7781 | - | - | 0 | 0 | +24.05 % | 0.00000340 BTC | 0.00000340 BTC | 0.00000340 BTC |
![]() | EskaCoin (ESK) | 0.00000040 BTC | 179.45 % | 163.73 % | 1401 | - | - | 0 | 0 | +24.05 % | 0.00000040 BTC | 0.00000040 BTC | 0.00000040 BTC |
![]() | Flits (FLS) | 0.00001450 BTC | 24.87 % | 37.59 % | 3081 | - | - | 0 | 0 | +10.27 % | 0.00000000 BTC | 0.00000000 BTC | 0.00001315 BTC |
![]() | Kyanite (KYAN) | 0.00000020 BTC | 81.69 % | 66.74 % | 2004 | - | - | 0 | 0 | +10.27 % | 0.00000020 BTC | 0.00000020 BTC | 0.00000020 BTC |
![]() | MobilityCoin (MOBIC) | 0.00001588 BTC | 331.82 % | 224.47 % | 591 | - | - | 0 | 0 | +10.27 % | 0.00001588 BTC | 0.00001588 BTC | 0.00001588 BTC |
![]() | Monk (MONK) | 0.00000302 BTC | 442.37 % | 300.75 % | 951 | - | - | 0 | 0 | +10.27 % | 0.00000302 BTC | 0.00000302 BTC | 0.00000302 BTC |
![]() | One World (OWO) | 0.00000026 BTC | 93.88 % | 115.26 % | 1446 | - | - | 0 | 0 | -13.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000030 BTC |
![]() | PEPS Coin (PEPS) | 0.00000120 BTC | 15.64 % | 20.53 % | 2040 | - | - | 0 | 0 | -13.33 % | 0.00000120 BTC | 0.00000120 BTC | 0.00000120 BTC |
![]() | Peony (PNY) | 0.00000213 BTC | 123.41 % | 96.22 % | 1810 | - | - | 0 | 0 | -0.93 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000215 BTC |
![]() | CryptoSaga (SAGA) | 0.00000077 BTC | 111.95 % | 77.05 % | 2167 | - | - | 0 | 0 | -0.93 % | 0.00000077 BTC | 0.00000077 BTC | 0.00000077 BTC |
![]() | Sapphire Coin (SAPP) | 0.00003825 BTC | 148.80 % | 53.48 % | 2497 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Suvereno (SUV) | 0.00000096 BTC | 166.61 % | 147.44 % | 1134 | - | - | 0 | 0 | 0 | 0.00000096 BTC | 0.00000096 BTC | 0.00000096 BTC |
![]() | Trittium (TRTT) | 0.00000017 BTC | 72.14 % | 47.77 % | 2092 | - | - | 0 | 0 | 0 | 0.00000017 BTC | 0.00000017 BTC | 0.00000017 BTC |
![]() | UltraClear Coin (UCR) | - | 93.13 % | 93.68 % | 1068 | - | - | 0 | 0 | 0 | BTC | BTC | BTC |
Project | Status | ||
---|---|---|---|
![]() | Blockidcoin (BID) | Maintenance | |
![]() | Bamboo (BOO) | Maintenance | |
![]() | BitcoinInvest (BTV) | Maintenance | |
![]() | Cryptocurrency (CCY) | Maintenance | |
![]() | CashHand (CHND) | Maintenance | |
![]() | CryptCore (CORR) | Maintenance | |
![]() | DUDGX (DUDGX) | Maintenance | |
![]() | Fline (FLN) | Maintenance | |
![]() | Gold Poker (GPKR) | Maintenance | |
![]() | Hilux Coin (HLX) | Maintenance | |
![]() | INDEX (IDX) | Maintenance | |
![]() | Klimatas (KTS) | Maintenance | |
![]() | Market Arbitrage Coin (MARC) | Maintenance | |
![]() | MillenniumClub Coin (MCLB) | Maintenance | |
![]() | Midas (MIDAS) | Maintenance | |
![]() | Northern (NORT) | Maintenance | |
![]() | Zealium (NZL) | Maintenance | |
![]() | Odinycoin (ODC) | Maintenance | |
![]() | PENG Coin (PENG) | Maintenance | |
![]() | Quotation Coin (QUOT) | Maintenance | |
![]() | REMITA (REMIT) | Maintenance | |
![]() | SafeInsure Coin (SINS) | Maintenance | |
![]() | Vitae (VITAE) | Maintenance |