Reference BTC price: 105,460 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 12.99 % | 12.30 % | 7990 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.990616232563 | |||
![]() | Azzure (AZR) | 0.00000001 BTC | 17.24 % | 31.25 % | 1379 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.244315992797 | |||
![]() | Beacon (BECN) | 0.00000002 BTC | 6.02 % | 5.91 % | 1722 | - | - | -1.20 % | 0 | +97.59 % | 0.00000002 BTC | 0.00000000 BTC | 0.00000001 BTC | 6.0215919214585 |
![]() | Birake (BIR) | 0.00000001 BTC | 18.63 % | 23.86 % | 1236 | 366,453 | 0.00 BTC | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 18.6272004605 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | -0.01 % | 0 | -0.01 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | -0.01 % | 0 | -0.01 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 20.34 % | 18.29 % | 2402 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 20.340153919684 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 7.52 % | 6.32 % | 3678 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.5200971284539 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 8.85 % | 17.87 % | 1866 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.851448446497 |
![]() | Flits (FLS) | 0.00000001 BTC | 13.49 % | 151.61 % | 167 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.487119932433 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 13.10 % | 8.64 % | 2733 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.100038381435 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 10.55 % | 32.60 % | 839 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.545911840446 |
![]() | Monk (MONK) | 0.00000001 BTC | 15.87 % | 16.29 % | 2082 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.868346192954 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000001 BTC | 16.22 % | 22.30 % | 2207 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.219513694433 |
![]() | PIVX (PIVX) | 0.00000119 BTC | 10.46 % | 15.48 % | 1994 | - | - | -5.56 % | 0 | 0 | 0.00000126 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 13.13 % | 30.05 % | 1382 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.13131086646 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 183,227 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 12.27 % | 32.12 % | 1438 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.265916951032 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 19.37 % | 7.06 % | 5034 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 19.36609774078 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | -45.00 % | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 9.70 % | 21.13 % | 1094 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.6992732892272 |
![]() | UltraClear Coin (UCR) | - | 12.15 % | 16.37 % | 1557 | - | - | -45.00 % | 0 | 0 | BTC | BTC | BTC | 12.154035786804 |
Reference BTC price: 105,460 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 12.99 % | 12.30 % | 7990 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.990616232563 |
![]() | Azzure (AZR) | 0.00000001 BTC | 17.24 % | 31.25 % | 1379 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.244315992797 |
![]() | Beacon (BECN) | 0.00000002 BTC | 6.02 % | 5.91 % | 1722 | - | - | -1.20 % | 0 | +97.59 % | 0.00000002 BTC | 0.00000000 BTC | 0.00000001 BTC | 6.0215919214585 |
![]() | Birake (BIR) | 0.00000001 BTC | 18.63 % | 23.86 % | 1236 | 366,453 | 0.00 BTC | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 18.6272004605 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 20.34 % | 18.29 % | 2402 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 20.340153919684 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 7.52 % | 6.32 % | 3678 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.5200971284539 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 8.85 % | 17.87 % | 1866 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.851448446497 |
![]() | Flits (FLS) | 0.00000001 BTC | 13.49 % | 151.61 % | 167 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.487119932433 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 13.10 % | 8.64 % | 2733 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.100038381435 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 10.55 % | 32.60 % | 839 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.545911840446 |
![]() | Monk (MONK) | 0.00000001 BTC | 15.87 % | 16.29 % | 2082 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 15.868346192954 |
![]() | One World (OWO) | 0.00000001 BTC | 16.22 % | 22.30 % | 2207 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.219513694433 |
![]() | Peony (PNY) | 0.00000001 BTC | 13.13 % | 30.05 % | 1382 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.13131086646 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 12.27 % | 32.12 % | 1438 | - | - | -50.00 % | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.265916951032 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 19.37 % | 7.06 % | 5034 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 19.36609774078 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 9.70 % | 21.13 % | 1094 | - | - | -45.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.6992732892272 |
![]() | UltraClear Coin (UCR) | - | 12.15 % | 16.37 % | 1557 | - | - | -45.00 % | 0 | 0 | BTC | BTC | BTC | 12.154035786804 |
Project | Status |
---|