Reference BTC price: 69,175 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 6.48 % | 6.46 % | 8163 | - | - | BTC | BTC | BTC | 6.4801784868116 | |||
| Azzure (AZR) | - | 8.80 % | 17.63 % | 1110 | - | - | BTC | BTC | BTC | 8.8003373054749 | |||
| Beacon (BECN) | - | 7.13 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.1338672904566 |
| Birake (BIR) | - | 12.83 % | 15.56 % | 920 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | - | 6.34 % | 280.54 % | 44 | 183,227 | 0.00 BTC | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | - | 8.98 % | 11.77 % | 2052 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.9788038139911 |
| Dash Diamond (DASHD) | - | 5.92 % | 4.52 % | 3637 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.9206763374395 |
| EskaCoin (ESK) | - | 5.19 % | 12.15 % | 1523 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.1933410470398 |
| Flits (FLS) | - | 9.82 % | 14.78 % | 1161 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 9.8221636745852 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | - | 9.13 % | 7.41 % | 2466 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.1272516542813 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | - | 8.58 % | 23.99 % | 653 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.5836720669944 |
| Monk (MONK) | - | 8.05 % | 8.54 % | 1918 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.0471183104445 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | - | 7.47 % | 13.90 % | 1796 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.4701489361685 |
| PIVX (PIVX) | 0.00000147 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000147 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | - | 7.65 % | 19.26 % | 1042 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.6520024135044 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | - | 8.21 % | 16.19 % | 1257 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.2140060358993 |
| Sapphire Coin (SAPP) | - | 16.66 % | 5.04 % | 4503 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.658686365761 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | - | 4.11 % | 11.86 % | 869 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.1095560831319 |
| UltraClear Coin (UCR) | - | 8.17 % | 8.85 % | 1389 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.1684137418749 |
Reference BTC price: 69,175 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 6.48 % | 6.46 % | 8163 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.4801784868116 |
| Azzure (AZR) | - | 8.80 % | 17.63 % | 1110 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.8003373054749 |
| Beacon (BECN) | - | 7.13 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.1338672904566 |
| Birake (BIR) | - | 12.83 % | 15.56 % | 920 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | - | 8.98 % | 11.77 % | 2052 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.9788038139911 |
| Dash Diamond (DASHD) | - | 5.92 % | 4.52 % | 3637 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.9206763374395 |
| EskaCoin (ESK) | - | 5.19 % | 12.15 % | 1523 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.1933410470398 |
| Flits (FLS) | - | 9.82 % | 14.78 % | 1161 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 9.8221636745852 |
| Kyanite (KYAN) | - | 9.13 % | 7.41 % | 2466 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.1272516542813 |
| MobilityCoin (MOBIC) | - | 8.58 % | 23.99 % | 653 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.5836720669944 |
| Monk (MONK) | - | 8.05 % | 8.54 % | 1918 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.0471183104445 |
| One World (OWO) | - | 7.47 % | 13.90 % | 1796 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.4701489361685 |
| Peony (PNY) | - | 7.65 % | 19.26 % | 1042 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.6520024135044 |
| CryptoSaga (SAGA) | - | 8.21 % | 16.19 % | 1257 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.2140060358993 |
| Sapphire Coin (SAPP) | - | 16.66 % | 5.04 % | 4503 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.658686365761 |
| Suvereno (SUV) | - | 4.11 % | 11.86 % | 869 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.1095560831319 |
| UltraClear Coin (UCR) | - | 8.17 % | 8.85 % | 1389 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.1684137418749 |
| Project | Status |
|---|