Reference BTC price: 41,939 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 56.20 % | 42.80 % | 7818 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 56.19675778972 | |||
![]() | Azzure (AZR) | 0.00000002 BTC | 78.68 % | 70.98 % | 1885 | - | - | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC | 78.679046041964 | |||
![]() | Beacon (BECN) | 0.00000005 BTC | 45.37 % | 57.74 % | 1156 | - | - | 0 | 0 | -49.99 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000010 BTC | 45.366560093224 |
![]() | Birake (BIR) | 0.00000005 BTC | 66.38 % | 90.44 % | 1483 | 2,862,974 | 0.14 BTC | 0 | 0 | -28.57 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000007 BTC | 66.379774093051 |
![]() | BlackHat (BLKC) | 0.00000097 BTC | 18.15 % | 21.24 % | 967 | 611,986 | 0.59 BTC | 0 | 0 | -28.57 % | 0.00000097 BTC | 0.00000097 BTC | 0.00000097 BTC | 18.145972121019 |
![]() | Bontecoin (BONTE) | 0.00000000 BTC | 30.84 % | 251.03 % | 715 | - | - | 0 | 0 | -28.57 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 30.839090786869 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | BitWin24 (BWI) | 0.00064000 BTC | 0.09 % | 12.41 % | 33 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00064000 BTC | 0.087471406872155 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 49.65 % | 49.56 % | 2025 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 49.648627137025 |
![]() | Cowry (COW) | 0.00000002 BTC | 24.76 % | 67.16 % | 618 | - | - | 0 | 0 | +70.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 24.758551632805 |
![]() | Circuit ($CRCT) | - | 64.39 % | 8,816.56 % | 4 | 9,290,728 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 64.387542538478 |
![]() | Crypto Sports (CSPN) | - | 15.75 % | 54.60 % | 1483 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.751674194887 |
![]() | Dash Diamond (DASHD) | 0.00000004 BTC | 15.87 % | 15.64 % | 3406 | - | - | 0 | 0 | 0 | 0.00000004 BTC | 0.00000004 BTC | 0.00000004 BTC | 15.868258540352 |
![]() | NestEGG (EGG) | 0.00000000 BTC | 4.03 % | 279.17 % | 660 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.0251677304123 |
![]() | Emoji (EMOJ) | 0.00000000 BTC | 172.28 % | 280.40 % | 82 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 172.27588073553 |
![]() | Eros (ERS) | 0.00000004 BTC | 55.20 % | 288.86 % | 272 | - | - | 0 | 0 | 0 | 0.00000004 BTC | 0.00000004 BTC | 0.00000004 BTC | 55.195825541488 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 42.27 % | 60.39 % | 2204 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 42.268941585867 |
![]() | French Digital Reserve (FDR) (1,000) | - | 16.76 % | 28.11 % | 437 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC | 16.761853911871 |
![]() | French Digital Reserve (FDR) (10,000) | - | 16.76 % | 22.34 % | 137 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC | 16.761853911871 |
![]() | French Digital Reserve (FDR) (50,000) | - | 16.76 % | 635.32 % | 73 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC | 16.761853911871 |
![]() | Flits (FLS) | 0.00000012 BTC | 50.76 % | 84.56 % | 4651 | - | - | 0 | 0 | +4.64 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000011 BTC | 50.763288865572 |
![]() | Fucha (FUCHA) | 0.00000003 BTC | 79.16 % | 135.71 % | 186 | - | - | 0 | 0 | +4.64 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC | 79.163508904885 |
![]() | Find Your Developer (FYD) | - | 50.42 % | 21.21 % | 108 | 35,510,630 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 50.422988884482 |
![]() | GastroCoin (GTC) | - | 122.23 % | 110.36 % | 322 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 122.2305277321 |
![]() | KnoxFS (KFX) | - | 9.23 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.2338031545197 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 57.43 % | 62.89 % | 2109 | - | - | 0 | 0 | -100.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 57.428625696723 |
![]() | LightCoin (LHC) | - | 74.21 % | 633.49 % | 21 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 74.207159356095 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 365.30384223182 |
![]() | Nodetrade (MNX) | 0.00000002 BTC | 155.58 % | 171.55 % | 404 | 35,510,630 | 0.57 BTC | 0 | 0 | -100.00 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC | 155.57605445639 |
![]() | MobilityCoin (MOBIC) | 0.00000004 BTC | 97.93 % | 104.47 % | 1783 | - | - | 0 | 0 | -100.00 % | 0.00000004 BTC | 0.00000004 BTC | 0.00000004 BTC | 97.927172296868 |
![]() | Monk (MONK) | 0.00000001 BTC | 58.58 % | 63.74 % | 2087 | - | - | 0 | 0 | -100.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 58.584306115519 |
![]() | Masterwin (MW) (30,000) | 0.00000001 BTC | - | 209.79 % | 2 | - | - | 0 | 0 | -10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 58.584306115519 |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 236.02 % | 2 | - | - | 0 | 0 | -10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 58.584306115519 |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 66.75 % | 11 | - | - | 0 | 0 | -10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 58.584306115519 |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 100.13 % | 11 | - | - | 0 | 0 | -10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 58.584306115519 |
![]() | Masterwin (MW) (15,000) | 0.00000001 BTC | - | 6,224.47 % | 12 | - | - | 0 | 0 | -10.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 58.584306115519 |
![]() | Nodestats (NS) | - | 7.51 % | 50.29 % | 23 | - | - | 0 | 0 | -10.00 % | BTC | BTC | BTC | 7.513438878978 |
![]() | Ohmcoin (OHMC) | - | 48.46 % | 14,029.14 % | 2 | - | - | 0 | 0 | -10.00 % | BTC | BTC | BTC | 48.457323398928 |
![]() | One World (OWO) | 0.00000001 BTC | 43.14 % | 65.46 % | 2041 | - | - | 0 | 0 | -23.87 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 43.137442152236 |
![]() | PIVX (PIVX) | 0.00000799 BTC | 18.41 % | 18.54 % | 1667 | - | - | 0 | 0 | -72.11 % | 0.00000000 BTC | 0.00000000 BTC | 0.00002865 BTC | 18.412511744857 |
![]() | Peony (PNY) | 0.00000002 BTC | 52.55 % | 52.61 % | 2409 | - | - | 0 | 0 | -19.50 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 52.549327711461 |
![]() | Proton Coin (PRO) | - | 205.62 % | 296.67 % | 243 | 1,000,000 | 0.00 BTC | 0 | 0 | -19.50 % | BTC | BTC | BTC | 205.61579611058 |
![]() | AllSafe (ASAFE) | 0.00000003 BTC | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.03 BTC | 0 | 0 | -16.67 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000003 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000002 BTC | 48.05 % | 68.42 % | 1952 | - | - | 0 | 0 | -16.67 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC | 48.048473977451 |
![]() | Sapphire Coin (SAPP) | 0.00000027 BTC | 67.33 % | 57.75 % | 2324 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 67.325470486611 |
![]() | SafeCapital (SCAP) | 0.00000005 BTC | 3,318.18 % | 434.71 % | 136 | 255,639 | 0.01 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 3318.1818181818 |
![]() | Simple Masternode Coin (SMNC) | 0.00000000 BTC | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 57.12 % | 63.81 % | 1360 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 57.121974662257 |
![]() | Tutela (TUTL) | 0.00000001 BTC | 91.79 % | 1,196.20 % | 77 | 2,985,716 | 0.03 BTC | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 91.79042518933 |
![]() | UltraClear Coin (UCR) | - | 55.95 % | 79.55 % | 1262 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 55.950308662935 |
![]() | Vault Coin (VAULT) | - | 0.41 % | 14.96 % | 121 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 0.41090127481951 |
Reference BTC price: 41,939 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 56.20 % | 42.80 % | 7818 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 56.19675778972 |
![]() | Azzure (AZR) | 0.00000002 BTC | 78.68 % | 70.98 % | 1885 | - | - | 0 | 0 | 0 | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC | 78.679046041964 |
![]() | Beacon (BECN) | 0.00000005 BTC | 45.37 % | 57.74 % | 1156 | - | - | 0 | 0 | -49.99 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000010 BTC | 45.366560093224 |
![]() | Birake (BIR) | 0.00000005 BTC | 66.38 % | 90.44 % | 1483 | 2,862,974 | 0.14 BTC | 0 | 0 | -28.57 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000007 BTC | 66.379774093051 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 49.65 % | 49.56 % | 2025 | - | - | 0 | 0 | -28.57 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 49.648627137025 |
![]() | Dash Diamond (DASHD) | 0.00000004 BTC | 15.87 % | 15.64 % | 3406 | - | - | 0 | 0 | -28.57 % | 0.00000004 BTC | 0.00000004 BTC | 0.00000004 BTC | 15.868258540352 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 42.27 % | 60.39 % | 2204 | - | - | 0 | 0 | -28.57 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 42.268941585867 |
![]() | Flits (FLS) | 0.00000012 BTC | 50.76 % | 84.56 % | 4651 | - | - | 0 | 0 | +4.64 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000011 BTC | 50.763288865572 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 57.43 % | 62.89 % | 2109 | - | - | 0 | 0 | +4.64 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 57.428625696723 |
![]() | MobilityCoin (MOBIC) | 0.00000004 BTC | 97.93 % | 104.47 % | 1783 | - | - | 0 | 0 | +4.64 % | 0.00000004 BTC | 0.00000004 BTC | 0.00000004 BTC | 97.927172296868 |
![]() | Monk (MONK) | 0.00000001 BTC | 58.58 % | 63.74 % | 2087 | - | - | 0 | 0 | +4.64 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 58.584306115519 |
![]() | One World (OWO) | 0.00000001 BTC | 43.14 % | 65.46 % | 2041 | - | - | 0 | 0 | -23.87 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 43.137442152236 |
![]() | Peony (PNY) | 0.00000002 BTC | 52.55 % | 52.61 % | 2409 | - | - | 0 | 0 | -19.50 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 52.549327711461 |
![]() | CryptoSaga (SAGA) | 0.00000002 BTC | 48.05 % | 68.42 % | 1952 | - | - | 0 | 0 | -19.50 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC | 48.048473977451 |
![]() | Sapphire Coin (SAPP) | 0.00000027 BTC | 67.33 % | 57.75 % | 2324 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 67.325470486611 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 57.12 % | 63.81 % | 1360 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 57.121974662257 |
![]() | UltraClear Coin (UCR) | - | 55.95 % | 79.55 % | 1262 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 55.950308662935 |
Project | Status | ||
---|---|---|---|
![]() | Binjit Coin (BNJ) | Maintenance | |
![]() | Catscoin (CATS) | Maintenance | |
![]() | Coin Edelweis (EDEL) | Maintenance | |
![]() | LapisLazuli (LiLLi) | Maintenance | |
![]() | Cryptoshares (SHARES) | Maintenance | |
![]() | DigitalNote (XDN) | Maintenance |