Reference BTC price: 78,925 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 13.03 % | 6.46 % | 8163 | - | - | BTC | BTC | BTC | 13.026178619556 | |||
| Azzure (AZR) | - | 9.33 % | 17.74 % | 1110 | - | - | BTC | BTC | BTC | 9.3348353621822 | |||
| Beacon (BECN) | - | 7.60 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.6016667712348 |
| Birake (BIR) | - | 12.83 % | 15.81 % | 907 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | - | 6.34 % | 280.54 % | 44 | 183,227 | 0.00 BTC | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | - | 9.01 % | 11.81 % | 2052 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.0105125762701 |
| Dash Diamond (DASHD) | - | 5.99 % | 4.51 % | 3631 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.9861358282735 |
| EskaCoin (ESK) | - | 6.08 % | 12.00 % | 1534 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.0766263740833 |
| Flits (FLS) | - | 11.87 % | 14.64 % | 1162 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.873007611736 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | - | 9.91 % | 7.25 % | 2470 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.9097528739721 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | - | 9.43 % | 25.04 % | 637 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.4251466089556 |
| Monk (MONK) | - | 8.71 % | 8.54 % | 1918 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.7062831760088 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | - | 8.14 % | 13.73 % | 1833 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.1412304443554 |
| PIVX (PIVX) | 0.00000149 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | - | 7.57 % | 19.26 % | 1042 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.5677157737177 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | - | 8.41 % | 16.30 % | 1257 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.4101550185234 |
| Sapphire Coin (SAPP) | - | 16.33 % | 5.04 % | 4503 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.330797169899 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | - | 4.49 % | 10.87 % | 1007 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.4874206781094 |
| UltraClear Coin (UCR) | - | 8.72 % | 9.69 % | 1270 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.7169731732601 |
Reference BTC price: 78,925 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 13.03 % | 6.46 % | 8163 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.026178619556 |
| Azzure (AZR) | - | 9.33 % | 17.74 % | 1110 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.3348353621822 |
| Beacon (BECN) | - | 7.60 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.6016667712348 |
| Birake (BIR) | - | 12.83 % | 15.81 % | 907 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | - | 9.01 % | 11.81 % | 2052 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.0105125762701 |
| Dash Diamond (DASHD) | - | 5.99 % | 4.51 % | 3631 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.9861358282735 |
| EskaCoin (ESK) | - | 6.08 % | 12.00 % | 1534 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.0766263740833 |
| Flits (FLS) | - | 11.87 % | 14.64 % | 1162 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.873007611736 |
| Kyanite (KYAN) | - | 9.91 % | 7.25 % | 2470 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.9097528739721 |
| MobilityCoin (MOBIC) | - | 9.43 % | 25.04 % | 637 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.4251466089556 |
| Monk (MONK) | - | 8.71 % | 8.54 % | 1918 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.7062831760088 |
| One World (OWO) | - | 8.14 % | 13.73 % | 1833 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.1412304443554 |
| Peony (PNY) | - | 7.57 % | 19.26 % | 1042 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.5677157737177 |
| CryptoSaga (SAGA) | - | 8.41 % | 16.30 % | 1257 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.4101550185234 |
| Sapphire Coin (SAPP) | - | 16.33 % | 5.04 % | 4503 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.330797169899 |
| Suvereno (SUV) | - | 4.49 % | 10.87 % | 1007 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.4874206781094 |
| UltraClear Coin (UCR) | - | 8.72 % | 9.69 % | 1270 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.7169731732601 |
| Project | Status |
|---|