Reference BTC price: 96,982 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 32.24 % | 20.09 % | 9300 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 32.243317097717 | |||
![]() | Azzure (AZR) | 0.00000000 BTC | 56.65 % | 50.48 % | 2138 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 56.648018049638 | |||
![]() | Beacon (BECN) | 0.00000002 BTC | 33.46 % | 25.73 % | 1864 | - | - | -2.17 % | 0 | +95.65 % | 0.00000002 BTC | 0.00000000 BTC | 0.00000001 BTC | 33.46432100322 |
![]() | Birake (BIR) | 0.00000001 BTC | 67.87 % | 45.73 % | 1460 | 2,000,000 | 0.01 BTC | -46.09 % | 0 | -46.09 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 67.868976454488 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 5.38 % | 134.83 % | 91 | 183,227 | 0.02 BTC | -46.09 % | 0 | -46.09 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 5.3751906058769 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | -46.09 % | 0 | -46.09 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 45.44 % | 35.65 % | 2676 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 45.443557614681 |
![]() | Dash Diamond (DASHD) | 0.00000002 BTC | 13.54 % | 9.43 % | 3987 | - | - | 0 | 0 | 0 | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC | 13.535928487389 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 22.08 % | 29.19 % | 2578 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 22.08443771524 |
![]() | Flits (FLS) | 0.00000003 BTC | 45.93 % | 23.85 % | 4542 | - | - | -0.33 % | 0 | -0.33 % | 0.00000003 BTC | 0.00000000 BTC | 0.00000003 BTC | 45.934125598188 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | -0.33 % | 0 | -0.33 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 13.03 % | 10.28 % | 2971 | - | - | -0.33 % | 0 | -0.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 13.03175306278 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | -0.33 % | 0 | -0.33 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 22.27 % | 34.12 % | 1759 | - | - | -0.33 % | 0 | -0.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 22.267361118008 |
![]() | Monk (MONK) | 0.00000000 BTC | 36.09 % | 24.68 % | 2593 | - | - | -0.33 % | 0 | -0.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 36.089106098207 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | -0.33 % | 0 | -0.33 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000000 BTC | 36.97 % | 48.54 % | 2292 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 36.965804235987 |
![]() | PIVX (PIVX) | 0.00000203 BTC | 10.61 % | 15.26 % | 2021 | - | - | -0.49 % | 0 | 0 | 0.00000204 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.610038173689 |
![]() | Peony (PNY) | 0.00000001 BTC | 44.89 % | 43.75 % | 2278 | - | - | -42.01 % | 0 | -42.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 44.886135731946 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 36.70 % | 54.49 % | 2313 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 36.696559138715 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 39.95 % | 12.91 % | 5249 | - | - | -48.88 % | 0 | 0 | 0.00000002 BTC | 0.00000000 BTC | 0.00000000 BTC | 39.954593847193 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | -48.88 % | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 23.47 % | 32.97 % | 1506 | - | - | -48.88 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 23.474962893238 |
![]() | UltraClear Coin (UCR) | - | 28.95 % | 26.66 % | 2025 | - | - | -48.88 % | 0 | 0 | BTC | BTC | BTC | 28.949889570663 |
Reference BTC price: 96,982 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 32.24 % | 20.09 % | 9300 | - | - | -48.88 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 32.243317097717 |
![]() | Azzure (AZR) | 0.00000000 BTC | 56.65 % | 50.48 % | 2138 | - | - | -48.88 % | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 56.648018049638 |
![]() | Beacon (BECN) | 0.00000002 BTC | 33.46 % | 25.73 % | 1864 | - | - | -2.17 % | 0 | +95.65 % | 0.00000002 BTC | 0.00000000 BTC | 0.00000001 BTC | 33.46432100322 |
![]() | Birake (BIR) | 0.00000001 BTC | 67.87 % | 45.73 % | 1460 | 2,000,000 | 0.01 BTC | -46.09 % | 0 | -46.09 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 67.868976454488 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 45.44 % | 35.65 % | 2676 | - | - | -46.09 % | 0 | -46.09 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 45.443557614681 |
![]() | Dash Diamond (DASHD) | 0.00000002 BTC | 13.54 % | 9.43 % | 3987 | - | - | -46.09 % | 0 | -46.09 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC | 13.535928487389 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 22.08 % | 29.19 % | 2578 | - | - | -46.09 % | 0 | -46.09 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 22.08443771524 |
![]() | Flits (FLS) | 0.00000003 BTC | 45.93 % | 23.85 % | 4542 | - | - | -0.33 % | 0 | -0.33 % | 0.00000003 BTC | 0.00000000 BTC | 0.00000003 BTC | 45.934125598188 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 13.03 % | 10.28 % | 2971 | - | - | -0.33 % | 0 | -0.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 13.03175306278 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 22.27 % | 34.12 % | 1759 | - | - | -0.33 % | 0 | -0.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 22.267361118008 |
![]() | Monk (MONK) | 0.00000000 BTC | 36.09 % | 24.68 % | 2593 | - | - | -0.33 % | 0 | -0.33 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 36.089106098207 |
![]() | One World (OWO) | 0.00000000 BTC | 36.97 % | 48.54 % | 2292 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 36.965804235987 |
![]() | Peony (PNY) | 0.00000001 BTC | 44.89 % | 43.75 % | 2278 | - | - | -42.01 % | 0 | -42.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 44.886135731946 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 36.70 % | 54.49 % | 2313 | - | - | -42.01 % | 0 | -42.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 36.696559138715 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 39.95 % | 12.91 % | 5249 | - | - | -48.88 % | 0 | 0 | 0.00000002 BTC | 0.00000000 BTC | 0.00000000 BTC | 39.954593847193 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 23.47 % | 32.97 % | 1506 | - | - | -48.88 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 23.474962893238 |
![]() | UltraClear Coin (UCR) | - | 28.95 % | 26.66 % | 2025 | - | - | -48.88 % | 0 | 0 | BTC | BTC | BTC | 28.949889570663 |
Project | Status |
---|