Reference BTC price: 27,140 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000006 BTC | 74.47 % | 42.27 % | 7892 | - | - | 0.00000006 BTC | 0.00000006 BTC | 0.00000006 BTC | |||
![]() | Azzure (AZR) | 0.00000001 BTC | 87.23 % | 83.25 % | 1605 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | |||
![]() | Beacon (BECN) | 0.00000031 BTC | 65.90 % | 50.08 % | 1326 | - | - | +19.22 % | 0 | -11.44 % | 0.00000026 BTC | 0.00000000 BTC | 0.00000035 BTC |
![]() | Birake (BIR) | 0.00000020 BTC | 98.76 % | 131.04 % | 1402 | 4,020,216 | 0.81 BTC | +0.68 % | 0 | -42.47 % | 0.00000020 BTC | 0.00000000 BTC | 0.00000035 BTC |
![]() | BlackHat (BLKC) | 0.00000208 BTC | 18.44 % | 21.24 % | 970 | 611,986 | 1.27 BTC | +0.68 % | 0 | -42.47 % | 0.00000208 BTC | 0.00000208 BTC | 0.00000208 BTC |
![]() | Binjit Coin (BNJ) | 0.00000000 BTC | 2,374.98 % | 155.80 % | 79 | - | - | +0.68 % | 0 | -42.47 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Bontecoin (BONTE) | 0.00000000 BTC | 7.26 % | 239.77 % | 1196 | - | - | +0.68 % | 0 | -42.47 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Bitcoin 2 (BTC2) | - | 7.33 % | 13.14 % | 192 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | BitWin24 (BWI) | 0.00064000 BTC | 0.44 % | 12.41 % | 132 | - | - | 0 | 0 | 0 | 0.00064000 BTC | 0.00000000 BTC | 0.00064000 BTC |
![]() | Catscoin (CATS) | 0.00000000 BTC | 12,166.67 % | 375.14 % | 18 | 250,001 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 52.88 % | 54.39 % | 1844 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Cowry (COW) | 0.00000005 BTC | 24.76 % | 67.16 % | 618 | - | - | +12.50 % | 0 | +12.50 % | 0.00000004 BTC | 0.00000000 BTC | 0.00000004 BTC |
![]() | Circuit ($CRCT) | - | 64.39 % | 8,816.56 % | 4 | 750,003 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Crypto Sports (CSPN) | - | 15.75 % | 54.60 % | 1483 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Dash Diamond (DASHD) | 0.00000007 BTC | 58.26 % | 40.58 % | 5198 | - | - | 0 | 0 | 0 | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC |
![]() | Coin Edelweis (EDEL) | 0.00000000 BTC | 898.26 % | 235,528.87 % | 1 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | NestEGG (EGG) | 0.00000000 BTC | 72.09 % | 306.67 % | 602 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Emoji (EMOJ) | 0.00000000 BTC | 172.28 % | 280.40 % | 82 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Eros (ERS) | 0.00000004 BTC | 55.20 % | 288.86 % | 272 | - | - | 0 | 0 | 0 | 0.00000004 BTC | 0.00000004 BTC | 0.00000004 BTC |
![]() | EskaCoin (ESK) | 0.00000002 BTC | 67.30 % | 73.37 % | 2060 | - | - | 0 | 0 | 0 | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC |
![]() | French Digital Reserve (FDR) (1,000) | - | 16.67 % | 34.31 % | 370 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | French Digital Reserve (FDR) (10,000) | - | 16.67 % | 19.64 % | 161 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | French Digital Reserve (FDR) (50,000) | - | 16.67 % | 1,048.02 % | 65 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000208 BTC |
![]() | Flits (FLS) | 0.00000039 BTC | 80.10 % | 75.01 % | 8986 | - | - | +11.43 % | 0 | -2.50 % | 0.00000035 BTC | 0.00000000 BTC | 0.00000040 BTC |
![]() | Fucha (FUCHA) | 0.00000005 BTC | 42.23 % | 135.71 % | 186 | - | - | +11.43 % | 0 | -2.50 % | 0.00000005 BTC | 0.00000005 BTC | 0.00000005 BTC |
![]() | Find Your Developer (FYD) | - | 36.01 % | 12.01 % | 192 | 611,986 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | GastroCoin (GTC) | - | 139.21 % | 110.36 % | 322 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | KnoxFS (KFX) | - | 13.48 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | Kyanite (KYAN) | 0.00000003 BTC | 72.43 % | 71.09 % | 1899 | - | - | 0 | 0 | -100.00 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | LightCoin (LHC) | - | 58.46 % | 159.92 % | 88 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | LapisLazuli (LiLLi) | 0.00000000 BTC | 486.44 % | 470.37 % | 332 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Modden (MDDN) | - | 447.85 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC |
![]() | Nodetrade (MNX) | 0.00000004 BTC | 155.58 % | 171.55 % | 404 | 611,986 | 0.02 BTC | 0 | 0 | -100.00 % | 0.00000004 BTC | 0.00000004 BTC | 0.00000004 BTC |
![]() | MobilityCoin (MOBIC) | 0.00000031 BTC | 239.60 % | 234.30 % | 1907 | - | - | 0 | 0 | -100.00 % | 0.00000031 BTC | 0.00000031 BTC | 0.00000031 BTC |
![]() | Monk (MONK) | 0.00000003 BTC | 75.64 % | 63.74 % | 2087 | - | - | 0 | 0 | -100.00 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | Masterwin (MW) (15,000) | 0.00000001 BTC | - | 59.93 % | 7 | - | - | +10.00 % | 0 | +10.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Masterwin (MW) (30,000) | 0.00000001 BTC | - | 209.79 % | 2 | - | - | +10.00 % | 0 | +10.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 236.02 % | 2 | - | - | +10.00 % | 0 | +10.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 66.75 % | 11 | - | - | +10.00 % | 0 | +10.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Masterwin (MW) (60,000) | 0.00000001 BTC | - | 100.13 % | 11 | - | - | +10.00 % | 0 | +10.00 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC |
![]() | Nodestats (NS) | - | 471.76 % | 0.28 % | 17 | - | - | +10.00 % | 0 | +10.00 % | BTC | BTC | BTC |
![]() | Ohmcoin (OHMC) | - | 72.24 % | 14,029.14 % | 2 | - | - | +10.00 % | 0 | +10.00 % | BTC | BTC | BTC |
![]() | One World (OWO) | 0.00000001 BTC | 58.56 % | 80.81 % | 2068 | - | - | +19.00 % | 0 | -40.50 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000002 BTC |
![]() | PIVX (PIVX) | 0.00000860 BTC | 14.09 % | 4,738.39 % | 2 | - | - | -0.69 % | 0 | -69.98 % | 0.00000866 BTC | 0.00000000 BTC | 0.00002865 BTC |
![]() | Peony (PNY) | 0.00000004 BTC | 63.78 % | 51.32 % | 2476 | - | - | -10.42 % | 0 | -25.35 % | 0.00000005 BTC | 0.00000000 BTC | 0.00000006 BTC |
![]() | Proton Coin (PRO) | - | 205.62 % | 329.67 % | 219 | 3,506 | 0.00 BTC | -10.42 % | 0 | -25.35 % | BTC | BTC | BTC |
![]() | AllSafe (ASAFE) | 0.00000006 BTC | 100.54 % | 35.33 % | 52 | 611,986 | 0.03 BTC | -8.33 % | 0 | +10.00 % | 0.00000006 BTC | 0.00000000 BTC | 0.00000005 BTC |
![]() | CryptoSaga (SAGA) | 0.00000007 BTC | 56.85 % | 79.22 % | 1687 | - | - | -8.33 % | 0 | +10.00 % | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC |
![]() | Sapphire Coin (SAPP) | 0.00000044 BTC | 100.10 % | 60.01 % | 2219 | - | - | +4.76 % | 0 | -47.62 % | 0.00000042 BTC | 0.00000000 BTC | 0.00000084 BTC |
![]() | SafeCapital (SCAP) | 0.00000006 BTC | 6.50 % | 434.71 % | 136 | 255,639 | 0.02 BTC | +5.00 % | 0 | -30.00 % | 0.00000006 BTC | 0.00000000 BTC | 0.00000009 BTC |
![]() | Cryptoshares (SHARES) | 0.00000007 BTC | 117.12 % | 174.26 % | 260 | - | - | +5.00 % | 0 | -30.00 % | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC |
![]() | Simple Masternode Coin (SMNC) | 0.00000000 BTC | 23.47 % | 0.06 % | 113 | - | - | +5.00 % | 0 | -30.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC |
![]() | Suvereno (SUV) | 0.00000003 BTC | 81.79 % | 84.90 % | 1255 | - | - | +5.00 % | 0 | -30.00 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | Tutela (TUTL) | 0.00000013 BTC | 106.09 % | 171.67 % | 637 | 2,985,716 | 0.39 BTC | +5.00 % | 0 | -30.00 % | 0.00000013 BTC | 0.00000013 BTC | 0.00000013 BTC |
![]() | UltraClear Coin (UCR) | - | 81.28 % | 72.03 % | 1393 | - | - | +5.00 % | 0 | -30.00 % | BTC | BTC | BTC |
![]() | Vault Coin (VAULT) | 0.00000156 BTC | 12.02 % | 15.63 % | 115 | - | - | +5.00 % | 0 | -30.00 % | 0.00000156 BTC | 0.00000156 BTC | 0.00000156 BTC |
![]() | DigitalNote (XDN) | - | 404.50 % | 1 | - | - | +5.00 % | 0 | -30.00 % | BTC | BTC | BTC |
Reference BTC price: 27,140 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000006 BTC | 74.47 % | 42.27 % | 7892 | - | - | +5.00 % | 0 | -30.00 % | 0.00000006 BTC | 0.00000006 BTC | 0.00000006 BTC |
![]() | Azzure (AZR) | 0.00000001 BTC | 87.23 % | 83.25 % | 1605 | - | - | +5.00 % | 0 | -30.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Beacon (BECN) | 0.00000031 BTC | 65.90 % | 50.08 % | 1326 | - | - | +19.22 % | 0 | -11.44 % | 0.00000026 BTC | 0.00000000 BTC | 0.00000035 BTC |
![]() | Birake (BIR) | 0.00000020 BTC | 98.76 % | 131.04 % | 1402 | 4,020,216 | 0.81 BTC | +0.68 % | 0 | -42.47 % | 0.00000020 BTC | 0.00000000 BTC | 0.00000035 BTC |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 52.88 % | 54.39 % | 1844 | - | - | +0.68 % | 0 | -42.47 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC |
![]() | Dash Diamond (DASHD) | 0.00000007 BTC | 58.26 % | 40.58 % | 5198 | - | - | +0.68 % | 0 | -42.47 % | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC |
![]() | EskaCoin (ESK) | 0.00000002 BTC | 67.30 % | 73.37 % | 2060 | - | - | +0.68 % | 0 | -42.47 % | 0.00000002 BTC | 0.00000002 BTC | 0.00000002 BTC |
![]() | Flits (FLS) | 0.00000039 BTC | 80.10 % | 75.01 % | 8986 | - | - | +11.43 % | 0 | -2.50 % | 0.00000035 BTC | 0.00000000 BTC | 0.00000040 BTC |
![]() | Kyanite (KYAN) | 0.00000003 BTC | 72.43 % | 71.09 % | 1899 | - | - | +11.43 % | 0 | -2.50 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | MobilityCoin (MOBIC) | 0.00000031 BTC | 239.60 % | 234.30 % | 1907 | - | - | +11.43 % | 0 | -2.50 % | 0.00000031 BTC | 0.00000031 BTC | 0.00000031 BTC |
![]() | Monk (MONK) | 0.00000003 BTC | 75.64 % | 63.74 % | 2087 | - | - | +11.43 % | 0 | -2.50 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | One World (OWO) | 0.00000001 BTC | 58.56 % | 80.81 % | 2068 | - | - | +19.00 % | 0 | -40.50 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000002 BTC |
![]() | Peony (PNY) | 0.00000004 BTC | 63.78 % | 51.32 % | 2476 | - | - | -10.42 % | 0 | -25.35 % | 0.00000005 BTC | 0.00000000 BTC | 0.00000006 BTC |
![]() | CryptoSaga (SAGA) | 0.00000007 BTC | 56.85 % | 79.22 % | 1687 | - | - | -10.42 % | 0 | -25.35 % | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC |
![]() | Sapphire Coin (SAPP) | 0.00000044 BTC | 100.10 % | 60.01 % | 2219 | - | - | +4.76 % | 0 | -47.62 % | 0.00000042 BTC | 0.00000000 BTC | 0.00000084 BTC |
![]() | Suvereno (SUV) | 0.00000003 BTC | 81.79 % | 84.90 % | 1255 | - | - | +4.76 % | 0 | -47.62 % | 0.00000003 BTC | 0.00000003 BTC | 0.00000003 BTC |
![]() | UltraClear Coin (UCR) | - | 81.28 % | 72.03 % | 1393 | - | - | +4.76 % | 0 | -47.62 % | BTC | BTC | BTC |
Project | Status |
---|